ROHM Semiconductor - EEPROM
1,211 ResultsPart | Availability | Purchasing | RoHS/Lead | Memory Size | Interface Type | Maximum Clock Frequency | Organization | Package / Case | Access Time | Supply Voltage - Min | Supply Voltage - Max | Mounting Style | Data Retention | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | BR25H020FVT-WCE2 | ||||||||||||||||||
Not Available Online | BR25H040F-2LBE2 | ||||||||||||||||||
Not Available Online | BR25H160FVT-WCE2 | ||||||||||||||||||
Not Available Online | 128 kbit | I2C | 1 MHz | 16 k x 8 | SOP-8 | 1.7 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | Reel | BR24G128F-5 | ||||||
Not Available Online | DIP-8 | Reel | |||||||||||||||||
Not Available Online | 64 kbit | Serial | 20 MHz | 8 k x 8 | SOP-8 | 1.6 V | 5.5 V | SMD/SMT | 100 Year | - 40 C | + 85 C | Reel | BR25G640F-3 | ||||||
Mfr: BR24T256-W TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM RECOMMENDED ALT 755-BR24T256-WZ | Not Available Online | DIP-8 | Reel | ||||||||||||||||
Mfr: BU9888FV-WE2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM RECOMMENDED ALT 755-BR93G66FVT-3AGE2 | Not Available Online | 4 kbit | Serial | 2 MHz | 256 x 16 | SSOP-8 | 3 V | 3.6 V | SMD/SMT | 40 Year | - 20 C | + 85 C | Reel | BU9888FV-W | |||||
Mfr: BR93L76RF-WE2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM McrWre BUS 3-Wre 8K SOP8 EEPROM | Not Available Online | 8 kbit | Serial | 500 kHz | 512 x 16 | SOP-8 | 200 ns | 1.8 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | Reel | BR93L76RF-W | ||||
Mfr: BR93L66RFJ-WE2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM McrWre BUS 3-Wre 4K SOP-J8 EEPROM | Not Available Online | 4 kbit | Serial | 2 MHz | 256 x 16 | SOP-J-8 | 1.8 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | BR93L66-W | Reel | BR93L66RFJ-W | ||||
Mfr: BR24L02FV-WFE2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM 2 WIRE SERIAL | Not Available Online | 2 kbit | 2-Wire, I2C | 100 kHz | 256 x 8 | 3.5 us | 1.8 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | Reel | ||||||
Mfr: BR24L08FVM-WTR TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM I2C BUS(2-Wre) 8K MSOP8 EEPROM | Not Available Online | 8 kbit | I2C | 400 kHz | 1 k x 8 | MSOP-8 | 1.8 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | BR24L08FVM-W | Reel | BR24L08FVM-W | ||||
Mfr: BR24L16FJ-WE2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM SRL 2KX8 BIT | Not Available Online | 16 kbit | I2C | 100 kHz | 2 k x 8 | SOP-J-8 | 900 ns | 1.8 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | BR24L16FJ-W | Reel | BR24L16FJ-W | |||
Mfr: BR25L010FVM-WTR TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM SPI 1K BIT | Not Available Online | 1 kbit | SPI | 2 MHz | 128 x 8 | MSOP-8 | 1.8 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | BR25L010-W | Reel | BR25L010FVM-W | ||||
Mfr: BR25L020FVT-WE2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM SPI 256X8 BIT | Not Available Online | 2 kbit | SPI | 2 MHz | 256 x 8 | TSSOP-B-8 | 1.8 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | BR25L020-W | Reel | BR25L020FVT-W | ||||
Not Available Online | 8 kbit | 3-Wire, Microwire | 500 kHz | 512 x 16 | 1.8 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | Reel | ||||||||
Mfr: BR24C01-DS6TP TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM I2C BUS; 4.5 to 5.5V 1Kbit; -40 to 85 C | Not Available Online | 1 kbit | 2-Wire, I2C | 400 kHz | 128 x 8 | 900 ns | 4.5 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | Reel | ||||||
Mfr: BR24C01-MN6TP TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM I2C BUS; 4.5 to 5.5V 1Kbit; -40 to 85 C | Not Available Online | 1 kbit | 2-Wire, I2C | 400 kHz | 128 x 8 | SOIC-8 | 900 ns | 4.5 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | BR24C01 | Reel | ||||
Mfr: BR24C01-WDW6TP TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM I2C BUS; 2.5 to 5.5V 1Kbit; -40 to 85 C | Not Available Online | 1 kbit | 2-Wire, I2C | 400 kHz | 128 x 8 | 900 ns | 2.5 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | BR24C01 | Reel | |||||
Mfr: BR24C02-WDS6TP TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM I2C BUS; 2.5 to 5.5V 2Kbit; -40 to 85 C | Not Available Online | 2 kbit | 2-Wire, I2C | 400 kHz | 256 x 8 | 900 ns | 2.5 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | BR24C02 | Reel | |||||
Mfr: BR24C08-RMN6TP TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM I2C BUS; 1.8 to 5.5V 8Kbit; -40 to 85 C | Not Available Online | 8 kbit | 2-Wire, I2C | 100 kHz | 1 k x 8 | 3.5 us | 1.8 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | Reel | ||||||
Mfr: BR24C21F-E2 TTI: Not Assigned ROHM Semiconductor Availability: 0In StockEEPROM I2C BUS(2-Wre) 1K SOP8 EEPROM | 0In Stock | 1 kbit | I2C | 400 kHz | 128 x 8 | SOP-8 | 2.5 V | 5.5 V | SMD/SMT | 10 Year | - 40 C | + 85 C | BR24C21 | Reel | BR24C21F | ||||
Mfr: BR24C32-DW6TP TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM I2C BUS; 4.5 to 5.5V 32Kbit; -40 to 85 C | Not Available Online | 32 kbit | 2-Wire, I2C | 400 kHz | 4 k x 8 | 900 ns | 4.5 V | 5.5 V | SMD/SMT | 40 Year | - 40 C | + 85 C | Reel | ||||||
Not Available Online | 64 kbit | 2-Wire, I2C | 100 kHz | 8 k x 8 | DIP-8 | 3.5 us | 1.8 V | 5.5 V | Through Hole | 40 Year | - 40 C | + 85 C | BR24L64-W | Bulk | |||||
Mfr: BR25L160-W TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlineEEPROM RECOMMENDED ALT 755-BR25L160FJ-WE2 | Not Available Online | 16 kbit | SPI | 2 k x 8 | BR25L160-W | Reel |
