AIML-0805 - RF Inductors - SMD
36 ResultsPart | Availability | Purchasing | RoHS/Lead | Type | Package / Case | Shielding | Inductance | Tolerance | Maximum DC Current | Maximum DC Resistance | Saturation Current | Minimum Operating Temperature | Maximum Operating Temperature | Q Minimum | Self Resonant Frequency | Termination | Length | Width | Height | Diameter | Core Material | Qualification | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: AIML-0805-R47K-T TTI: AIML-0805-R47K-T ABRACON Availability: 0In StockRF Inductors - SMD 470 NH 10% | 0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 470 nH | 10 % | 200 mA | 650 mOhms | - 55 C | + 125 C | 25 | 125 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | AIML-0805 | Reel | |||||
Mfr: AIML-0805-1R0K-T TTI: AIML-0805-1R0K-T ABRACON Availability: 0In StockRF Inductors - SMD 1 NH +-0.1 NH | 0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 1 uH | 10 % | 50 mA | 400 mOhms | - 55 C | + 125 C | 45 | 95 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | AIML-0805 | Reel | |||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 1.5 uH | 10 % | 50 mA | 500 mOhms | - 55 C | + 125 C | 45 | 80 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 39 uH | 10 % | 4 mA | 2.9 Ohms | - 55 C | + 125 C | 35 | 8 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 560 nH | 10 % | 150 mA | 750 mOhms | - 55 C | + 125 C | 25 | 115 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 680 nH | 10 % | 150 mA | 800 mOhms | - 55 C | + 125 C | 25 | 105 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 820 nH | 10 % | 150 mA | 1 Ohms | - 55 C | + 125 C | 25 | 100 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 18 uH | 10 % | 5 mA | 900 mOhms | - 55 C | + 125 C | 30 | 18 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 270 nH | 10 % | 250 mA | 500 mOhms | - 55 C | + 125 C | 20 | 150 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 4.7 uH | 10 % | 30 mA | 1 Ohms | - 55 C | + 125 C | 45 | 35 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 8.2 uH | 10 % | 15 mA | 1.1 Ohms | - 55 C | + 125 C | 50 | 26 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 390 nH | 10 % | 200 mA | 650 mOhms | - 55 C | + 125 C | 25 | 135 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 68 nH | 10 % | 300 mA | 200 mOhms | - 55 C | + 125 C | 15 | 280 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 3.9 uH | 10 % | 30 mA | 900 mOhms | - 55 C | + 125 C | 45 | 38 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 6.8 uH | 10 % | 15 mA | 1 Ohms | - 55 C | + 125 C | 50 | 29 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 3.3 uH | 10 % | 30 mA | 800 mOhms | - 55 C | + 125 C | 45 | 41 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 180 nH | 10 % | 250 mA | 400 mOhms | - 55 C | + 125 C | 20 | 185 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 2.2 uH | 10 % | 30 mA | 650 mOhms | - 55 C | + 125 C | 45 | 70 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 15 uH | 10 % | 5 mA | 800 mOhms | - 55 C | + 125 C | 30 | 19 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 82 nH | 10 % | 300 mA | 200 mOhms | - 55 C | + 125 C | 15 | 255 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 5.6 uH | 10 % | 15 mA | 900 mOhms | - 55 C | + 125 C | 50 | 32 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 1.2 uH | 10 % | 50 mA | 500 mOhms | - 55 C | + 125 C | 45 | 85 MHz | Standard | 2 mm | 1.25 mm | 0.85 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 120 nH | 10 % | 250 mA | 300 mOhms | - 55 C | + 125 C | 20 | 220 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 330 nH | 10 % | 250 mA | 550 mOhms | - 55 C | + 125 C | 20 | 145 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | AIML-0805 | Reel | ||||||
0In Stock | Multilayer Ferrite Chip Inductor | 0805 (2012 metric) | Shielded | 150 nH | 10 % | 250 mA | 400 mOhms | - 55 C | + 125 C | 20 | 200 MHz | Standard | 2 mm | 1.25 mm | 1.25 mm | Ferrite | AIML-0805 | Reel |
- 1
- 2