IXD_614 - Gate Drivers
16 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Mounting Style | Package / Case | Number of Drivers | Number of Outputs | Output Current | Supply Voltage - Min | Supply Voltage - Max | Configuration | Rise Time | Fall Time | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | IGBT, MOSFET Gate Drivers | Low-Side | Through Hole | TO-220-5 | 1 Driver | 1 Output | 14 A | 4.5 V | 35 V | Inverting | 25 ns | 18 ns | - 40 C | + 125 C | IXD_614 | Tube | ||||
0In Stock | IGBT, MOSFET Gate Drivers | Low-Side | Through Hole | DIP-8 | 1 Driver | 1 Output | 14 A | 4.5 V | 35 V | Non-Inverting | 25 ns | 18 ns | - 40 C | + 125 C | IXD_614 | Tube | ||||
Mfr: IXDD614SITR TTI: IXDD614SITR IXYS Integrated Circuits Availability: 0In StockGate Drivers 14-Ampere Low-Side Ultrafast MOSFET | 0In Stock | IGBT, MOSFET Gate Drivers | Low-Side | SMD/SMT | SOIC-8 | 1 Driver | 1 Output | 14 A | 4.5 V | 35 V | Non-Inverting | 25 ns | 18 ns | - 40 C | + 125 C | IXD_614 | Reel | |||
0In Stock | IGBT, MOSFET Gate Drivers | Low-Side | Through Hole | TO-220-5 | 1 Driver | 1 Output | 14 A | 4.5 V | 35 V | Non-Inverting | 25 ns | 18 ns | - 40 C | + 125 C | IXD_614 | AEC-Q100 | Tube | |||
0In Stock | IGBT, MOSFET Gate Drivers | Low-Side | SMD/SMT | SOIC-8 | 1 Driver | 1 Output | 14 A | 4.5 V | 35 V | Non-Inverting | 25 ns | 18 ns | - 40 C | + 125 C | IXD_614 | AEC-Q100 | Tube | |||
0In Stock | IGBT, MOSFET Gate Drivers | Low-Side | Through Hole | DIP-8 | 1 Driver | 1 Output | 14 A | 4.5 V | 35 V | Non-Inverting | 25 ns | 18 ns | - 40 C | + 125 C | IXD_614 | AEC-Q100 | Tube | |||
0In Stock | IGBT, MOSFET Gate Drivers | Low-Side | SMD/SMT | TO-263-5 | 1 Driver | 1 Output | 14 A | 4.5 V | 35 V | Non-Inverting | 25 ns | 18 ns | - 40 C | + 125 C | IXD_614 | Tube | ||||
0In Stock | IGBT, MOSFET Gate Drivers | Low-Side | SMD/SMT | TO-263-5 | 1 Driver | 1 Output | 14 A | 4.5 V | 35 V | Non-Inverting | 25 ns | 18 ns | - 40 C | + 125 C | IXD_614 | AEC-Q100 | Tube | |||
Mfr: IXDN614SITR TTI: IXDN614SITR IXYS Integrated Circuits Availability: 0In StockGate Drivers 14-Ampere Low-Side Ultrafast MOSFET | 0In Stock | SMD/SMT | SOIC-8 | IXD_614 | AEC-Q100 | Reel | ||||||||||||||
0In Stock | IGBT, MOSFET Gate Drivers | Low-Side | Through Hole | TO-220-5 | 1 Driver | 1 Output | 14 A | 4.5 V | 35 V | Non-Inverting | 25 ns | 18 ns | - 40 C | + 125 C | IXD_614 | Tube | ||||
0In Stock | IGBT, MOSFET Gate Drivers | Low-Side | SMD/SMT | SOIC-8 | 1 Driver | 1 Output | 14 A | 4.5 V | 35 V | Non-Inverting | 25 ns | 18 ns | - 40 C | + 125 C | IXD_614 | Tube | ||||
0In Stock | IGBT, MOSFET Gate Drivers | Low-Side | SMD/SMT | TO-263-5 | 1 Driver | 1 Output | 14 A | 4.5 V | 35 V | Inverting | 25 ns | 18 ns | - 40 C | + 125 C | IXD_614 | Tube | ||||
Mfr: IXDI614SI TTI: Not Assigned IXYS Integrated Circuits Gate Drivers 14-Ampere Low-Side Ultrafast MOSFET | 0In Stock | IGBT, MOSFET Gate Drivers | Low-Side | SMD/SMT | SOIC-8 | 1 Driver | 1 Output | 14 A | 4.5 V | 35 V | Inverting | 25 ns | 18 ns | - 40 C | + 125 C | IXD_614 | Tube | |||
Mfr: IXDI614SITR TTI: Not Assigned IXYS Integrated Circuits Availability: 0In StockGate Drivers 14-Ampere Low-Side Ultrafast MOSFET | 0In Stock | IGBT, MOSFET Gate Drivers | Low-Side | SMD/SMT | SOIC-8 | 1 Driver | 1 Output | 14 A | 4.5 V | 35 V | Inverting | 25 ns | 18 ns | - 40 C | + 125 C | IXD_614 | Reel | |||
0In Stock | IGBT, MOSFET Gate Drivers | Low-Side | Through Hole | DIP-8 | 1 Driver | 1 Output | 14 A | 4.5 V | 35 V | Inverting | 25 ns | 18 ns | - 40 C | + 125 C | IXD_614 | Tube | ||||
Mfr: IXDD614D2TR TTI: Not Assigned IXYS Integrated Circuits Availability: Not Available OnlineGate Drivers | Not Available Online | IXD_614 |
