RBEF Vishay - Wirewound Resistors
374 ResultsPart | Availability | Purchasing | RoHS/Lead | Resistance | Power Rating | Voltage Rating | Tolerance | Termination Style | Temperature Coefficient | Length | Width | Height | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: RBEF04001R400KGB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | RBEF | |||||||||||||||
Mfr: RBEF0500135R0KGB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 135 Ohms | RBEF | ||||||||||||||
Mfr: RBEF050022R00KGB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 22 Ohms | RBEF | ||||||||||||||
Mfr: RBEF037520R00KFB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 20 Ohms | RBEF | ||||||||||||||
Mfr: RBEF024089R00KFB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 89 Ohms | RBEF | ||||||||||||||
Mfr: RBEF0300120R0KFB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 120 Ohms | 300 W | 10 % | Solder Lug | 216 mm | 28.6 mm | - 55 C | + 415 C | RBEF | Bulk | ||||||
Mfr: RBEF030033R00KFB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 33 Ohms | 300 W | 10 % | Solder Lug | 216 mm | 28.6 mm | - 55 C | + 415 C | RBEF | Bulk | ||||||
Mfr: RBEF03004R000KFB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount 300watts 4ohms 10% Fixed Ribwound | 0In Stock | 4 Ohms | 300 W | 10 % | Solder Lug | 50 PPM / C | 216 mm | - 55 C | + 415 C | RBEF | Bulk | ||||||
Mfr: RBEF030070R00KFB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 70 kOhms | 300 W | 10 % | Solder Lug | 216 mm | 28.6 mm | - 55 C | + 415 C | RBEF | Bulk | ||||||
Mfr: RBEF0300R6000KFB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 600 mOhms | 300 W | 10 % | Solder Lug | 216 mm | 28.6 mm | - 55 C | + 415 C | RBEF | Bulk | ||||||
Mfr: RBEF030058R00KFB1A TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount 300watt 58ohms 10% | 0In Stock | 58 Ohms | 300 W | 10 % | Solder Lug | 20 PPM / C | 216 mm | - 55 C | + 415 C | RBEF | Bulk | ||||||
Mfr: RBEF0300125R0KFB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 125 Ohms | 300 W | 10 % | Solder Lug | 216 mm | 28.6 mm | - 55 C | + 415 C | RBEF | Bulk | ||||||
Mfr: RBEF03005R000KFB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount 300watts 5ohms 10% Fixed Ribwound | 0In Stock | 5 Ohms | 300 W | 10 % | Solder Lug | 50 PPM / C | 216 mm | - 55 C | + 415 C | RBEF | Bulk | ||||||
Mfr: RBEF03001R500KFB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 1.5 Ohms | 300 W | 10 % | Solder Lug | 216 mm | 28.6 mm | - 55 C | + 415 C | RBEF | Bulk | ||||||
Mfr: RBEF0150R2500KFB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | RBEF | |||||||||||||||
Mfr: RBEF037576R00JFB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 76 Ohms | 375 W | 10 % | Flange | 266.7 mm | - 55 C | + 415 C | RBEF | ||||||||
Mfr: RBEF00755R000JFB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 5 Ohms | RBEF | ||||||||||||||
Mfr: RBEF050050R00JGB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 50 Ohms | RBEF | ||||||||||||||
Mfr: RBEF04006R800JGB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 6.8 Ohms | 400 W | 10 % | Flange | 215.9 mm | - 55 C | + 415 C | RBEF | ||||||||
Mfr: RBEF0375R2500JFB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | RBEF | |||||||||||||||
Mfr: RBEF040025R00JGB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 25 Ohms | RBEF | ||||||||||||||
Mfr: RBEF050010R00KGB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 10 Ohms | RBEF | ||||||||||||||
Mfr: RBEF01603R000KFB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 3 Ohms | RBEF | ||||||||||||||
Mfr: RBEF040040R00KGB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 40 Ohms | RBEF | ||||||||||||||
Mfr: RBEF0420R8000JFB00 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Chassis Mount | 0In Stock | 800 mOhms | 420 W | 10 % | Flange | 298.45 mm | - 55 C | + 415 C | RBEF |
