TP - Resistors
771 ResultsPart | Availability | Purchasing | RoHS/Lead | Termination Style | Resistance | Power Rating | Tolerance | Temperature Coefficient | Case Code - in | Case Code - mm |
|---|---|---|---|---|---|---|---|---|---|---|
Mfr: TPR1CTA182J TTI: Not Assigned KOA Speer Availability: 0In StockWirewound Resistors - Through Hole 1W 1.8k Ohm 5% +/- 350 ppm | 0In Stock | Radial | 1.8 Ohms | 1 W | 5 % | |||||
Mfr: TPR1CTA432J TTI: Not Assigned KOA Speer Availability: 0In StockWirewound Resistors - Through Hole 1W 4.3k Ohm 5% +/- 350 ppm | 0In Stock | Radial | 4.3 kOhms | 1 W | 5 % | |||||
Mfr: TPR1CTA392J TTI: Not Assigned KOA Speer Availability: 0In StockWirewound Resistors - Through Hole 1W 3.9k Ohm 5% +/- 350 ppm | 0In Stock | Radial | 3.9 kOhms | 1 W | 5 % | |||||
0In Stock | 63 mW (1/16 W) | |||||||||
Mfr: TPR1CTA242J TTI: Not Assigned KOA Speer Availability: 0In StockWirewound Resistors - Through Hole 1W 2.4k Ohm 5% +/- 350 ppm | 0In Stock | Radial | 2.4 kOhms | 1 W | 5 % | |||||
Mfr: TPR1CTA202J TTI: Not Assigned KOA Speer Availability: 0In StockWirewound Resistors - Through Hole 1W 2.0k Ohm 5% +/- 350 ppm | 0In Stock | Radial | 2 kOhms | 1 W | 5 % | |||||
Mfr: TPR1CTA152J TTI: Not Assigned KOA Speer Availability: 0In StockWirewound Resistors - Through Hole 1W 1.5k Ohm 5% +/- 350 ppm | 0In Stock | Radial | 1.5 kOhms | 1 W | 5 % | |||||
Mfr: TNPW040236K5BETP TTI: Not Assigned Vishay Availability: 0In StockThin Film Resistors - SMD TNPW-0402 36.5K 0.1% T-9 TP1 | 0In Stock | SMD/SMT | 36.5 kOhms | 63 mW (1/16 W) | 0.1 % | 25 PPM / C | 0402 | 1005 | ||
Mfr: TPR1CTA332J TTI: Not Assigned KOA Speer Availability: 0In StockWirewound Resistors - Through Hole 1W 3.3k Ohm 5% +/- 350 ppm | 0In Stock | Radial | 3.3 kOhms | 1 W | 5 % | |||||
Mfr: TPR1CTA162J TTI: Not Assigned KOA Speer Availability: 0In StockWirewound Resistors - Through Hole 1W 1.6k Ohm 5% +/- 350 ppm | 0In Stock | Radial | 1.6 kOhms | 1 W | 5 % | |||||
Mfr: TPR1CTA562J TTI: Not Assigned KOA Speer Availability: 0In StockWirewound Resistors - Through Hole 1W 5.6k Ohm 5% +/- 350 ppm | 0In Stock | Radial | 5.6 kOhms | 1 W | 5 % | |||||
Mfr: TPR1CTA122J TTI: Not Assigned KOA Speer Availability: 0In StockWirewound Resistors - Through Hole 1W 1.2k Ohm 5% +/- 350 ppm | 0In Stock | Radial | 1.2 kOhms | 1 W | 5 % | |||||
0In Stock | 63 mW (1/16 W) | |||||||||
0In Stock | SMD/SMT | 82.5 kOhms | 63 mW (1/16 W) | 0.1 % | 25 PPM / C | 0402 | 1005 | |||
0In Stock | SMD/SMT | 14.7 kOhms | 63 mW (1/16 W) | 0.1 % | 25 PPM / C | 0402 | 1005 | |||
Mfr: TNPW04026K65BETP TTI: Not Assigned Vishay Availability: 0In StockThin Film Resistors - SMD TNPW-0402 6.65K 0.1% T-9 TP1 | 0In Stock | SMD/SMT | 6.65 kOhms | 63 mW (1/16 W) | 0.1 % | 25 PPM / C | 0402 | 1005 | ||
0In Stock | SMD/SMT | 49.9 kOhms | 63 mW (1/16 W) | 0.1 % | 25 PPM / C | 0402 | 1005 | |||
0In Stock | SMD/SMT | 3.65 kOhms | 63 mW (1/16 W) | 0.1 % | 25 PPM / C | 0402 | 1005 | |||
0In Stock | SMD/SMT | 6.04 kOhms | 63 mW (1/16 W) | 0.1 % | 25 PPM / C | 0402 | 1005 | |||
0In Stock | 63 mW (1/16 W) | |||||||||
Mfr: TNPW040213K3BETP TTI: Not Assigned Vishay Availability: 0In StockThin Film Resistors - SMD TNPW-0402 13.3K 0.1% T-9 TP1 | 0In Stock | SMD/SMT | 13.3 kOhms | 63 mW (1/16 W) | 0.1 % | 25 PPM / C | 0402 | 1005 |
