FA - Wirewound Resistors - Through Hole
1,479 ResultsPart | Availability | Purchasing | RoHS/Lead | Resistance | Power Rating | Voltage Rating | Tolerance | Termination Style | Temperature Coefficient | Length | Width | Lead Spacing | Diameter | Height | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: FA0045R700FE07 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA004 5.7 1% E07 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA00525R00FE07 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA005 25 1% E07 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA01A1K000FE08 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA01A 1K 1% E08 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA01A1K250JE08 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA01A 1.25K 5% E08 e 3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA0031K500JE48 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA003 1.5K 5% E48 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA10A68R00JE29 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA10A 68 5% E29 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA10A820R0JE29 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA10A 820 5% E29 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA10AR3000JE29 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA10A .3 5% E29 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA10AR3500FE29 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA10A .35 1% E29 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA10AR4000FE29 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA10A .4 1% E29 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA003400R0FE48 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA003 400 1% E48 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA003560R0FE48 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA003 560 1% E48 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA0035K600FE48 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA003 5.6K 1% E48 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA00375R00KE48 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA003 75 10% E48 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA0038K250FE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA003 8.25K 1% E12 e 3 | 0In Stock | FA | Bulk | ||||||||||||||||
Mfr: FA0074K300JE29 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA007 4.3K 5% E29 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA007R3300JE29 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA007 .33 5% E29 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA01AR3000FE08 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA01A .3 1% E08 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA001835R8FE08 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA001 835.8 1% E08 e 3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA001R4990FE08 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA001 .499 1% E08 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA002180R0JE48 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA002 180 5% E48 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA002390R0JE48 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA002 390 5% E48 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA0023K000JE48 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA002 3K 5% E48 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA01A10R00JE08 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA01A 10 5% E08 e3 | 0In Stock | FA | Reel | ||||||||||||||||
Mfr: FA10A10R00FE29 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole FA10A 10 1% E29 e3 | 0In Stock | FA | Reel |
