P11S - Potentiometers
1,882 ResultsPart | Availability | Purchasing | RoHS/Lead | Mounting Style | Termination Style | Product | Number of Gangs | Resistance | Taper | Orientation | Power Rating | Voltage Rating | Tolerance | Element Type | Number of Turns | Shaft Type | Shaft Diameter | Shaft Length | Bushing Size | Switch Type | Number of Detents | Type | Life | IP Rating | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: P11S1V0FRSY00471ML TTI: Not Assigned Vishay / Sfernice Availability: Not Available OnlinePotentiometers | Not Available Online | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 470 Ohms | Linear | 1 W | 350 V | 20 % | Cermet | 1 Turn | Smooth / Slotted | 6 mm | 50 mm | Modular Potentiometer | - 55 C | + 125 C | P11S | ||||||||||
Mfr: P11S1V0FRSZ00105KL TTI: Not Assigned Vishay / Sfernice Availability: Not Available OnlinePotentiometers | Not Available Online | Panel Mount | Through Hole | Potentiometers | 1 Gang | 1 MOhms | Linear | Horizontal | 1 W | 350 V | 10 % | Cermet | 1 Turn | Smooth / Slotted | 6 mm | 50 mm | Modular Potentiometer | - 55 C | + 125 C | P11S | |||||||||
Mfr: P11S1V0FRSZ00222ML TTI: Not Assigned Vishay / Sfernice Availability: Not Available OnlinePotentiometers | Not Available Online | Panel Mount | Through Hole | Potentiometers | 1 Gang | 2.2 kOhms | Linear | Horizontal | 1 W | 350 V | 20 % | Cermet | 1 Turn | Smooth / Slotted | 6 mm | 50 mm | Modular Potentiometer | - 55 C | + 125 C | P11S | |||||||||
Mfr: P11S1V0FRSZ00224KL TTI: Not Assigned Vishay / Sfernice Availability: Not Available OnlinePotentiometers | Not Available Online | Panel Mount | Through Hole | Potentiometers | 1 Gang | 220 kOhms | Linear | Horizontal | 1 W | 350 V | 10 % | Cermet | 1 Turn | Smooth / Slotted | 6 mm | 50 mm | Modular Potentiometer | - 55 C | + 125 C | P11S | |||||||||
Mfr: P11S1T0AASX00223MA TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers P11S 1 T 0 AA S X00 22K 20% A E3 | 0In Stock | Panel Mount | Through Hole | Potentiometers | 1 Gang | 22 kOhms | Linear | Horizontal | 1 W | 350 V | 20 % | Cermet | 1 Turn | Smooth / Slotted | 3 mm | 9.5 mm | Modular Potentiometer | IP64 | - 55 C | + 125 C | P11S | Bulk | |||||||
Mfr: P11S2F0GHFX00D9003 TTI: Not Assigned Vishay / Sfernice Availability: Not Available OnlinePotentiometers | Not Available Online | Modular Potentiometer | P11S | Box | |||||||||||||||||||||||||
Mfr: P11S1T0AJSX00223MA TTI: Not Assigned Vishay / Sfernice Availability: Not Available OnlinePotentiometers | Not Available Online | Modular Potentiometer | P11S | Box | |||||||||||||||||||||||||
0In Stock | Panel Mount | Solder Lug | Modular Potentiometers | 1 Gang | 10 kOhms | Log | 1 W | 70.7 V | 10 % | Cermet | 1 Turn | Smooth / Slotted | 3.18 mm | 15.88 mm | No Switch | Without Detent | Modular Potentiometer | 50000 Cycle | IP64 | - 55 C | + 125 C | P11S | Bulk | ||||||
Mfr: P11S1F0GHFX00472MA TTI: Not Assigned Vishay / Sfernice Availability: Not Available OnlinePotentiometers | Not Available Online | Panel Mount | Through Hole | Potentiometers | 1 Gang | 4.7 kOhms | Linear | Horizontal | 1 W | 350 V | 20 % | Cermet | 1 Turn | Flatted / D | 0.25 mm | 0.75 in | Modular Potentiometer | - 55 C | + 125 C | P11S | Box | ||||||||
Mfr: P11S2V0FRSZ00104ML TTI: Not Assigned Vishay / Sfernice Availability: Not Available OnlinePotentiometers | Not Available Online | Horizontal | Modular Potentiometer | P11S | Box | ||||||||||||||||||||||||
Mfr: P11S2V0FRSZ00474MA TTI: Not Assigned Vishay / Sfernice Availability: Not Available OnlinePotentiometers | Not Available Online | Horizontal | Modular Potentiometer | P11S | Box | ||||||||||||||||||||||||
0In Stock | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 1 kOhms | Linear | 1 W | 350 V | 10 % | Cermet | 1 Turn | Smooth / Slotted | 0.125 in | 0.625 in | Modular Potentiometer | - 55 C | + 125 C | P11S | Bulk | ||||||||||
0In Stock | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 1 kOhms | Linear | 1 W | 350 V | 10 % | Cermet | 1 Turn | Smooth / Slotted | 0.125 in | 0.625 in | Modular Potentiometer | - 55 C | + 125 C | P11S | Bulk | ||||||||||
0In Stock | Panel Mount | Solder Lug | Modular Potentiometers | 1 Gang | 100 kOhms | Linear | 1 W | 316 V | 10 % | Cermet | 1 Turn | Smooth / Slotted | 3.18 mm | 15.88 mm | No Switch | Without Detent | Modular Potentiometer | 50000 Cycle | IP64 | - 55 C | + 125 C | P11S | Bulk | ||||||
0In Stock | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 50 kOhms | Linear | 1 W | 350 V | 10 % | Cermet | 1 Turn | Smooth / Slotted | 0.125 in | 0.625 in | Modular Potentiometer | - 55 C | + 125 C | P11S | Bulk | ||||||||||
0In Stock | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 500 kOhms | Linear | 1 W | 350 V | 10 % | Cermet | 1 Turn | Smooth / Slotted | 0.125 in | 0.625 in | Modular Potentiometer | - 55 C | + 125 C | P11S | Bulk | ||||||||||
0In Stock | Panel Mount | Solder Lug | Modular Potentiometers | 2 Gang | Linear | 1 W | 350 V | Cermet | 1 Turn | Smooth / Slotted | 3.18 mm | 15.88 mm | No Switch | Without Detent | Modular Potentiometer | 50000 Cycle | IP64 | - 55 C | + 125 C | P11S | Bulk | ||||||||
0In Stock | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 5 kOhms | Linear | 1 W | 350 V | 10 % | Cermet | 1 Turn | Flatted / D | 0.25 mm | 0.75 in | Modular Potentiometer | - 55 C | + 125 C | P11S | Box | ||||||||||
Mfr: P11S1F0GGSY00104KA TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 100Kohms 10% Taper A | 0In Stock | Panel Mount | Solder Lug | Potentiometers | 100 kOhms | Linear | 1 W | 350 V | 10 % | Cermet | 1 Turn | Modular Potentiometer | - 55 C | + 125 C | P11S | Bulk | |||||||||||||
Mfr: P11S1Q0EBSX00102MA TTI: Not Assigned Vishay / Sfernice Availability: Not Available OnlinePotentiometers | Not Available Online | Panel Mount | Through Hole | Potentiometers | 1 Gang | 1 kOhms | Linear | Horizontal | 1 W | 350 V | 20 % | Cermet | 1 Turn | Smooth / Slotted | 4 mm | 12.5 mm | Modular Potentiometer | - 55 C | + 125 C | P11S | Box | ||||||||
Mfr: P11S1Q0EJSX00103MA TTI: Not Assigned Vishay / Sfernice Availability: Not Available OnlinePotentiometers | Not Available Online | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Horizontal | 1 W | 350 V | 20 % | Cermet | 1 Turn | Smooth / Slotted | 4 mm | 22 mm | Modular Potentiometer | - 55 C | + 125 C | P11S | Box | ||||||||
Mfr: P11S1V0FLSY00222MA TTI: Not Assigned Vishay / Sfernice Availability: Not Available OnlinePotentiometers | Not Available Online | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 2.2 kOhms | Linear | 1 W | 350 V | 20 % | Cermet | 1 Turn | Smooth / Slotted | 6 mm | 25 mm | Modular Potentiometer | - 55 C | + 125 C | P11S | Box | |||||||||
Mfr: P11S1T0AJSY00473KA TTI: Not Assigned Vishay / Sfernice Availability: Not Available OnlinePotentiometers | Not Available Online | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 47 kOhms | Linear | 1 W | 350 V | 10 % | Cermet | 1 Turn | Smooth / Slotted | 3 mm | 22 mm | Modular Potentiometer | - 55 C | + 125 C | P11S | Box | |||||||||
Mfr: P11S1V0FGSY00222MA TTI: Not Assigned Vishay / Sfernice Availability: Not Available OnlinePotentiometers | Not Available Online | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 2.2 kOhms | Linear | 1 W | 350 V | 20 % | Cermet | 1 Turn | Smooth / Slotted | 6 mm | 16 mm | Modular Potentiometer | - 55 C | + 125 C | P11S | Box | |||||||||
Mfr: P11S1V0FLSY00101KA TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 12.5mm 100ohm 10% 6mm dia shaft | 0In Stock | Panel Mount | Solder Lug | Modular Potentiometers | 1 Gang | 100 Ohms | Linear | 1 W | 10 V | 10 % | Cermet | 1 Turn | Smooth / Slotted | 6 mm | 25 mm | No Switch | Without Detent | Modular Potentiometer | 50000 Cycle | IP64 | - 55 C | + 125 C | P11S | Bulk |
