H-48 - Metal Film Resistors
111 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Resistance | Power Rating | Tolerance | Temperature Coefficient | Minimum Operating Temperature | Maximum Operating Temperature | Voltage Rating | Diameter | Length | Termination Style | Qualification | Packaging | Product | Type | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | ERC | 4.87 kOhms | 100 mW (1/10 W) | 1 % | 50 PPM / C | - 65 C | + 175 C | 200 V | 1.78 mm | 3.81 mm | Axial | Box | Metal Film Resistors High Reliability | High Reliability | |||||
0In Stock | H4 | 845 kOhms | 500 mW (1/2 W) | 0.1 % | 50 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 7-1879681-8 | |||||||
0In Stock | H4 | 866 Ohms | 500 mW (1/2 W) | 0.1 % | 100 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 8-1879688-8 | |||||||
0In Stock | H4 | 88.7 kOhms | 500 mW (1/2 W) | 0.1 % | 15 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 8-1879660-3 | |||||||
0In Stock | H4 | 86.6 Ohms | 500 mW (1/2 W) | 0.5 % | 15 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 4-1879633-6 | |||||||
0In Stock | H4 | 84.5 Ohms | 500 mW (1/2 W) | 0.1 % | 100 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 9-1879687-0 | |||||||
0In Stock | H4 | 8.25 kOhms | 500 mW (1/2 W) | 0.1 % | 25 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 8-1879669-3 | |||||||
0In Stock | H4 | 845 kOhms | 500 mW (1/2 W) | 0.1 % | 100 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 7-1879691-8 | |||||||
0In Stock | H4 | 84.5 Ohms | 500 mW (1/2 W) | 0.1 % | 15 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 9-1879657-0 | |||||||
0In Stock | H4 | 806 Ohms | 500 mW (1/2 W) | 0.1 % | 25 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 8-1879668-5 | |||||||
0In Stock | H4 | 8.66 kOhms | 500 mW (1/2 W) | 0.5 % | 15 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 4-1879634-3 | |||||||
0In Stock | H4 | 806 kOhms | 500 mW (1/2 W) | 0.1 % | 15 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 7-1879661-6 | |||||||
0In Stock | H4 | 84.5 kOhms | 500 mW (1/2 W) | 0.1 % | 15 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 8-1879660-1 | |||||||
0In Stock | H4 | 80.6 Ohms | 500 mW (1/2 W) | 0.1 % | 25 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 8-1879667-8 | |||||||
0In Stock | H4 | 845 Ohms | 500 mW (1/2 W) | 0.1 % | 25 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 8-1879668-7 | |||||||
0In Stock | H4 | 82.5 Ohms | 500 mW (1/2 W) | 0.1 % | 15 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 8-1879657-9 | |||||||
0In Stock | H4 | 845 Ohms | 500 mW (1/2 W) | 0.1 % | 100 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 8-1879688-7 | |||||||
0In Stock | H4 | 88.7 Ohms | 500 mW (1/2 W) | 0.1 % | 25 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 9-1879667-2 | |||||||
0In Stock | H4 | 887 kOhms | 500 mW (1/2 W) | 0.1 % | 100 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 8-1879691-0 | |||||||
0In Stock | H4 | 8.45 kOhms | 500 mW (1/2 W) | 0.1 % | 50 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 8-1879679-4 | |||||||
0In Stock | H4 | 866 kOhms | 500 mW (1/2 W) | 0.1 % | 100 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 7-1879691-9 | |||||||
0In Stock | H4 | 86.6 Ohms | 500 mW (1/2 W) | 0.1 % | 100 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 9-1879687-1 | |||||||
0In Stock | H4 | 825 Ohms | 500 mW (1/2 W) | 0.5 % | 15 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 9-1879633-3 | |||||||
0In Stock | H4 | 80.6 Ohms | 500 mW (1/2 W) | 0.1 % | 50 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 8-1879677-8 | |||||||
0In Stock | H4 | 8.87 kOhms | 500 mW (1/2 W) | 0.1 % | 25 PPM / C | - 55 C | + 155 C | 3.7 mm | 10 mm | Axial | Bulk | 8-1879669-6 |
