LSR - Through Hole Resistors
1,922 ResultsCategories of Through Hole Resistors
Part | Availability | Purchasing | RoHS/Lead | Resistance | Tolerance | Power Rating | Termination Style | Temperature Coefficient | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|
Mfr: ALSR016R000JE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 6 Ohms | 5 % | 1 W | Axial | 50 PPM / C | |||
Mfr: ALSR018R000JE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 8 Ohms | 5 % | 1 W | Axial | 50 PPM / C | |||
Mfr: ALSR01R7500FE08NI TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 750 mOhms | 1 % | 1 W | Axial | 90 PPM / C | |||
Mfr: ALSR05200R0JE73 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 200 Ohms | 5 % | 5 W | Axial | 30 PPM / C | |||
Mfr: ALSR05R5000FE12 TTI: Not Assigned Vishay / Huntington Wirewound Resistors - Through Hole 5watt .5ohm 1% | 0In Stock | 500 mOhms | 1 % | 5 W | Axial | 90 PPM / C | |||
Mfr: ALSR01182R0FE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 182 Ohms | 1 % | 1 W | Axial | 30 PPM / C | |||
Mfr: ALSR01187R0FE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 187 Ohms | 1 % | 1 W | Axial | 30 PPM / C | |||
Mfr: ALSR03R6800JE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 5 % | 3 W | Axial | |||||
Mfr: ALSR053R000JE07 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 3 Ohms | 5 % | 5 W | Axial | ||||
Mfr: ALSR05400R0FE07 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 400 Ohms | 1 % | 5 W | Axial | ||||
Mfr: ALSR012K250JE12 TTI: Not Assigned Vishay / Huntington Availability: 0In StockWirewound Resistors - Through Hole 1watt 2.25Kohms 5% | 0In Stock | 2.25 kOhms | 5 % | 1 W | Axial | 30 PPM / C | |||
Mfr: ALSR012K500JE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole 1watt 2.5Kohms 5% | 0In Stock | 2.5 kOhms | 5 % | 1 W | Axial | 30 PPM / C | |||
Mfr: ALSR012K700FE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 2.7 kOhms | 1 % | 1 W | Axial | 30 PPM / C | |||
Mfr: ALSR012R000FE12 TTI: Not Assigned Vishay / Huntington Availability: 0In StockWirewound Resistors - Through Hole 1watt 2ohms 1% | 0In Stock | 2 Ohms | 1 % | 1 W | Axial | 50 PPM / C | |||
Mfr: ALSR011K200FE12 TTI: Not Assigned Vishay / Huntington Availability: 0In StockWirewound Resistors - Through Hole 1watt 1.2Kohms 1% | 0In Stock | 1.2 kOhms | 1 % | 1 W | Axial | 30 PPM / C | |||
Mfr: ALSR011K500JE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 1.5 kOhms | 5 % | 1 W | Axial | 30 PPM / C | |||
Mfr: ALSR011K800FE08 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 1.8 kOhms | 1 % | 1 W | Axial | 30 PPM / C | |||
Mfr: ALSR011K800FE12 TTI: Not Assigned Vishay / Huntington Availability: 0In StockWirewound Resistors - Through Hole 1watt 1.8Kohms 1% | 0In Stock | 1.8 kOhms | 1 % | 1 W | Axial | 30 PPM / C | |||
Mfr: ALSR051K100FE07 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 1.1 kOhms | 1 % | 5 W | Axial | ||||
Mfr: ALSR051K200JE12 TTI: Not Assigned Vishay / Huntington Availability: 0In StockWirewound Resistors - Through Hole 5watts 1.2Kohms 5% | 0In Stock | 1.2 kOhms | 5 % | 5 W | Axial | 30 PPM / C | |||
Mfr: ALSR051K500FE07 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 1.5 kOhms | 1 % | 5 W | Axial | ||||
Mfr: ALSR05820R0JE07 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 820 Ohms | 5 % | 5 W | Axial | ||||
Mfr: ALSR0582R00FE12 TTI: Not Assigned Vishay / Huntington Availability: 0In StockWirewound Resistors - Through Hole 5watts 82ohms 1% | 0In Stock | 82 Ohms | 1 % | 5 W | Axial | 30 PPM / C | |||
Mfr: ALSR059K000JE07 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 9 kOhms | 5 % | 5 W | Axial | ||||
Mfr: ALSR5A22K00FE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 22 kOhms | 1 % | 4 W | Axial |
