RS Vishay - Through Hole Resistors
5,646 ResultsCategories of Through Hole Resistors
Part | Availability | Purchasing | RoHS/Lead | Resistance | Tolerance | Power Rating | Termination Style | Temperature Coefficient | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|
Mfr: RS01A245R0FE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | ||||||||
Mfr: RS01A252R0FE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | ||||||||
Mfr: RS02M332R0FE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | ||||||||
Mfr: RS02M1R500JE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | ||||||||
Mfr: RS02B1K080FB12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 1.08 kOhms | 1 % | 3 W | Axial | 20 PPM / C | |||
Mfr: RS02B1K162FB12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 1.162 kOhms | 1 % | 3 W | Axial | 20 PPM / C | |||
Mfr: RS0052K490JB12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 2.49 kOhms | 5 % | 5 W, 6.5 W | Axial | 20 PPM / C | |||
Mfr: RS02B1K870FB12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 1.87 kOhms | 1 % | 3 W | Axial | 20 PPM / C | |||
Mfr: RS0054K020FB12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 4.02 kOhms | 1 % | 5 W | Axial | 20 PPM / C | |||
Mfr: RS0021K500FB12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 1.5 kOhms | 1 % | 4 W | Axial | 20 PPM / C | |||
Mfr: RS02B1K210FB12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 1.21 kOhms | 1 % | 3 W | Axial | 20 PPM / C | |||
Mfr: RW68V5R1B12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | ||||||||
Mfr: RS02C20K00FB12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | ||||||||
Mfr: RW79UR133FB12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | ||||||||
Mfr: RS0103K300FE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | ||||||||
Mfr: RS02C8K100FE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | ||||||||
Mfr: RS02B1K500HB12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 1.5 kOhms | 3 % | 3 W, 3.75 W | Axial | 20 PPM / C | |||
Mfr: RS01012R00FE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 12 Ohms | 1 % | 10 W | Axial | 20 PPM / C | |||
Mfr: RS0105K600FE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | ||||||||
Mfr: RS00512K20FE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | ||||||||
Mfr: RS0103K240FE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | ||||||||
Mfr: RS0054K990FE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | ||||||||
Mfr: RS01A1K200HB12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 1.2 kOhms | 3 % | 1 W | Axial | 20 PPM / C | |||
Mfr: RS0051R000JE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 1 Ohms | 5 % | 5 W, 6.5 W | Axial | 50 PPM / C | |||
Mfr: RS02B3K600JB12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 3.6 kOhms | 5 % | 3 W, 3.75 W | Axial | 20 PPM / C |
