TE Connectivity - Through Hole Resistors
23,137 ResultsCategories of Through Hole Resistors
Part | Availability | Purchasing | RoHS/Lead | Resistance | Tolerance | Power Rating | Termination Style | Temperature Coefficient | Voltage Rating | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|
Mfr: RR02JR43TB TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockMetal Film Resistors - Through Hole 0.43 Ohms 5% 300ppm 2.0 Watt RR02 | 0In Stock | 430 mOhms | 5 % | 2 W | Axial | 300 PPM / C | 1879352-4 | |||
Mfr: RR03J8K2TB TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockMetal Film Resistors - Through Hole 8.2 Ohms 5% 300ppm 3.0 Watt RR03 | 0In Stock | 8.2 kOhms | 5 % | 3 W | Axial | 300 PPM / C | 1879355-8 | |||
Mfr: YR1B2K74CC TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockMetal Film Resistors - Through Hole YR1 0.1% 2K74 | 0In Stock | 2.74 kOhms | 0.1 % | 250 mW (1/4 W) | Axial | 15 PPM / C | 250 V | 5-1622796-2 | ||
Mfr: H4P330KFZA TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockMetal Film Resistors - Through Hole H4P 330K 1% 100PPM | 0In Stock | 330 kOhms | 1 % | 1 W | Axial | 100 PPM / C | 500 V | 1-1879628-0 | ||
0In Stock | 165 kOhms | 0.1 % | 250 mW (1/4 W) | Axial | 50 PPM / C | 1-1879686-0 | ||||
0In Stock | 174 kOhms | 0.1 % | 250 mW (1/4 W) | Axial | 100 PPM / C | 350 V | 1-1879696-2 | |||
0In Stock | 9.53 kOhms | 0.1 % | 250 mW (1/4 W) | Axial | 15 PPM / C | 350 V | 8-1879664-9 | |||
0In Stock | 8.06 kOhms | 0.1 % | 250 mW (1/4 W) | Axial | 50 PPM / C | 8-1879684-2 | ||||
0In Stock | 1.1 kOhms | 0.5 % | 1 W | Axial | 100 PPM / C | 9-1879648-9 | ||||
Mfr: RR01J11RTB TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockMetal Film Resistors - Through Hole RR01 5% 11R AMMO | 0In Stock | 11 Ohms | 5 % | 1 W | Axial | 300 PPM / C | 4-1879350-2 | |||
Mfr: RR01J510RTB TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockMetal Film Resistors - Through Hole RR01 5% 510R AMMO | 0In Stock | 510 Ohms | 5 % | 1 W | Axial | 300 PPM / C | 350 V | 8-1879350-2 | ||
Mfr: RR01J5R1TB TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockMetal Film Resistors - Through Hole RR01 5% 5R1 AMMO | 0In Stock | 5.1 Ohms | 5 % | 1 W | Axial | 300 PPM / C | 3-1879350-4 | |||
Mfr: RR01J7K5TB TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockMetal Film Resistors - Through Hole RR01 5% 7K5 AMMO | 0In Stock | 7.5 kOhms | 5 % | 1 W | Axial | 300 PPM / C | 1-1879351-1 1-1879351-1 | |||
0In Stock | 53.6 kOhms | 0.5 % | 250 mW (1/4 W) | Axial | 15 PPM / C | 8-1879637-1 | ||||
Mfr: RR02JR47TB TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockMetal Film Resistors - Through Hole 0.47 Ohms 5% 300ppm 2.0 Watt RR02 | 0In Stock | 470 mOhms | 5 % | 2 W | Axial | 300 PPM / C | 1879352-5 | |||
0In Stock | 7.87 kOhms | 0.1 % | 500 mW (1/2 W) | Axial | 50 PPM / C | 8-1879679-1 | ||||
0In Stock | 15.8 kOhms | 0.1 % | 500 mW (1/2 W) | Axial | 25 PPM / C | 1-1879670-1 | ||||
0In Stock | 15.4 kOhms | 0.1 % | 500 mW (1/2 W) | Axial | 50 PPM / C | 1-1879680-0 | ||||
0In Stock | 137 Ohms | 0.1 % | 250 mW (1/4 W) | Axial | 50 PPM / C | 1-1879683-1 | ||||
0In Stock | 12.4 Ohms | 0.1 % | 500 mW (1/2 W) | Axial | 100 PPM / C | 1-1879687-0 | ||||
0In Stock | 750 Ohms | 0.1 % | 500 mW (1/2 W) | Axial | 50 PPM / C | 8-1879678-2 | ||||
0In Stock | 97.6 kOhms | 0.1 % | 250 mW (1/4 W) | Axial | 100 PPM / C | 8-1879695-7 | ||||
0In Stock | 48.7 Ohms | 0.5 % | 250 mW (1/4 W) | Axial | 100 PPM / C | 3-1879654-4 | ||||
0In Stock | 26.1 kOhms | 0.1 % | 250 mW (1/4 W) | Axial | 25 PPM / C | 3-1879675-2 | ||||
0In Stock | 332 kOhms | 0.1 % | 250 mW (1/4 W) | Axial | 50 PPM / C | 3-1879686-9 |
