Thick Film Resistors
163,630 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Resistance | Power Rating | Tolerance | Temperature Coefficient | Minimum Operating Temperature | Maximum Operating Temperature | Voltage Rating | Diameter | Length | Termination Style | Qualification | Packaging | Features | Height | Lead Diameter | Lead Spacing | Product | Type | Width | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: TEH100M5R00FE TTI: TEH100M5R00FE Ohmite Availability: 0In StockThick Film Resistors - Through Hole 100W 5 ohm 1% | 0In Stock | TEH100 | 5 Ohms | 100 W | 1 % | 50 PPM / C | + 25 C | + 175 C | 350 V | 20.96 mm | Radial | Bulk | 2.21 mm | 1.67 mm | 10.42 mm | Thick Film Resistors Leaded | Thick Film Power Resistor | 16.01 mm | ||||||
Mfr: TBH25P100RJE TTI: TBH25P100RJE Ohmite Availability: 0In StockThick Film Resistors - Through Hole 25watt 100ohm 5% | 0In Stock | TBH | 100 Ohms | 25 W | 5 % | 50 PPM / C | - 55 C | + 150 C | 350 V | 10.2 mm | Radial | Bulk | 16 mm | 0.81 mm | 5.08 mm | Thick Film Resistors Leaded | Thick Film Power | 4.75 mm | ||||||
Mfr: LTO100FR1500JTE3 TTI: LTO100FR1500JTE3 Vishay / Sfernice Availability: 0In StockThick Film Resistors - Through Hole .15 OHM 5% 150PPM 100W | 0In Stock | LTO100 | 150 mOhms | 100 W | 5 % | 150 PPM / C | - 55 C | + 175 C | 375 V | 15.76 mm | Radial | Tube | 20.7 mm | 10.16 mm | Thick Film Resistors Leaded | Power Resistor, Thick Film Technology | 5 mm | |||||||
Mfr: LTO100F100R0JTE3 TTI: LTO100F100R0JTE3 Vishay / Sfernice Thick Film Resistors - Through Hole 100ohms 5% | 0In Stock | LTO 100 | 100 Ohms | 100 W | 5 % | 150 PPM / C | - 55 C | + 175 C | 375 V | 15.76 mm | Radial | Tube | 20.7 mm | 10.16 mm | Thick Film Resistors Leaded | Power Resistor, Thick Film Technology | 5 mm | LTO100F10001JTE3 | ||||||
0In Stock | Slim-Mox | 5 MOhms | 2.5 W | 1 % | 25 PPM / C | - 55 C | + 110 C | 20 kV | 52.83 mm | Radial | Bulk | 8.64 mm | 0.813 mm | 48.26 mm | Thick Film Resistors Leaded | Precision Thick Film Planar | 2.54 mm | |||||||
Mfr: TBH25P51R0JE TTI: TBH25P51R0JE Ohmite Thick Film Resistors - Through Hole 25W 51 Ohms 5% HEATSINK RESISTOR | 0In Stock | TBH | 51 Ohms | 25 W | 5 % | 50 PPM / C | - 55 C | + 150 C | 350 V | 10.2 mm | Radial | Bulk | 16 mm | 0.81 mm | 5.08 mm | Thick Film Resistors Leaded | Thick Film Power | 4.75 mm | ||||||
Mfr: TR10F100MJNEB TTI: TR10F100MJNEB Vishay / Techno Availability: 0In StockThick Film Resistors - Through Hole 100M OHM 5% 1W | 0In Stock | TR | Bulk | |||||||||||||||||||||
Mfr: AP101 150R J TTI: AP101 150R J Ohmite Availability: 0In StockThick Film Resistors - Through Hole 100W 150 Ohm High Power | 0In Stock | AP101 | 150 Ohms | 100 W | 5 % | 200 PPM / C | 700 V | 16.01 mm | Radial | Bulk | 20.96 mm | 1.62 mm | 10.42 mm | Thick Film Resistors Leaded | High Power Resistor | 5.21 mm | ||||||||
Mfr: RTO050F47R00JTE1 TTI: RTO050F47R00JTE1 Vishay / Sfernice Availability: 0In StockThick Film Resistors - Through Hole 50W 47ohm 5% | 0In Stock | RTO50F | 47 Ohms | 50 W | 5 % | 150 PPM / C | - 55 C | + 155 C | 500 V | 10.1 mm | Radial | Tube | 15 mm | 0.8 mm | 5.08 mm | Thick Film Resistors Leaded | Power Resistor, Thick Film Technology | 4.5 mm | ||||||
0In Stock | TFS | 270 Ohms | 1 W | 5 % | 100 PPM / C | - 55 C | + 200 C | 7 kV | 21 mm | Axial | Bulk | 1.3 mm | 0.5 mm | Thick Film Resistors Leaded | Surge Capable Thick Film Resistors | 8 mm | ||||||||
Not Available Online | BPC | 50 Ohms | 5 W | 5 % | 100 PPM / C | - 55 C | + 155 C | 500 V | 12.7 mm | Radial | Reel | 2.54 mm | 5.08 mm | Thick Film Resistors Leaded | Planar High Power Resistors | 25.4 mm | ||||||||
Mfr: MOX-1N-131004FE TTI: MOX-1N-131004FE Ohmite Availability: 0In StockThick Film Resistors - Through Hole 2W 10KV NI 1MEG 1% | 0In Stock | Maxi-Mox | 1 MOhms | 2 W | 1 % | 100 PPM / C | - 55 C | + 210 C | 10 kV | 8.76 mm | 28.96 mm | Axial | Box | Non-Inductive Resistors | 0.8128 mm | Precision Thick Film Axial Terminal High Voltage, High Resistance | ||||||||
0In Stock | Slim-Mox | 2 GOhms | 1 W | 1 % | 25 PPM / C | - 55 C | + 110 C | 5 kV | 14.73 mm | Radial | Bulk | 8.64 mm | 0.813 mm | 10.16 mm | Thick Film Resistors Leaded | Precision Thick Film Planar | 2.54 mm | |||||||
Mfr: LTO100F3R000FTE3 TTI: LTO100F3R000FTE3 Vishay / Sfernice Availability: 0In StockThick Film Resistors - Through Hole 100W 3 Ohms 1% TO-247 | 0In Stock | LTO 100 | 3 Ohms | 100 W | 1 % | 150 PPM / C | - 55 C | + 175 C | 375 V | 15.76 mm | Radial | Tube | 20.7 mm | 0.6 mm | 10.16 mm | Thick Film Resistors Leaded | Power Resistor, Thick Film Technology | 5 mm | ||||||
Mfr: SM306031006JE TTI: SM306031006JE Ohmite Thick Film Resistors - Through Hole 100M OHM 5% 25PPM 3.5W | Not Available Online | Slim-Mox | 100 MOhms | 3.5 W | 5 % | 25 PPM / C | - 55 C | + 110 C | 15 kV | 40.13 mm | Radial | Bulk | 21.34 mm | 0.813 mm | 35.56 mm | Thick Film Resistors Leaded | Precision Thick Film Planar | 2.54 mm | ||||||
0In Stock | Maxi-Mox | 10 MOhms | 5 W | 1 % | 25 PPM / C | - 55 C | + 210 C | 20 kV | 7.87 mm | 53.85 mm | Axial | Box | 0.81 mm | Precision Thick Film Axial Terminal | ||||||||||
Mfr: TA205PA39R0JE TTI: TA205PA39R0JE Ohmite Availability: 0In StockThick Film Resistors - Through Hole 5W 39Ohm 5% High Power | 0In Stock | TA | 39 Ohms | 5 W | 5 % | 100 PPM / C | - 55 C | + 180 C | 500 V | 12.7 mm | Radial | Bulk | 2.54 mm | 5.08 mm | Thick Film Resistors Leaded | Power Resistor, Thick Film Technology | 25.4 mm | |||||||
Mfr: MOX5007501GSE TTI: Not Assigned Ohmite Availability: 0In StockThick Film Resistors - Through Hole 7500 Ohm 2% | 0In Stock | MOX500 | 7.5 kOhms | 3 W | 2 % | 100 PPM / C | - 55 C | + 155 C | 1 kV | 5.2 mm | 14.5 mm | Axial | Bulk | 0.8 mm | Metal Glaze-Metal Oxide Resistors | Epoxy Molded | ||||||||
Mfr: MOX5004702GSE TTI: Not Assigned Ohmite Availability: 0In StockThick Film Resistors - Through Hole 47K Ohm 2% | 0In Stock | MOX500 | 47 kOhms | 3 W | 2 % | 100 PPM / C | - 55 C | + 155 C | 1 kV | 5.2 mm | 14.5 mm | Axial | Bulk | 0.8 mm | Metal Glaze-Metal Oxide Resistors | Epoxy Molded | ||||||||
Mfr: FHV02510M0FKRB TTI: Not Assigned Vishay / Techno Availability: 0In StockThick Film Resistors - Through Hole 0.25w 10Mohms 1% 100ppm | 0In Stock | FHV Radial | Bulk | |||||||||||||||||||||
0In Stock | AP101 | 25 Ohms | 100 W | 1 % | 100 PPM / C | - 65 C | + 175 C | 700 V | 15.49 mm | Radial | Tube | Non-Inductive Resistors | 20.44 mm | 3.45 mm | 9.9 mm | High Power Resistors | 4.69 mm | |||||||
Mfr: FHV1602K40FKRB TTI: Not Assigned Vishay / Techno Availability: 0In StockThick Film Resistors - Through Hole | 0In Stock | FHV Radial | 2.4 kOhms | 1 W | 1 % | 100 PPM / C | - 55 C | + 125 C | 3.5 kV | 13.97 mm | Radial | Bulk | Non-Inductive Resistors | 13.97 mm | 0.813 mm | 10.16 mm | Planar Resistors | Thick Film Planar Resistor | ||||||
Mfr: SM102031752JE TTI: Not Assigned Ohmite Availability: 0In StockThick Film Resistors - Through Hole 17.5K ohms 5% | 0In Stock | Slim-Mox | 17.5 kOhms | 1 W | 5 % | 25 PPM / C | - 55 C | + 110 C | 5 kV | 14.73 mm | Radial | Bulk | 8.64 mm | 0.813 mm | 10.16 mm | Thick Film Resistors Leaded | Precision Thick Film Planar | 2.54 mm | ||||||
Mfr: TR10F100MFNES TTI: Not Assigned Vishay / Techno Availability: 0In StockThick Film Resistors - Through Hole 1W 100Mohms 1% 200ppm | 0In Stock | TR | 100 MOhms | 1 W | 1 % | 200 PPM / C | - 55 C | + 125 C | 6.5 kV | 25.4 mm | Radial | Bulk | 8.89 mm | 0.8 mm | 22.86 mm | Thick Film Resistors Leaded | Thick Film Planar Resistors and Dividers, Through Hole, High Voltage | 3.18 mm | ||||||
Mfr: FHV0752M00FNES TTI: Not Assigned Vishay / Techno Availability: 0In StockThick Film Resistors - Through Hole 2M OHM 1%200 ES E3 (STRIP | 0In Stock | FHV Radial | 2 MOhms | 250 mW (1/4 W) | 1 % | 200 PPM / C | - 55 C | + 125 C | 3.75 kV | 14.48 mm | Radial | 5.33 mm | 0.635 mm | 10.16 mm | Thick Film Resistors Leaded | Thick Film Resistors, Through Hole, High Voltage | 3.18 mm |
