High Frequency/RF Resistors
3,267 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Resistance | Power Rating | Tolerance | Temperature Coefficient | Frequency | Minimum Operating Temperature | Maximum Operating Temperature | Voltage Rating | Length | Width | Height | Qualification | Case Code - in | Termination Style | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: CH0402-200RGFW TTI: Not Assigned Vishay / Sfernice Availability: Not Available OnlineHigh Frequency/RF Resistors | Not Available Online | CH | 200 Ohms | 50 mW (1/20 W) | 2 % | 100 PPM / C | 50 GHz | - 55 C | + 155 C | 37 V | 1 mm | 0.6 mm | 0.5 mm | 0402 | SMD/SMT | Waffle | |||
Mfr: CH0603-250RGFT TTI: Not Assigned Vishay / Sfernice Availability: Not Available OnlineHigh Frequency/RF Resistors | Not Available Online | CH | 250 Ohms | 400 mW | 2 % | 50 GHz | - 55 C | + 155 C | 50 V | 1.52 mm | 0.85 mm | 0.5 mm | 0603 | SMD/SMT | Reel | ||||
0In Stock | CH | 40 Ohms | 343 mW | 2 % | 100 PPM / C | 50 GHz | - 55 C | + 155 C | 37 V | 1 mm | 0.6 mm | 0.5 mm | 0402 | SMD/SMT | Reel | ||||
Mfr: FC0402E25R0BBWS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 50 mW (1/20 W) | 0.1 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT | ||||||
Mfr: FC0402E25R0FBTS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 50 mW (1/20 W) | 1 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT | ||||||
0In Stock | 50 mW (1/20 W) | 2 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT | |||||||
0In Stock | 33 Ohms | 50 mW (1/20 W) | 5 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT | ||||||
Mfr: FC0402E35R0BTBS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 35 Ohms | 50 mW (1/20 W) | 0.1 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT | |||||
Mfr: FC0402E35R0FTTS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 35 Ohms | 50 mW (1/20 W) | 1 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT | |||||
Mfr: FC0402E35R7FTBS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 35.7 Ohms | 50 mW (1/20 W) | 1 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT | |||||
Mfr: FC0402E3900BTBTS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 390 Ohms | 50 mW (1/20 W) | 0.1 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT | |||||
Mfr: FC0402H49R9FGTS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 49.9 Ohms | 50 mW (1/20 W) | 1 % | 50 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT | |||||
Mfr: FC0402H50R0FTBS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 50 Ohms | 50 mW (1/20 W) | 1 % | 50 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT | |||||
Mfr: FC0402E1220BBWS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 122 Ohms | 50 mW (1/20 W) | 0.1 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT | |||||
Mfr: FC0402E1300FTBTS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 130 Ohms | 50 mW (1/20 W) | 1 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT | |||||
Mfr: FC0402E1500FSTS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 150 Ohms | 50 mW (1/20 W) | 1 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT | |||||
Mfr: FC0402K75R0FTBS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 75 Ohms | 50 mW (1/20 W) | 1 % | 100 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT | |||||
Mfr: FC0402H75R0BBTS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 75 Ohms | 50 mW (1/20 W) | 0.1 % | 50 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT | |||||
Mfr: FC0402K30R9FTTS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 30.9 Ohms | 50 mW (1/20 W) | 1 % | 100 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT | |||||
0In Stock | 50 mW (1/20 W) | 1 % | 100 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT | |||||||
0In Stock | FC | 49.9 Ohms | 50 mW (1/20 W) | 1 % | 100 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT | |||||
Mfr: FC0402K50R0FBTS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 50 Ohms | 50 mW (1/20 W) | 1 % | 100 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT | |||||
Mfr: FC0603H15R0BBTS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 15 Ohms | 125 mW (1/8 W) | 0.1 % | 50 PPM / C | 40 GHz | - 55 C | + 155 C | 50 V | 1.626 mm | 0.813 mm | 0.381 mm | 0603 | SMD/SMT | |||||
0In Stock | FC | 50 Ohms | 125 mW (1/8 W) | 0.5 % | 25 PPM / C | 40 GHz | - 55 C | + 155 C | 50 V | 1.626 mm | 0.813 mm | 0.381 mm | 0603 | SMD/SMT | |||||
Mfr: FC0402K1620FSTS TTI: Not Assigned Vishay / Thin Film Availability: 0In StockHigh Frequency/RF Resistors | 0In Stock | 50 mW (1/20 W) | 1 % | 100 PPM / C | 40 GHz | - 55 C | + 155 C | 30 V | 1.06 mm | 0.559 mm | 0.381 mm | 0402 | SMD/SMT |
