Thin Film Resistors - SMD
1,331,434 ResultsPart | Availability | Purchasing | RoHS/Lead | Packaging | Series | Resistance | Tolerance | Temperature Coefficient | Case Code - in | Case Code - mm | Length | Width | Height | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Power Rating | Voltage Rating | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 1-1879417-7 TTI: 1-1879417-7 TE Connectivity Availability: 8,000In StockThin Film Resistors - SMD 820K OHM .1% 25PPM 1/6W | 8,000In Stock | Reel | CPF | 820 kOhms | 0.1 % | 25 PPM / C | 0603 | 1608 | CPF0603B820KE1 | ||||||||||
Mfr: 7-1879214-4 TTI: 7-1879214-4 TE Connectivity Availability: 1,000In StockThin Film Resistors - SMD 2.15K OHM .1% 25PPM | 1,000In Stock | Reel | CPF | 2.15 kOhms | 0.1 % | 25 PPM / C | CPF0402B2K15E1 | ||||||||||||
Mfr: AT0402BRD0743KL TTI: AT0402BRD0743KL YAGEO Availability: 10,000In StockThin Film Resistors - SMD 43k Ohms 0.1% 0402 -55C / +155C AEC-Q200 | 10,000In Stock | Reel | AT | 43 kOhms | 0.1 % | 25 PPM / C | 0402 | 1005 | 1 mm (0.039 in) | 0.5 mm (0.02 in) | 0.3 mm (0.012 in) | - 55 C | + 155 C | AEC-Q200 | 62.5 mW (1/16 W) | 50 V | |||
Mfr: RT0805BRD0722R3L TTI: RT0805BRD0722R3L YAGEO Availability: 10,000In StockThin Film Resistors - SMD 22.3 OHM .1% 25PPM | 10,000In Stock | Reel | RT | 22.3 Ohms | 0.1 % | 25 PPM / C | 0805 | 2012 | 2 mm (0.079 in) | 1.2 mm (0.047 in) | |||||||||
Mfr: 9-2176363-7 TTI: 9-2176363-7 TE Connectivity Availability: 25,000In StockThin Film Resistors - SMD RQ 0402 4K32 0.1% 10PPM 5K RL | 25,000In Stock | Reel | |||||||||||||||||
Mfr: PTN1206E4993BST0 TTI: PTN1206E4993BST0 Vishay / Thin Film Availability: 800In StockThin Film Resistors - SMD 499K OHM .1% 25PPM | 800In Stock | Reel | PTN | 499 kOhms | 0.1 % | 25 PPM / C | 1206 | 3216 | 3.2 mm (0.126 in) | 1.6 mm (0.063 in) | 0.83 mm (0.033 in) | - 55 C | + 155 C | 400 mW | 200 V | ||||
Mfr: RP1206BRD07750KL TTI: RP1206BRD07750KL YAGEO Availability: 10,000In StockThin Film Resistors - SMD 750K OHM .1% 25PPM 1/10W | 10,000In Stock | Reel | |||||||||||||||||
Mfr: RN73H1JTTD20R0D25 TTI: RN73H1JTTD20R0D25 KOA Speer Availability: 5,000In StockThin Film Resistors - SMD 20 OHM .5% 25PPM | 5,000In Stock | Reel | RN73H | 20 Ohms | 0.5 % | 25 PPM / C | 0603 | 1608 | 1.6 mm (0.063 in) | 0.8 mm (0.031 in) | 0.45 mm (0.018 in) | - 55 C | + 155 C | 125 mW (1/8 W) | 75 V | ||||
Mfr: TNPW080515K0BXEA TTI: TNPW080515K0BXEA Vishay Availability: 50,000In StockThin Film Resistors - SMD TNPW0805 15K 0.1% T-10 ET1 e3 | 50,000In Stock | Reel | TNP | 15 kOhms | 0.1 % | 15 PPM / C | 0805 | 2012 | 2 mm (0.079 in) | 1.25 mm (0.049 in) | 0.45 mm (0.018 in) | - 55 C | + 155 C | 260 mW | 150 V | ||||
Mfr: TNPW040268R0BETD TTI: TNPW040268R0BETD Vishay Availability: 10,000In StockThin Film Resistors - SMD 68.0 OHM .1% 25PPM 1/10W | 10,000In Stock | Reel | TNPW | 68 Ohms | 0.1 % | 25 PPM / C | 0402 | 1005 | 1 mm (0.039 in) | 0.5 mm (0.02 in) | 0.35 mm (0.014 in) | - 55 C | + 155 C | 63 mW (1/16 W) | 50 V | ||||
5,000In Stock | Reel | CPF0805B10KE | |||||||||||||||||
1,000In Stock | Reel | RN | 261 Ohms | 0.1 % | 10 PPM / C | 0805 | 2012 | RN73C2A261RBTDF | |||||||||||
1,000In Stock | Reel | CPF | 31.6 kOhms | 1 % | 50 PPM / C | 0603 | 1608 | CPF0603F31K6C1 | |||||||||||
Mfr: TNPW060336R0BEEA TTI: TNPW060336R0BEEA Vishay Availability: 5,000In StockThin Film Resistors - SMD 36 OHM .1% 25PPM 1/8W | 5,000In Stock | Reel | TNP | 36 Ohms | 0.1 % | 25 PPM / C | 0603 | 1608 | 1.55 mm (0.061 in) | 0.85 mm (0.033 in) | 0.45 mm (0.018 in) | - 55 C | + 155 C | 210 mW | 100 V | ||||
Mfr: TNPW120664K9BEEA TTI: TNPW120664K9BEEA Vishay Availability: 100,000In StockThin Film Resistors - SMD 64.9Kohms .1% 25ppm | 100,000In Stock | Reel | TNPW e3 | 64.9 kOhms | 0.1 % | 25 PPM / C | 1206 | 3216 | 3.2 mm (0.126 in) | 1.6 mm (0.063 in) | 0.55 mm (0.022 in) | - 55 C | + 155 C | AEC-Q200 | 520 mW | 200 V | |||
Mfr: 7-2176363-1 TTI: 7-2176363-1 TE Connectivity Availability: 55,000In StockThin Film Resistors - SMD RQ 0402 2K32 0.1% 10PPM 5K RL | 55,000In Stock | Reel | |||||||||||||||||
Mfr: TNPW060334K0BHEA TTI: TNPW060334K0BHEA Vishay Availability: 10,000In StockThin Film Resistors - SMD TNPW0603 34K 0.1% T-2 ET1 E3 | 10,000In Stock | Reel | 34 kOhms | 0.1 % | 50 PPM / C | 0603 | 1608 | 1.6 mm (0.063 in) | 0.8 mm (0.031 in) | 0.45 mm (0.018 in) | - 55 C | + 155 C | 210 mW | 100 V | |||||
Mfr: RN731JTTD2001B25 TTI: RN731JTTD2001B25 KOA Speer Availability: 20,000In StockThin Film Resistors - SMD SUGGESTED ALTERNATE RN73R1JTTD2001B25 | 20,000In Stock | Reel | RN73 | 2 kOhms | 0.1 % | 25 PPM / C | 0603 | 1608 | 1.6 mm (0.063 in) | 0.8 mm (0.031 in) | 0.45 mm (0.018 in) | - 55 C | + 155 C | 62.5 mW (1/16 W) | 75 V | ||||
Mfr: RN73R1JTTD1761B25 TTI: RN73R1JTTD1761B25 KOA Speer Availability: 5,000In StockThin Film Resistors - SMD 1.76K OHM .1% 25PPM 1/8W | 5,000In Stock | Reel | RN73R | 1.76 kOhms | 0.1 % | 25 PPM / C | 0603 | 1608 | 1.6 mm (0.063 in) | 0.8 mm (0.031 in) | 0.45 mm (0.018 in) | - 55 C | + 155 C | 125 mW (1/8 W) | 75 V | ||||
Mfr: TNPW1206213RBEEA TTI: TNPW1206213RBEEA Vishay Availability: 5,000In StockThin Film Resistors - SMD 213ohms .1% 25ppm | 5,000In Stock | Reel | TNPW e3 | 213 Ohms | 0.1 % | 25 PPM / C | 1206 | 3216 | 3.2 mm (0.126 in) | 1.6 mm (0.063 in) | 0.55 mm (0.022 in) | - 55 C | + 155 C | AEC-Q200 | 520 mW | 200 V | |||
Mfr: 1-1879216-9 TTI: 1-1879216-9 TE Connectivity Availability: 10,000In StockThin Film Resistors - SMD 78.7K OHM .1% 25PPM 1/16W | 10,000In Stock | Reel | CPF | 78.7 kOhms | 0.1 % | 25 PPM / C | CPF0402B78K7E1 | ||||||||||||
Mfr: RT0805BRB071K58L TTI: RT0805BRB071K58L YAGEO Availability: 5,000In StockThin Film Resistors - SMD 1.58K OHM .1% 10PPM | 5,000In Stock | Reel | RT | 1.58 kOhms | 0.1 % | 10 PPM / C | 0805 | 2012 | 2 mm (0.079 in) | 1.2 mm (0.047 in) | 0.5 mm (0.02 in) | - 55 C | + 125 C | 125 mW (1/8 W) | 150 V | ||||
Mfr: TNPW12062K46BEEA TTI: TNPW12062K46BEEA Vishay Availability: 5,000In StockThin Film Resistors - SMD TNPW1206 2K46 0.1% T-9 ET1 e3 | 5,000In Stock | Reel | TNP | 2.46 kOhms | 0.1 % | 25 PPM / C | 1206 | 3216 | 3.2 mm (0.126 in) | 1.6 mm (0.063 in) | 0.55 mm (0.022 in) | - 55 C | + 155 C | 520 mW | 200 V | ||||
Mfr: 1-1879417-9 TTI: 1-1879417-9 TE Connectivity Availability: 1,000In StockThin Film Resistors - SMD CPF 0603 1M0 0.1% 25PPM 1K RL | 1,000In Stock | Bulk | 0603 | 1608 | CPF0603B1M0E1 | ||||||||||||||
Mfr: RT1206BRE0743R7L TTI: RT1206BRE0743R7L Vitrohm Availability: 5,000In StockThin Film Resistors - SMD 43.7 OHM .1% 50PPM | 5,000In Stock | Reel | RT | 43.7 Ohms | 0.1 % | 50 PPM / C | 1206 | 3216 | 3.2 mm (0.126 in) | 1.6 mm (0.063 in) | 0.55 mm (0.022 in) | 250 mW (1/4 W) | 200 V |
