HMM - Current Sense Resistors
35 ResultsCategories of Current Sense Resistors
Part | Availability | Purchasing | RoHS/Lead | Resistance | Power Rating | Tolerance | Temperature Coefficient | Termination Style | Case Code - in | Case Code - mm | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: MCS3264R010FER TTI: MCS3264R010FER Ohmite Availability: 28,000In StockCurrent Sense Resistors - SMD 2W 0.01 ohm 1% | 28,000In Stock | 10 mOhms | 2 W | 1 % | 50 PPM / C | SMD/SMT | 2512 | 6432 | |||
Mfr: MCS1632R050FER TTI: MCS1632R050FER Ohmite Availability: 0In Stock5,000 On Order Expected 29-Dec-26 Current Sense Resistors - SMD 1W 0.05 ohm 1% | 0In Stock5,000 On Order Expected 29-Dec-26 | 50 mOhms | 1 W | 1 % | 50 PPM / C | SMD/SMT | 1307 | 3317 | |||
0In Stock | 5 mOhms | 1 W | 1 % | 50 PPM / C | SMD/SMT | 1307 | 3317 | ||||
0In Stock | 20 mOhms | 2 W | 1 % | 50 PPM / C | SMD/SMT | 2512 | 6432 | ||||
0In Stock | 20 mOhms | 1 W | 1 % | 50 PPM / C | SMD/SMT | 1307 | 3317 | ||||
Mfr: MCS3264R015FER TTI: MCS3264R015FER Ohmite Availability: 0In StockCurrent Sense Resistors - SMD 2W 0.015 ohm 1% | 0In Stock | 15 mOhms | 2 W | 1 % | 50 PPM / C | SMD/SMT | 2512 | 6432 | |||
Mfr: MCS1632R030FER TTI: MCS1632R030FER Ohmite Availability: 0In StockCurrent Sense Resistors - SMD 1W 0.03 ohm 1% | 0In Stock | 30 mOhms | 1 W | 1 % | 50 PPM / C | SMD/SMT | 1307 | 3317 | |||
0In Stock | 5 mOhms | 2 W | 1 % | 50 PPM / C | SMD/SMT | 2512 | 6432 | ||||
Mfr: MCS1632R010FER TTI: MCS1632R010FER Ohmite Availability: 0In StockCurrent Sense Resistors - SMD 1W 0.01 ohm 1% | 0In Stock | 10 mOhms | 1 W | 1 % | 50 PPM / C | SMD/SMT | 1307 | 3317 | |||
0In Stock | 50 mOhms | 2 W | 1 % | 50 PPM / C | SMD/SMT | 2512 | 6432 | ||||
Mfr: MCS1632R015FER TTI: MCS1632R015FER Ohmite Availability: 0In StockCurrent Sense Resistors - SMD 1W 0.015 ohm 1% | 0In Stock | 15 mOhms | 1 W | 1 % | 50 PPM / C | SMD/SMT | 1307 | 3317 | |||
Mfr: MCS1632R025FER TTI: Not Assigned Ohmite Availability: 0In StockCurrent Sense Resistors - SMD 1W 0.025 ohm 1% | 0In Stock | 25 mOhms | 1 W | 1 % | 50 PPM / C | SMD/SMT | 1307 | 3317 | |||
0In Stock | 25 mOhms | 2 W | 1 % | 50 PPM / C | SMD/SMT | 2512 | 6432 | ||||
0In Stock | 15 mOhms | 750 mW (3/4 W) | 1 % | 50 PPM / C | SMD/SMT | 0805 | 2012 | ||||
0In Stock | 10 mOhms | 750 mW (3/4 W) | 1 % | 50 PPM / C | SMD/SMT | 0805 | 2012 | ||||
0In Stock | 50 mOhms | 750 mW (3/4 W) | 1 % | 50 PPM / C | SMD/SMT | 0805 | 2012 | ||||
0In Stock | 25 mOhms | 750 mW (3/4 W) | 1 % | 50 PPM / C | SMD/SMT | 0805 | 2012 | ||||
0In Stock | 5 mOhms | 750 mW (3/4 W) | 1 % | 100 PPM / C | SMD/SMT | 0805 | 2012 | ||||
Mfr: MCS1632R030DER TTI: Not Assigned Ohmite Availability: 0In StockCurrent Sense Resistors - SMD 1W 0.030ohm 1% | 0In Stock | 30 mOhms | 1 W | 0.5 % | 50 PPM / C | SMD/SMT | 1307 | 3317 | |||
Mfr: MCS1632R015DER TTI: Not Assigned Ohmite Availability: 0In StockCurrent Sense Resistors - SMD 1W 0.015ohm 1% | 0In Stock | 15 mOhms | 1 W | 0.5 % | 50 PPM / C | SMD/SMT | 1307 | 3317 | |||
0In Stock | 25 mOhms | 1 W | 0.5 % | 50 PPM / C | SMD/SMT | 1307 | 3317 | ||||
0In Stock | 20 mOhms | 750 mW (3/4 W) | 1 % | 50 PPM / C | SMD/SMT | 0805 | 2012 | ||||
Mfr: MCS1632R005DER TTI: Not Assigned Ohmite Availability: 0In StockCurrent Sense Resistors - SMD 1W 0.005ohm 1% | 0In Stock | 5 mOhms | 1 W | 0.5 % | 100 PPM / C | SMD/SMT | 1307 | 3317 | |||
0In Stock | 30 mOhms | 2 W | 1 % | 50 PPM / C | SMD/SMT | 2512 | 6432 | ||||
Mfr: MCS1632R010DER TTI: Not Assigned Ohmite Availability: 0In StockCurrent Sense Resistors - SMD 1W 0.010ohm 1% | 0In Stock | 10 mOhms | 1 W | 0.5 % | 50 PPM / C | SMD/SMT | 1307 | 3317 |
- 1
- 2