Littelfuse - Current Sense Resistors - SMD
613 ResultsPart | Availability | Purchasing | RoHS/Lead | Packaging | Series | Resistance | Power Rating | Tolerance | Temperature Coefficient | Case Code - in | Case Code - mm | Length | Width | Height | Minimum Operating Temperature | Maximum Operating Temperature | Technology | Termination | Termination Style | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Reel | SSA | 4 mOhms | 1 % | 3921 | 50110 (Reversed) | 10 mm (0.394 in) | 5.2 mm (0.205 in) | 0.28 mm (0.011 in) | Metal Film | 2 Terminal | SMD/SMT | ||||||||
Mfr: WLTM0612RLR001FNR TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD 2T WLTM0612 1.5W 100ppm 1 mOhm 1.0 | 0In Stock | Reel | 1 mOhms | 1.5 W | 1 % | 100 PPM / C | 0612 | 1632 | 2 Terminal | SMD/SMT | ||||||||||
Mfr: L4CL1206LR068DNR TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD 4T L4CL1206 0.5W 30ppm 68 mOhm +/-0.5% | 0In Stock | Reel | 68 mOhms | 500 mW (1/2 W) | 0.5 % | 30 PPM / C | 1206 | 3216 | 3.2 mm (0.126 in) | 1.6 mm (0.063 in) | 0.6 mm (0.024 in) | - 55 C | + 170 C | Thick Film | 4 Terminal | SMD/SMT | ||||
Mfr: L4CL2512LR062FYR TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD 4T L4CL2512 1W 30ppm 62 mOhm +/-1.0% | 0In Stock | Reel | 62 mOhms | 1 W | 1 % | 30 PPM / C | 2512 | 6332 | 6.3 mm (0.248 in) | 3.1 mm (0.122 in) | 0.6 mm (0.024 in) | - 55 C | + 170 C | Thick Film | 4 Terminal | SMD/SMT | ||||
Mfr: L4CC0306QLR009FNR TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD 4T L4CC0306 0.33W 50ppm 9 mOhm +/-1.0% | 0In Stock | Reel | 9 mOhms | 330 mW (1/3 W) | 1 % | 50 PPM / C | 0306 (Reversed) | 0816 (Reversed) | 0.8 mm (0.031 in) | 1.6 mm (0.063 in) | 0.55 mm (0.022 in) | + 5 C | + 35 C | Thick Film | 4 Terminal | SMD/SMT | ||||
Mfr: L4CC0306QLR022FNR TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD 4T L4CC0306 0.33W 50ppm 22 mOhm +/-1.0% | 0In Stock | Reel | 22 mOhms | 330 mW (1/3 W) | 1 % | 50 PPM / C | 0306 (Reversed) | 0816 (Reversed) | 0.8 mm (0.031 in) | 1.6 mm (0.063 in) | 0.55 mm (0.022 in) | + 5 C | + 35 C | Thick Film | 4 Terminal | SMD/SMT | ||||
Mfr: L4CL2512LR028FYR TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD 4T L4CL2512 1W 30ppm 28 mOhm +/-1.0% | 0In Stock | Reel | 28 mOhms | 1 W | 1 % | 30 PPM / C | 2512 | 6332 | 6.3 mm (0.248 in) | 3.1 mm (0.122 in) | 0.6 mm (0.024 in) | - 55 C | + 170 C | Thick Film | 4 Terminal | SMD/SMT | ||||
Mfr: L4CL2512LR022FYR TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD 4T L4CL2512 1W 30ppm 22 mOhm +/-1.0% | 0In Stock | Reel | 22 mOhms | 1 W | 1 % | 30 PPM / C | 2512 | 6332 | 6.3 mm (0.248 in) | 3.1 mm (0.122 in) | 0.6 mm (0.024 in) | - 55 C | + 170 C | Thick Film | 4 Terminal | SMD/SMT | ||||
Mfr: L4CL1206LR082DNR TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD 4T L4CL1206 0.5W 30ppm 82 mOhm +/-0.5% | 0In Stock | Reel | 82 mOhms | 500 mW (1/2 W) | 0.5 % | 30 PPM / C | 1206 | 3216 | 3.2 mm (0.126 in) | 1.6 mm (0.063 in) | 0.6 mm (0.024 in) | - 55 C | + 170 C | Thick Film | 4 Terminal | SMD/SMT | ||||
Mfr: L4CL1206LR013DNR-A TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD | 0In Stock | Reel | 13 mOhms | 500 mW (1/2 W) | 0.5 % | 30 PPM / C | 1206 | 1632 (Reversed) | 3.2 mm (0.126 in) | 1.6 mm (0.063 in) | 0.6 mm (0.024 in) | - 55 C | + 155 C | 4 Terminal | SMD/SMT | |||||
Mfr: L4CA0612LR016FNR-A TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD | 0In Stock | Reel | 16 mOhms | 1 W | 1 % | 50 PPM / C | 0612 | 1632 (Reversed) | 1.55 mm (0.061 in) | 3.2 mm (0.126 in) | 0.5 mm (0.02 in) | - 55 C | + 155 C | 4 Terminal | SMD/SMT | |||||
Mfr: L4CL2512LR068FYR-A TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD | 0In Stock | Reel | 68 mOhms | 1 W | 1 % | 30 PPM / C | 2512 | 6331 | 6.3 mm (0.248 in) | 3.1 mm (0.122 in) | 0.6 mm (0.024 in) | - 55 C | + 155 C | 4 Terminal | SMD/SMT | |||||
Mfr: L4CL2512LR001FYR-A TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD | 0In Stock | Reel | 1 mOhms | 500 mW (1/2 W) | 1 % | 75 PPM / C | 2512 | 6331 | 6.3 mm (0.248 in) | 3.1 mm (0.122 in) | 0.6 mm (0.024 in) | - 55 C | + 155 C | 4 Terminal | SMD/SMT | |||||
Mfr: L4CL2512LR027FYR TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD 4T L4CL2512 1W 30ppm 27 mOhm +/-1.0% | 0In Stock | Reel | 27 mOhms | 1 W | 1 % | 30 PPM / C | 2512 | 6332 | 6.3 mm (0.248 in) | 3.1 mm (0.122 in) | 0.6 mm (0.024 in) | - 55 C | + 170 C | Thick Film | 4 Terminal | SMD/SMT | ||||
Mfr: L4CL2512LR030FYR-A TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD | 0In Stock | Reel | 30 Ohms | 1 W | 1 % | 30 PPM / C | 2512 | 6331 | 6.3 mm (0.248 in) | 3.1 mm (0.122 in) | 0.6 mm (0.024 in) | - 55 C | + 155 C | 4 Terminal | SMD/SMT | |||||
Mfr: SSA5931L0M75FDR TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD 2T SSA5931 7W 100ppm 0.75mOhm 1.0 | 0In Stock | Reel | SSA | 750 uOhms | 1 % | 5931 | 15078 | 15 mm (0.591 in) | 7.75 mm (0.305 in) | 0.38 mm (0.015 in) | Metal Film | 2 Terminal | SMD/SMT | |||||||
Mfr: SSA5931L0M70FDR TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD 2T SSA5931 7W 100ppm 0.7mOhm 1.0 | 0In Stock | Reel | SSA | 700 uOhms | 1 % | 5931 | 15078 | 15 mm (0.591 in) | 7.75 mm (0.305 in) | 0.43 mm (0.017 in) | Metal Film | 2 Terminal | SMD/SMT | |||||||
Mfr: L4CL1206LR001FNR-A TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD | 0In Stock | Reel | 1 mOhms | 500 mW (1/2 W) | 1 % | 75 PPM / C | 1206 | 1632 (Reversed) | 3.2 mm (0.126 in) | 1.6 mm (0.063 in) | 0.6 mm (0.024 in) | - 55 C | + 155 C | 4 Terminal | SMD/SMT | |||||
Mfr: L4CL1206LR003FNR-A TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD | 0In Stock | Reel | 3 mOhms | 500 mW (1/2 W) | 1 % | 75 PPM / C | 1206 | 1632 (Reversed) | 3.2 mm (0.126 in) | 1.6 mm (0.063 in) | 0.6 mm (0.024 in) | - 55 C | + 155 C | 4 Terminal | SMD/SMT | |||||
Mfr: L4CL1206LR082DNR-A TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD | 0In Stock | Reel | 82 mOhms | 500 mW (1/2 W) | 0.5 % | 30 PPM / C | 1206 | 1632 (Reversed) | 3.2 mm (0.126 in) | 1.6 mm (0.063 in) | 0.6 mm (0.024 in) | - 55 C | + 155 C | 4 Terminal | SMD/SMT | |||||
Mfr: L4CL2512LR005FYR-A TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD | 0In Stock | Reel | 5 mOhms | 1 W | 1 % | 30 PPM / C | 2512 | 6331 | 6.3 mm (0.248 in) | 3.1 mm (0.122 in) | 0.6 mm (0.024 in) | - 55 C | + 155 C | 4 Terminal | SMD/SMT | |||||
Mfr: L4CL2512LR022FYR-A TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD | 0In Stock | Reel | 22 mOhms | 1 W | 1 % | 30 PPM / C | 2512 | 6331 | 6.3 mm (0.248 in) | 3.1 mm (0.122 in) | 0.6 mm (0.024 in) | - 55 C | + 155 C | 4 Terminal | SMD/SMT | |||||
Mfr: L4CL2512LR009FYR TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD 4T L4CL2512 1W 30ppm 9 mOhm +/-1.0% | 0In Stock | Reel | 9 mOhms | 1 W | 1 % | 30 PPM / C | 2512 | 6332 | 6.3 mm (0.248 in) | 3.1 mm (0.122 in) | 0.6 mm (0.024 in) | - 55 C | + 170 C | Thick Film | 4 Terminal | SMD/SMT | ||||
Mfr: L4CL2512LR014FYR-A TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD | 0In Stock | Reel | 14 mOhms | 1 W | 1 % | 30 PPM / C | 2512 | 6331 | 6.3 mm (0.248 in) | 3.1 mm (0.122 in) | 0.6 mm (0.024 in) | - 55 C | + 155 C | 4 Terminal | SMD/SMT | |||||
Mfr: L4CL2512LR039FYR TTI: Not Assigned Littelfuse Availability: 0In StockCurrent Sense Resistors - SMD 4T L4CL2512 1W 30ppm 39 mOhm +/-1.0% | 0In Stock | Reel | 39 mOhms | 1 W | 1 % | 30 PPM / C | 2512 | 6332 | 6.3 mm (0.248 in) | 3.1 mm (0.122 in) | 0.6 mm (0.024 in) | - 55 C | + 170 C | Thick Film | 4 Terminal | SMD/SMT |
