Potentiometers
673,486 ResultsPart | Availability | Purchasing | RoHS/Lead | Mounting Style | Termination Style | Product | Number of Gangs | Resistance | Taper | Orientation | Power Rating | Voltage Rating | Tolerance | Element Type | Number of Turns | Shaft Type | Shaft Diameter | Shaft Length | Bushing Size | Switch Type | Number of Detents | Type | Life | IP Rating | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | PCB Mount | PC Pin | Potentiometers | 1 Gang | 10 kOhms | Linear | Horizontal | 2 W | 350 VAC | 10 % | Cermet | 1 Turn | Smooth / Slotted | 6 mm | 16 mm | No Switch | Without Detent | Long Life | 100000 Cycle | IP40 | - 40 C | + 125 C | 91 | Bulk | |||||
Mfr: P16NP474MAB15 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 470Kohms 20% Linear Plastic black | 0In Stock | Panel Mount | Solder Lug | Knob Operating Potentiometers | 1 Gang | 470 kOhms | Linear | 260 mW | 350 V | 20 % | Cermet | 1 Turn | Knurled / Serrated | 10 mm | 7 mm | No Switch | Without Detent | Rotary | 50000 Cycle | IP67 | - 40 C | + 85 C | P16 | Bulk | |||||
Mfr: 3852A-282-504AL TTI: Not Assigned Bourns Availability: 0In StockPotentiometers 500K 3/4" Single Turn | 0In Stock | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 500 kOhms | Linear | 2 W | 350 VAC | 10 % | Cermet | 1 Turn | Smooth / Slotted | 6.35 mm | 22.2 mm | No Switch | Without Detent | Control Potentiometer | 20000 Cycle | IP40 | - 1 C | + 125 C | 3852 | ||||||
Mfr: 53RAA-R25-A18L TTI: Not Assigned Bourns Availability: 0In StockPotentiometers 1/2" 1TURN 50K 10% SQ PANEL CONTROL | 0In Stock | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 50 kOhms | Linear | 1 W | 350 VAC | 10 % | Cermet | 1 Turn | Smooth / Slotted | 6 mm | 25 mm | No Switch | Without Detent | Control Potentiometer | 25000 Cycle | IP64 | + 1 C | + 125 C | 53 | Tray | |||||
Mfr: 53RAA-R25-A25L TTI: Not Assigned Bourns Availability: Not Available OnlinePotentiometers 1/2" SQ 1TURN 1M 10% PANEL CONTROL | Not Available Online | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 1 MOhms | Linear | 1 W | 350 VAC | 10 % | Cermet | 1 Turn | Smooth / Slotted | 6 mm | 25 mm | No Switch | Without Detent | Control Potentiometer | 25000 Cycle | IP64 | + 1 C | + 125 C | 53 | Bulk | |||||
Mfr: P110KH1-0F15BR10K TTI: Not Assigned BI Technologies / TT Electronics Availability: Not Available OnlinePotentiometers 11mm Rotary Panel Potentiometer | Not Available Online | PCB Mount | PC Pin | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 50 mW (1/20 W) | 50 VAC | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 6 mm | 15 mm | No Switch | Without Detent | Rotary | 30000 Cycle | - 20 C | + 70 C | P110 | Tray | |||||
Mfr: 51CAD-E24-B13L TTI: Not Assigned Bourns Availability: Not Available OnlinePotentiometers 1/2" PANL CONTRL 5K SQ Sealed 1Turn | Not Available Online | PCB Mount | PC Pin | Potentiometers | 1 Gang | 5 kOhms | Linear | Horizontal | 500 mW (1/2 W) | 350 VAC | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 3.18 mm | 19 mm | No Switch | Without Detent | Control Potentiometer | 50000 Cycle | IP64 | + 1 C | + 125 C | 51 | Tray | ||||
Mfr: 91A1A-B24-D10L TTI: Not Assigned Bourns Availability: Not Available OnlinePotentiometers 1K 20% 5/8" SQ ST | Not Available Online | PCB Mount | PC Pin | Potentiometers | 1 Gang | 1 kOhms | Audio | Horizontal | 500 mW (1/2 W) | 350 VAC | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6.35 mm | 19 mm | No Switch | Without Detent | Long Life | 100000 Cycle | IP40 | - 40 C | + 125 C | 91 | Tray | ||||
Mfr: 91C1A-D24-B18L TTI: Not Assigned Bourns Availability: Not Available OnlinePotentiometers 50K 20% 5/8" SQ ST | Not Available Online | PCB Mount | PC Pin | Potentiometers | 1 Gang | 50 kOhms | Linear | Horizontal | 1 W | 350 VAC | 20 % | Conductive Plastic | 1 Turn | Smooth | 3.18 mm | 19 mm | No Switch | Without Detent | Long Life | 100000 Cycle | IP40 | - 40 C | + 125 C | 91 | Tray | ||||
0In Stock | Panel Mount | Wirewrap | Potentiometers | 1 Gang | 5 kOhms | Linear | Horizontal | 1 W | 350 VAC | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6 mm | 22 mm | No Switch | Without Detent | Long Life | 100000 Cycle | IP40 | - 40 C | + 125 C | 91 | Tray | |||||
Mfr: PTD904-2220K-B203 TTI: Not Assigned Bourns Availability: Not Available OnlinePotentiometers 20K LINEAR | Not Available Online | PCB Mount | PC Pin | Potentiometers | 4 Gang | 20 kOhms | Linear | Horizontal | 50 mW (1/20 W) | 150 VAC, 20 VDC | 20 % | Carbon | 1 Turn | Knurled / Serrated | 6 mm | 20 mm | No Switch | Center Detent | Rotary | 15000 Cycle | IP40 | - 10 C | + 50 C | PTD90 | Tray | ||||
0In Stock | PCB Mount | PC Pin | Potentiometers | 1 Gang | 50 kOhms | Audio | Horizontal | 50 mW (1/20 W) | 50 VAC, 20 VDC | 20 % | Carbon | 1 Turn | Knurled / Serrated | 6 mm | 20 mm | No Switch | Without Detent | Rotary | 10000 Cycle | IP40 | - 10 C | + 50 C | PTV09 | Tray | |||||
0In Stock | PCB Mount | PC Pin | Potentiometers | 1 Gang | 1 MOhms | Audio | Vertical | 50 mW (1/20 W) | 50 VAC, 20 VDC | 20 % | Carbon | 1 Turn | Flatted / D | 6 mm | 15 mm | No Switch | Without Detent | Rotary | 15000 Cycle | IP40 | - 10 C | + 50 C | PTV | Tray | |||||
Mfr: P160KN-0QC20A10K TTI: Not Assigned BI Technologies / TT Electronics Availability: Not Available OnlinePotentiometers 16mm Rotary Panel Potentiometer | Not Available Online | PCB Mount | PC Pin | Potentiometers | 1 Gang | 10 kOhms | Audio | Horizontal | 100 mW (1/10 W) | 200 VAC | 20 % | Conductive Plastic | 1 Turn | Knurled / Slotted | 6 mm | 10 mm | No Switch | Without Detent | Rotary | 100000 Cycle | - 20 C | + 70 C | P160 | Tray | |||||
Mfr: 3310C-125-102L TTI: Not Assigned Bourns Availability: 0In StockPotentiometers 9mm 1Kohms Single Cup | 0In Stock | PCB Mount | PC Pin | Potentiometers | 1 Gang | 1 kOhms | Linear | Horizontal | 250 mW (1/4 W) | 16 VDC | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 3.18 mm | 5.59 mm | No Switch | Without Detent | Control Potentiometer | 50000 Cycle | IP67 | - 40 C | + 125 C | 3310 | Tube | ||||
Mfr: 3851A-282-502BL TTI: Not Assigned Bourns Availability: 0In StockPotentiometers PANEL CONTROL 5K 20% 3/4" 1 TURN | 0In Stock | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 5 kOhms | Linear | 1 W | 350 VAC | 20 % | Conductive Plastic | 1 Turn | Smooth / Slotted | 6.35 mm | 22.2 mm | No Switch | Without Detent | Control Potentiometer | 100000 Cycle | IP40 | - 1 C | + 125 C | 3851 | Tray | |||||
0In Stock | Panel Mount | Solder Lug | Guitar Potentiometers | 1 Gang | 25 kOhms | Audio | 250 mW (1/4 W) | 350 VAC | 20 % | Conductive Plastic | 1 Turn | Knurled / Serrated | 6 mm | 17.4 mm | No Switch | Without Detent | Long Life | 100000 Cycle | IP40 | - 40 C | + 125 C | 95 | Tray | ||||||
0In Stock | Panel Mount | Solder Lug | MIL Style Potentiometers | 1 Gang | 47 kOhms | Linear | 1.91 W | 300 V | 10 % | Cermet | 1 Turn | Smooth / Slotted | 6 mm | 16 mm | No Switch | Without Detent | Fully Sealed | 25000 Cycle | IP67 | - 55 C | + 125 C | PE30 | Bulk | ||||||
0In Stock | Panel Mount | Solder Lug | MIL Style Potentiometers | 1 Gang | 470 kOhms | Linear | 190 mW | 10 % | Cermet | 1 Turn | Smooth / Slotted | 6 mm | 16 mm | Fully Sealed | 25000 Cycle | IP67 | - 55 C | + 125 C | PE30 | Bulk | |||||||||
Mfr: P16NM224KAB15 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 220Kohms 10% Linear Metallica black | 0In Stock | Panel Mount | Solder Lug | Knob Operating Potentiometers | 1 Gang | 220 kOhms | Linear | 560 mW | 350 V | 10 % | Cermet | 1 Turn | Knurled / Serrated | 10 mm | 7 mm | Rotary | - 40 C | + 125 C | P16 | Bulk | |||||||||
Mfr: PA16NP222MAB15 TTI: Not Assigned Vishay / Sfernice Availability: 0In StockPotentiometers 2.2Kohms 20% Linear Audio/Plastic black | 0In Stock | Panel Mount | Solder Lug | Knob Operating Potentiometers | 1 Gang | 2.2 kOhms | Linear | 1 W | 46.9 V | 20 % | Conductive Plastic | 1 Turn | Knurled / Serrated | 10 mm | 7 mm | No Switch | Without Detent | Rotary | 50000 Cycle | IP67 | - 40 C | + 85 C | PA16 | Bulk | |||||
0In Stock | Panel Mount | Solder Lug | Knob Operating Potentiometers | 1 Gang | 4.7 kOhms | Inverse Log | 1 W | 68.5 V | 20 % | Cermet | 1 Turn | Knurled / Serrated | 10 mm | 7 mm | Rotary | - 40 C | + 85 C | P16 | Box | ||||||||||
0In Stock | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 1 MOhms | Linear | 1 W | 350 V | 10 % | Cermet | 1 Turn | Smooth / Slotted | 0.125 in | 0.625 in | Modular Potentiometer | - 55 C | + 125 C | P11S | Bulk | ||||||||||
0In Stock | Horizontal | Box | |||||||||||||||||||||||||||
Mfr: 3310Y-101-104L TTI: Not Assigned Bourns Availability: 0In StockPotentiometers 9mm 100Kohms Single Cup | 0In Stock | PCB Mount | PC Pin | Potentiometers | 1 Gang | 100 kOhms | Linear | Vertical | 250 mW (1/4 W) | 16 VDC | 20 % | Conductive Plastic | 1 Turn | Flatted / D | 3.18 mm | 12.7 mm | No Switch | Without Detent | Control Potentiometer | 50000 Cycle | IP67 | - 40 C | + 125 C | 3310 | Tube |
