Power Inductors - SMD
69,040 ResultsPart | Availability | Purchasing | RoHS/Lead | Type | Package / Case | Shielding | Inductance | Tolerance | Maximum DC Current | Maximum DC Resistance | Saturation Current | Minimum Operating Temperature | Maximum Operating Temperature | Q Minimum | Self Resonant Frequency | Termination | Length | Width | Height | Diameter | Core Material | Qualification | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: P0770.102NLT TTI: P0770.102NLT Pulse Electronics Availability: 5,000In StockPower Inductors - SMD 1.0uH 20% '102' | 5,000In Stock | Power Inductor | 6.6 mm x 4.5 mm | Unshielded | 1 uH | 20 % | 2.9 A | 50 mOhms | 2.9 A | - 40 C | + 130 C | Standard | 6.6 mm | 4.5 mm | 2.9 mm | P0770NL | Reel | ||||||||
Mfr: SRP7028A-1R5M TTI: SRP7028A-1R5M Bourns Availability: 3,000In StockPower Inductors - SMD 1.5uH 20% SMD 7028 AEC-Q200 | 3,000In Stock | Power Inductor | Shielded | 1.5 uH | 20 % | 18 A | 15 mOhms | 18 A | - 40 C | + 150 C | 20 | 38 MHz | Standard | 7.3 mm | 6.6 mm | 2.8 mm | Ferrite | AEC-Q200 | SRP7028A | Reel | |||||
Mfr: BDQQ00201212R47MPA TTI: BDQQ00201212R47MPA Pulse Electronics Availability: 3,000In StockPower Inductors - SMD 0.47uH 20% 2MHz 4.5 Irms RDC=23.5mOhms | 3,000In Stock | 0805 (2012 metric) | 470 nH | 20 % | 4.5 A | 23.5 mOhms | 5.5 A | - 40 C | + 125 C | Standard | 2 mm | 1.2 mm | 1.2 mm | Metal Powder | BDQQ | Reel | |||||||||
Mfr: IHLP2525AHER3R3M01 TTI: IHLP2525AHER3R3M01 Vishay / Dale Availability: 2,000In StockPower Inductors - SMD 3.3uH 20% | 2,000In Stock | High Power Choke | 2525 (6363 metric) | Shielded | 3.3 uH | 20 % | 3.25 A | 60.1 mOhms | 10 A | - 55 C | + 125 C | 36 MHz | Standard | 6.47 mm | 6.47 mm | 1.8 mm | Composite | IHLP-01 | Reel | ||||||
Mfr: SDR0805-330KL TTI: SDR0805-330KL Bourns Availability: 1,000In StockPower Inductors - SMD 33uH 10% SMD 0805 | 1,000In Stock | Power Inductor | Unshielded | 33 uH | 10 % | 1.2 A | 140 mOhms | 1.9 A | - 40 C | + 125 C | 15 | 10 MHz | Standard | 5.3 mm | 7.8 mm | Ferrite | SDR0805 | Reel | |||||||
Mfr: IHLP5050FDER6R8M01 TTI: IHLP5050FDER6R8M01 Vishay / Dale Availability: 500In StockPower Inductors - SMD 6.8uH 20% | 500In Stock | High Power Choke | 12.9 mm x 6.4 mm x 12.9 mm | Shielded | 6.8 uH | 20 % | 11.5 A | 14 mOhms | 16.5 A | - 55 C | + 125 C | Standard | 12.9 mm | 12.9 mm | 6.4 mm | Composite | IHLP-01 | Reel | |||||||
Mfr: ASPIAIG-S6055-100M-T TTI: ASPIAIG-S6055-100M-T ABRACON Availability: 300,000In StockPower Inductors - SMD 10 UH 3.2A 54MOHM | 300,000In Stock | Power Inductor | 6 mm x 6 mm | Shielded | 10 uH | 20 % | 3.2 A | 54 mOhms | 3.7 A | - 40 C | + 125 C | 15 MHz | Standard | 6 mm | 6 mm | 5.5 mm | AEC-Q200 | ASPIAIG-S | Reel | ||||||
Mfr: PA5001.101NLT TTI: PA5001.101NLT Pulse Electronics Availability: 3,000In StockPower Inductors - SMD 0.1uH 20% AEC-Q200 18A DCR=2.42mOhm | 3,000In Stock | High Power Inductor | 1812 (4532 metric) | Shielded | 100 nH | 20 % | 18 A | 2.42 mOhms | 38 A | - 40 C | + 125 C | 4.1 mm | 4.1 mm | 1.9 mm | Composite | AEC-Q200 | PA500x | Reel | |||||||
Mfr: LSBHB2012KKT2R2M TTI: LSBHB2012KKT2R2M TAIYO YUDEN Availability: 12,000In StockPower Inductors - SMD INDUCTOR,MCOIL HIGH CURRENT,2.2UH20% ,T&R | 12,000In Stock | Wire-wound Metal Power Inductor | 0805 (2012 metric) | Shielded | 2.2 uH | 20 % | 850 mA | 290 mOhms | 1 A | - 40 C | + 105 C | Standard | 2 mm | 1.25 mm | 1 mm | Metal | LSBH | Reel | |||||||
Mfr: PCM120T-4R7M-D TTI: PCM120T-4R7M-D TDK Availability: 750In StockPower Inductors - SMD 4.7uH 20.6A AEC-Q200 | 750In Stock | Shielded | 4.7 uH | 20 % | 20.6 A | 4.3 Ohms | 17 A | - 55 C | + 165 C | Standard | 12.7 mm | 12 mm | 11.5 mm | Metal | AEC-Q200 | PCM120T | Reel | B82482M1472M B82482M1472M000 | |||||||
Mfr: IDCS2512ER470M TTI: IDCS2512ER470M Vishay / Dale Availability: 10,000In StockPower Inductors - SMD 47uH 20% | 10,000In Stock | 2512 (6432 metric) | Shielded | 47 uH | 20 % | 500 mA | 230 mOhms | - 40 C | + 125 C | Standard | 6.6 mm | 4.45 mm | 2.92 mm | Ferrite | Reel | ||||||||||
Mfr: DFE201612E-1R0MP2 TTI: DFE201612E-1R0MP2 Murata Electronics Availability: 51,000In Stock66,000 On Order Expected 23-Nov-26 Power Inductors - SMD 1.0 UH 2.9A | 51,000In Stock66,000 On Order Expected 23-Nov-26 | 1 uH | DFE-E | Reel | |||||||||||||||||||||
Mfr: B82464G4152M000 TTI: B82464G4152M000 TDK Availability: 4,500In Stock7,500 On Order Expected 07-Oct-26 Power Inductors - SMD 1.5uH 7A 20% 10x10.4mm SMD | 4,500In Stock7,500 On Order Expected 07-Oct-26 | Power Inductor | 10.4 mm x 10.4 mm x 4.8 mm | Shielded | 1.5 uH | 20 % | 7 A | 9 mOhms | 9.81 A | - 55 C | + 150 C | Standard | 10.4 mm | 10.4 mm | 4.8 mm | Ferrite | AEC-Q200 | B82464G | Reel | B82464G4152M | |||||
Mfr: DFE252012F-3R3MP2 TTI: DFE252012F-3R3MP2 Murata Electronics Availability: 3,000In StockPower Inductors - SMD 3.3 UH 1.8A | 3,000In Stock | 3.3 uH | DFE-F | Reel | |||||||||||||||||||||
Mfr: B82462G4473M000 TTI: B82462G4473M000 TDK Availability: 12,500In StockPower Inductors - SMD 47uH 0.62A 0.42ohms | 12,500In Stock | Power Inductor | 6.3 mm x 6.3 mm x 3 mm | Shielded | 47 uH | 20 % | 750 mA | 310 mOhms | 680 mA | - 55 C | + 150 C | Standard | 6.3 mm | 6.3 mm | 3 mm | Ferrite | AEC-Q200 | B82462 | Reel | B82462G4473M | |||||
Mfr: B82559B4432A025 TTI: B82559B4432A025 TDK Availability: 63,400In StockPower Inductors - SMD 4.35 UH 7% | 63,400In Stock | Reel | B82559B4432A25 | ||||||||||||||||||||||
Mfr: DFE252012F-1R0MP2 TTI: DFE252012F-1R0MP2 Murata Electronics Availability: 6,000In StockPower Inductors - SMD 1.0 UH 20% | 6,000In Stock | 1 uH | 20 % | Standard | DFE-F | Reel | |||||||||||||||||||
Mfr: SLF7032T-100M1R4-2PF TTI: SLF7032T-100M1R4-2PF TDK Availability: 7,000In StockPower Inductors - SMD RECOMMENDED ALT 810-VLS6045EX-100M-H | 7,000In Stock | Power Inductor | 7 mm x 7 mm x 3.2 mm | Shielded | 10 uH | 20 % | 1.4 A | 53 mOhms | - 40 C | + 105 C | Standard | 7 mm | 7 mm | 3.2 mm | Ferrite | SLF | Reel | SLF7032T-100M1R4-2PF - | |||||||
Mfr: MND-06CZI2R2M-XAC-RU TTI: MND-06CZI2R2M-XAC-RU YAGEO Availability: 2,000In StockPower Inductors - SMD POWER INDUCTOR | 2,000In Stock | ||||||||||||||||||||||||
Mfr: BMCA001010401R0MD1 TTI: BMCA001010401R0MD1 Pulse Electronics Availability: 7,500In StockPower Inductors - SMD Chilisin Power - Inductor (IND) Closed Magnetic Circuit TypeMolding Processing & for Ultra High Current | 7,500In Stock | BMCA | Reel | ||||||||||||||||||||||
Mfr: AOTA-B201610S3R3-101 TTI: AOTA-B201610S3R3-101 ABRACON Availability: 51,000In StockPower Inductors - SMD 3.3 MHZ 18PF 200OH | 51,000In Stock | Reel | |||||||||||||||||||||||
Mfr: BKPE002016102R2TA2 TTI: BKPE002016102R2TA2 Pulse Electronics Availability: 21,000In StockPower Inductors - SMD Chilisin Power - Inductor (IND) Closed Magnetic Circuit TypeMultilayer Processing Inductor for Power lineLow DC Resistance & Higher Saturation Current | 21,000In Stock | Power Inductor | 0805 (2016 metric) | Shielded | 2.2 uH | 30 % | 210 mOhms | 1.3 A | - 55 C | + 125 C | 2 mm | 1.6 mm | 1 mm | Ferrite | BKPE | Reel | MPE201610T-2R2T-NA2 | ||||||||
Mfr: MMD-06CZ-1R0M-V1C-RU TTI: MMD-06CZ-1R0M-V1C-RU YAGEO Availability: 4,000In StockPower Inductors - SMD POWER INDUCTOR | 4,000In Stock | ||||||||||||||||||||||||
Mfr: BPDR000505302R2M00 TTI: BPDR000505302R2M00 Pulse Electronics Availability: 8,000In Stock14,000 On Order Expected 02-Nov-26 Power Inductors - SMD Chilisin Power - Inductor (IND) Ferrite SMD Shielded Type | 8,000In Stock14,000 On Order Expected 02-Nov-26 | BPDR | Reel | MSCDRI-4D28-2R2M | |||||||||||||||||||||
Mfr: LPT4545ER3R3LM TTI: LPT4545ER3R3LM Vishay / Dale Availability: 600In Stock1,800 On Order Expected 18-Sep-26 Power Inductors - SMD 3.3 UH 15% | 600In Stock1,800 On Order Expected 18-Sep-26 | 3.3 uH | Standard | LPT4545E | Reel |
