Vishay - Frequency Control & Timing Devices
792 ResultsCategories of Frequency Control & Timing Devices
Part | Availability | Purchasing | RoHS/Lead | Product Type | Frequency | Frequency Stability | Tolerance | Termination Style | Package / Case | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,000In Stock | Crystals | 8 MHz | 50 PPM | 30 PPM | SMD/SMT | HC-49/US | - 20 C | + 70 C | Reel | XT49MR-208MHZ | ||||
1,000In Stock | Standard Oscillators | Reel | ||||||||||||
0In Stock | Crystals | 8 MHz | 50 PPM | 50 PPM | Radial | HC-49/US | - 20 C | + 70 C | Bulk | |||||
Mfr: XO37CTECNA20M TTI: XO37CTECNA20M Vishay / Dale Availability: 0In StockStandard Clock Oscillators SMD 3.3V 20MHz | 0In Stock | Standard Oscillators | 20 MHz | 100 PPM | SMD/SMT | 7 mm x 5 mm | 0 C | + 70 C | Reel | |||||
Mfr: XO37CTECNA10M TTI: Not Assigned Vishay / Dale Availability: 0In StockStandard Clock Oscillators SMD 3.3V 10MHz | 0In Stock | Standard Oscillators | 10 MHz | 100 PPM | SMD/SMT | 0 C | + 70 C | Bulk | ||||||
Mfr: XOSM573B25MHZ TTI: Not Assigned Vishay / Dale Availability: 0In StockStandard Clock Oscillators 25MHz | 0In Stock | Standard Oscillators | 25 MHz | 100 PPM | SMD/SMT | 7 mm x 5 mm | 0 C | + 70 C | ||||||
0In Stock | Crystals | 3.6864 MHz | 50 PPM | 50 PPM | Radial | HC-49/US | - 20 C | + 70 C | Bulk | XT49S-20 3.6864MHZ | ||||
0In Stock | Crystals | 20 MHz | 50 PPM | 50 PPM | SMD/SMT | HC-49/US | - 20 C | + 70 C | Bulk | |||||
0In Stock | Crystals | 4 MHz | 50 PPM | 50 PPM | Radial | HC-49/US | - 20 C | + 70 C | Bulk | XT49S-20 4 MHZ | ||||
Mfr: XO22C3DREHX25M000 TTI: Not Assigned Vishay / Dale Availability: 0In StockStandard Clock Oscillators XO 2.5x2.0, +/-100ppm 3.3V 25M CMOS | 0In Stock | Standard Oscillators | 25 MHz | 50 PPM | SMD/SMT | 2.5 mm x 2 mm | - 40 C | + 85 C | Reel | |||||
Mfr: XO23C3DREHX8M0000 TTI: Not Assigned Vishay / Dale Availability: 0In StockStandard Clock Oscillators XO 3.2x2.5, +/-100ppm 3.3V 8M CMOS | 0In Stock | Standard Oscillators | 8 MHz | 50 PPM | SMD/SMT | 3.2 mm x 2.5 mm | - 40 C | + 85 C | Reel | |||||
Mfr: XT1120HGRGX24M00E TTI: Not Assigned Vishay / Dale Availability: 0In StockCrystals Xtal 1.6X1.2, 30/30, 20pF 24M | 0In Stock | Crystals | 24 MHz | 30 PPM | 30 PPM | SMD/SMT | 1.65 mm x 1.25 mm | - 40 C | + 85 C | Reel | ||||
Mfr: XT1220HGRGX24M00E TTI: Not Assigned Vishay / Dale Availability: 0In StockCrystals Xtal 2X1.6, 30/30, 20pF 24M | 0In Stock | Crystals | 24 MHz | 30 PPM | 30 PPM | SMD/SMT | 0608 (2016 metric) | - 40 C | + 85 C | Reel | ||||
Mfr: XT2220HGRGX24M00E TTI: Not Assigned Vishay / Dale Availability: 0In StockCrystals Xtal 2.5X2.0, 30/30, 20pF 24M | 0In Stock | Crystals | 24 MHz | 30 PPM | 30 PPM | SMD/SMT | 2.55 mm x 2.05 mm | - 40 C | + 85 C | Reel | ||||
Mfr: XT3518HGRGX24M00E TTI: Not Assigned Vishay / Dale Availability: 0In StockCrystals XtaL 5X3.2, 30/30, 18pF 24M | 0In Stock | Crystals | 24 MHz | 30 PPM | 30 PPM | SMD/SMT | 5 mm x 3.2 mm | - 40 C | + 85 C | Reel | ||||
Mfr: XT1220HJRGX20M00E TTI: Not Assigned Vishay / Dale Availability: 0In StockCrystals Surface-Mount Crystal | 0In Stock | Crystals | 20 MHz | 30 PPM | 10 PPM | SMD/SMT | 0806 (2016 metric) | - 40 C | + 85 C | |||||
Mfr: XT1220HJRGX24M00E TTI: Not Assigned Vishay / Dale Availability: 0In StockCrystals Surface-Mount Crystal | 0In Stock | Crystals | 24 MHz | 30 PPM | 10 PPM | SMD/SMT | 0806 (2016 metric) | - 40 C | + 85 C | |||||
Mfr: XT2220HJRGX24M00E TTI: Not Assigned Vishay / Dale Availability: 0In StockCrystals Surface-Mount Crystal | 0In Stock | Crystals | 24 MHz | 30 PPM | 10 PPM | SMD/SMT | 1008 (2520 metric) | - 40 C | + 85 C | |||||
Mfr: XT2318HJRGX12M00E TTI: Not Assigned Vishay / Dale Availability: 0In StockCrystals Surface-Mount Crystal | 0In Stock | Crystals | 12 MHz | 30 PPM | 10 PPM | SMD/SMT | 1201 (3225 metric) | - 40 C | + 85 C | |||||
Mfr: XT2318HJRGX24M00E TTI: Not Assigned Vishay / Dale Availability: 0In StockCrystals Surface-Mount Crystal | 0In Stock | Crystals | 24 MHz | 30 PPM | 10 PPM | SMD/SMT | 1201 (3225 metric) | - 40 C | + 85 C | |||||
Mfr: XO12C2EREHX50M000 TTI: Not Assigned Vishay / Dale Availability: 0In StockStandard Clock Oscillators Surface-Mount Oscillator | 0In Stock | Standard Oscillators | 50 MHz | 25 PPM | SMD/SMT | 0806 (2016 metric) | - 40 C | + 85 C | ||||||
Mfr: XO22C1EREHX50M000 TTI: Not Assigned Vishay / Dale Availability: 0In StockStandard Clock Oscillators Surface-Mount Oscillator | 0In Stock | Standard Oscillators | 50 MHz | 25 PPM | SMD/SMT | 1008 (2520 metric) | - 40 C | + 85 C | ||||||
Mfr: XO22C3EREHX27M000 TTI: Not Assigned Vishay / Dale Availability: 0In StockStandard Clock Oscillators Surface-Mount Oscillator | 0In Stock | Standard Oscillators | 27 MHz | 25 PPM | SMD/SMT | 1008 (2520 metric) | - 40 C | + 85 C | ||||||
0In Stock | Crystals | 11.0592 MHz | SMD/SMT | 8 mm x 4.5 mm | Bulk | |||||||||
0In Stock | Crystals | 12 MHz | 50 PPM | 50 PPM | SMD/SMT | HC-49/US | - 20 C | + 70 C | Bulk |
