TCXO Oscillators
3,827 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Package / Case | Frequency | Frequency Stability | Load Capacitance | Supply Voltage - Min | Supply Voltage - Max | Output Format | Termination Style | Minimum Operating Temperature | Maximum Operating Temperature | Length | Width | Height | Qualification | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTI: Not Assigned ABRACON Availability: Not Available OnlineTCXO Oscillators | Not Available Online | VCTCXO | 5 mm x 3.2 mm | 16.384 MHz | 100 PPB | 15 pF | 3.135 V | 3.465 V | LVCMOS | SMD/SMT | - 40 C | + 85 C | 5 mm | 3.2 mm | 1.6 mm | AST3TQ53 | Reel | |||
TTI: Not Assigned ABRACON Availability: Not Available OnlineTCXO Oscillators | Not Available Online | VCTCXO | 5 mm x 3.2 mm | 16.384 MHz | 100 PPB | 15 pF | 3.135 V | 3.465 V | LVCMOS | SMD/SMT | - 40 C | + 85 C | 5 mm | 3.2 mm | 1.6 mm | AST3TQ53 | Reel | |||
TTI: Not Assigned ABRACON Availability: Not Available OnlineTCXO Oscillators | Not Available Online | VCTCXO | 5 mm x 3.2 mm | 24.576 MHz | 50 PPB | 15 pF | 3.135 V | 3.465 V | Sine Wave | SMD/SMT | - 40 C | + 85 C | 5 mm | 3.2 mm | 1.6 mm | AST3TQ53 | Reel | |||
Mfr: KT2016K16000DEW33TAS TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTCXO Oscillators | Not Available Online | TCXO | AEC-Q200 | KT2016K | ||||||||||||||||
Mfr: KT2520K38400ZAW18TEK TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTCXO Oscillators | Not Available Online | Reel | ||||||||||||||||||
Mfr: KT2520K44800BAW33ZCK TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTCXO Oscillators | Not Available Online | Reel | ||||||||||||||||||
Mfr: KT2016K19200DCV28PAK TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTCXO Oscillators | Not Available Online | AEC-Q200 | KT2016K | Reel | ||||||||||||||||
TTI: Not Assigned ABRACON Availability: Not Available OnlineTCXO Oscillators | Not Available Online | VCTCXO | Sine Wave | ASVTX12 | Reel | |||||||||||||||
TTI: Not Assigned ABRACON Availability: Not Available OnlineTCXO Oscillators | Not Available Online | VCTCXO | Sine Wave | ASVTX12 | Reel | |||||||||||||||
TTI: Not Assigned ABRACON Availability: Not Available OnlineTCXO Oscillators | Not Available Online | TCXO | HCMOS | Reel | ||||||||||||||||
Not Available Online | ||||||||||||||||||||
Not Available Online | ||||||||||||||||||||
Mfr: KT2016K38400ACW28TAK TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTCXO Oscillators 38.4MHz 2.8V 2.0 x 1.6mm +/-0.5ppm | Not Available Online | TCXO | 2 mm x 1.6 mm | 38.4 MHz | 2 PPM | 10 pF | 2.66 V | 2.94 V | Clipped Sine Wave | SMD/SMT | - 30 C | + 85 C | 2 mm | 1.6 mm | 0.8 mm | AEC-Q200 | KT2016K | Reel | ||
Mfr: ASTX-H12-32.000MHZ-T TTI: Not Assigned ABRACON Availability: 0In StockTCXO Oscillators XTAL OSC TCXO 32.0000MHZ HCMOS | 0In Stock | TCXO | 32 MHz | 2.5 PPM | 15 pF | 3.3 V | 3.3 V | HCMOS | SMD/SMT | - 30 C | + 75 C | 2.5 mm | 2 mm | 0.9 mm | ASTX-H12 | Reel | ||||
0In Stock | Reel | |||||||||||||||||||
TTI: Not Assigned ABRACON Availability: 0In StockTCXO Oscillators TCXO 3225 10-SMD 0.032768MHz 5ppm -40C - 85C CMOS 1.6V - 5.5V | 0In Stock | 32.768 kHz | 5 PPM | 1.6 V | 5.5 V | CMOS | SMD/SMT | - 40 C | + 85 C | 3.2 mm | 2.5 mm | 1 mm | ATXK-H11B | Reel | ||||||
TTI: Not Assigned ABRACON Availability: 0In StockTCXO Oscillators 3225 4-SMD TCXO 16 MHZ 2.5PPM -40C - 85C CMOS 1.68V - 3.63V | 0In Stock | TCXO | SMD-4 | 16 MHz | 2.5 PPM | 15 pF | 1.68 V | 3.63 V | CMOS | SMD/SMT | - 40 C | + 85 C | 3.2 mm | 2.5 mm | 1.2 mm | ATXAIG-H11 | Reel | |||
0In Stock | Reel | |||||||||||||||||||
TTI: Not Assigned ABRACON Availability: 0In StockTCXO Oscillators XTAL OSC TCXO 16.0000MHZ HCMOS | 0In Stock | TCXO | 16 MHz | 2.5 PPM | 15 pF | 3.3 V | 3.3 V | HCMOS | SMD/SMT | - 40 C | + 85 C | 2.5 mm | 2 mm | 0.9 mm | ASTX-H12 | Reel | ||||
Not Available Online | TCXO | AST3TQ-50 | ||||||||||||||||||
0In Stock | Reel | |||||||||||||||||||
0In Stock | TCXO | 32 MHz | 1.5 PPM | 10 pF | 2.85 V | 3.15 V | Clipped Sine Wave | SMD/SMT | - 40 C | + 85 C | 3.2 mm | 2.5 mm | 1.2 mm | I537 | Reel | |||||
Mfr: KT2520K40000ECV28TAS TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTCXO Oscillators TCXO 40MHz 2.5ppm -30C +80C 2.5x2mm | Not Available Online | TCXO | 2.5 mm | 2 mm | AEC-Q200 | KT2520K | Reel | |||||||||||||
TTI: Not Assigned ABRACON Availability: 0In StockTCXO Oscillators XTAL OSC VCTCXO 19.2000MHZ LVCMO | 0In Stock | VCTCXO | LVCMOS | AST3TQ | Reel | |||||||||||||||
TTI: Not Assigned ABRACON Availability: 0In StockTCXO Oscillators XTAL OSC TCXO 48.0000MHZ CMOS +/-10ppm 3.2 x 2.5 x 1.2mm | 0In Stock | TCXO | 48 MHz | 10 PPM | 15 pF | 1.68 V | 3.63 V | CMOS | SMD/SMT | - 40 C | + 105 C | 3.2 mm | 2.5 mm | 1.2 mm | ATX-H11 | Reel |
