OCXO Oscillators
738 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Package / Case | Frequency | Frequency Stability | Load Capacitance | Supply Voltage - Min | Supply Voltage - Max | Output Format | Termination Style | Minimum Operating Temperature | Maximum Operating Temperature | Length | Width | Height | Qualification | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | OCXO | Radial | 36.1 mm | 27.2 mm | 13 mm | AOCJY4 | Tray | |||||||||||||
0In Stock | VCOCXO | 20 MHz | 10 PPB | 15 pF | 3.135 V | 3.465 V | CMOS | SMD/SMT | - 40 C | + 85 C | 14.9 mm | 9.7 mm | 7 mm | AOC | Reel | |||||
0In Stock | VCOCXO | 19.44 MHz | 10 PPB | 15 pF | 3.135 V | 3.465 V | CMOS | SMD/SMT | - 20 C | + 70 C | 20.32 mm | 12.7 mm | 11 mm | AOC | Cut Tape | |||||
Not Available Online | OCXO | AOCJY | ||||||||||||||||||
Not Available Online | ||||||||||||||||||||
Not Available Online | ||||||||||||||||||||
Mfr: AOC75FAKC10.0000-T1 TTI: Not Assigned ABRACON Availability: 0In StockOCXO Oscillators OCXO 7050 10-SMD 10MHz +/-30ppb -40C - 95C CMOS 3.3V -161dBc/Hz at 10kHz | 0In Stock | OCXO | SMD-10 | 10 MHz | 30 PPM | 15 pF | 3.135 V | 3.465 V | CMOS | SMD/SMT | - 40 C | + 95 C | 7.5 mm | 5.5 mm | 3.3 mm | AOC75 | Reel | |||
Mfr: AOC75FAKC25.0000-T1 TTI: Not Assigned ABRACON Availability: 0In StockOCXO Oscillators OCXO 7050 10-SMD 25MHz +/-30ppb -40C - 95C CMOS 3.3V -161dBc/Hz at 10kHz | 0In Stock | OCXO | SMD-10 | 25 MHz | 30 PPM | 15 pF | 3.135 V | 3.465 V | CMOS | SMD/SMT | - 40 C | + 95 C | 7.5 mm | 5.5 mm | 3.3 mm | AOC75 | Reel | |||
0In Stock | VCOCXO | SMD-7 | 12.8 MHz | 10 PPB | 15 pF | 3.135 V | 3.465 V | CMOS | SMD/SMT | - 40 C | + 85 C | 25.4 mm | 22 mm | 12 mm | AOC2522B | Tray | ||||
Not Available Online | VCOCXO | 10 MHz | 30 PPB | 15 pF | 3.135 V | 3.465 V | CMOS | SMD/SMT | - 40 C | + 85 C | 25.4 mm | 22 mm | 12.7 mm | AOC2522A | Tray | |||||
0In Stock | OCXO | 10 MHz | 15 pF | 3.13 V | 3.47 V | Sine Wave | DIP | - 40 C | + 85 C | 25 mm | 25 mm | KOVE | Bulk | |||||||
Mfr: KOVTL100MDBFBCB TTI: Not Assigned KYOCERA AVX Availability: 0In StockOCXO Oscillators 100MHz, 14 Pin Dip Standard OCXO Crystal Oscillator | 0In Stock | OCXO | DIP-14 | 100 MHz | 100 PPM | 15 pF | 3.13 V | 3.47 V | CMOS | DIP | - 20 C | + 70 C | 16.8 mm | 9.7 mm | 11.4 mm | KOVL | Bulk | |||
Not Available Online | OCXO | 25 mm x 25 mm | 12.8 MHz | 5 PPB | 15 pF | 3.13 V | 3.47 V | CMOS | DIP | 0 C | + 70 C | 25 mm | 25 mm | 12.7 mm | Bulk | |||||
0In Stock | Bulk | |||||||||||||||||||
Mfr: KLNANTE100MEBCCAB TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineOCXO Oscillators | Not Available Online | OCXO | 100 MHz | 15 pF | 4.75 V | 5.25 V | Sine Wave | DIP | - 40 C | + 85 C | 25 mm | 25 mm | KLNE | Bulk | ||||||
Not Available Online | OCXO | 25 mm x 25 mm | 20 MHz | 10 PPB | 15 pF | 3.13 V | 3.47 V | CMOS | SMD/SMT | - 40 C | + 85 C | 25 mm | 25 mm | 12.7 mm | Reel | |||||
Not Available Online | Reel | |||||||||||||||||||
Not Available Online | Reel | |||||||||||||||||||
Not Available Online | OCXO | 25 mm x 25 mm | 25 MHz | 10 PPB | 15 pF | 3.13 V | 3.47 V | CMOS | SMD/SMT | - 40 C | + 85 C | 25 mm | 25 mm | 12.7 mm | Reel | |||||
Mfr: AOC97FAJC-10.0000T TTI: Not Assigned ABRACON Availability: Not Available OnlineOCXO Oscillators OCXO 9x7 4-SMD 10MHz +/-10ppb -40C - 95C CMOS 3.3V -161dBc/Hz at 10kHz | Not Available Online | OCXO | SMD-4 | 10 MHz | 10 PPB | 15 pF | 3.135 V | 3.456 V | CMOS | SMD/SMT | - 40 C | + 95 C | 9.7 mm | 7.5 mm | 3.9 mm | AOC97 | Reel | |||
0In Stock | Bulk | |||||||||||||||||||
TTI: Not Assigned ABRACON Availability: 0In StockOCXO Oscillators NEL OCXO 21x14 8-SMD 100MHz +/-50ppb -20C - 70C Sine Wave 5V -172a.10kHz | 0In Stock | OCXO | 100 MHz | 15 pF | 4.75 V | 5.25 V | Sine Wave | SMD/SMT | - 20 C | + 70 C | 21.08 mm | 14 mm | 7.49 mm | O-CS8 | Bulk | |||||
0In Stock | OCXO | Bulk | ||||||||||||||||||
TTI: Not Assigned ABRACON Availability: Not Available OnlineOCXO Oscillators | Not Available Online | EMXO | 3.3 V | AOCJY | Reel | |||||||||||||||
TTI: Not Assigned ABRACON Availability: Not Available OnlineOCXO Oscillators | Not Available Online | EMXO | 3.3 V | AOCJY | Reel |
