Ferrite Cores & Accessories
5,357 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Type | Core | Core Size | Inductance | Tolerance | Accessory Type | Number of Pins | Core Material | Termination Style | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: B65814B2005X000 TTI: B65814B2005X000 TDK Availability: 1,600In StockFerrite Cores & Accessories WAS-RM10-2 MAKROFOL KL3 | 1,600In Stock | RM10 | Hardware & Accessories | Ungapped | RM Core | RM 10 | Insulating Washer | Polycarbonate | Each | B65814B2005X | |||||||
Mfr: B65813N0630A048 TTI: B65813N0630A048 TDK Availability: 3,200In StockFerrite Cores & Accessories RM 10 N48 630 '+3%-3% Sold as set | 3,200In Stock | RM10 | Ferrite Cores | Gapped | RM Core | RM 10 | 630 nH | 3 % | N48 | Each | B65813N630A48 | ||||||
Mfr: B64290L0045X830 TTI: B64290L0045X830 TDK Availability: 3,900In StockFerrite Cores & Accessories TX34/20.5/10-N30 | 3,900In Stock | TX16/9.6/6.3 | Toroids | Ring Core | N30 | Tray | B64290L45X830 | ||||||||||
Mfr: B65814B2203X000 TTI: B65814B2203X000 TDK Availability: 0In StockFerrite Cores & Accessories Clamp RM10 | 0In Stock | RM10 | Hardware & Accessories | Ungapped | RM Core | RM 10 | Clamp with Ground Terminal | Stainless Spring Steel | Bulk | B65814B2203X | |||||||
Mfr: B65812C2005X000 TTI: B65812C2005X000 TDK Availability: 0In StockFerrite Cores & Accessories WAS-RM8-2 MAKROFOL KL3 | 0In Stock | RM8 | Hardware & Accessories | Ungapped | RM Core | RM 8 | Bulk | B65812C2005X | |||||||||
0In Stock | TX22/14/6.4 | Toroids | Ungapped | 3.2 uH | T35 | Kit | B64290L638X35 | ||||||||||
Mfr: B65525J0160A087 TTI: B65525J0160A087 TDK Availability: 0In StockFerrite Cores & Accessories ER 11/5 N87 Sold as set | 0In Stock | ER11/2.5/6 | Ferrite Cores | Gapped | ER Core | 11 x 5 | 160 nH | 3 % | N87 | Kit | B65525J160A87 | ||||||
Mfr: B66229G0000X127 TTI: B66229G0000X127 TDK Availability: 0In StockFerrite Cores & Accessories E32/16/9 N27OL | 0In Stock | E32/16/9 | Ferrite Cores | Ungapped | E Core | 32 x 16 x 9 (EF 32) | 2.1 uH | - 20 %, + 30 % | N27 | Bulk | B66229GX127 | ||||||
Mfr: B66414B2000X000 TTI: B66414B2000X000 TDK Availability: Not Available OnlineFerrite Cores & Accessories CLM-EFD15 | Not Available Online | EFD15/8/5 | Hardware & Accessories | Ungapped | EFD Core | 15 x 8 x 5 | Tray | B66414B2000X | |||||||||
Mfr: B65878E0012D001 TTI: B65878E0012D001 TDK Availability: 0In StockFerrite Cores & Accessories COIL FORMER PQ26/20 | 0In Stock | PQ26/20 | Hardware & Accessories | Ungapped | PQ Core | PQ 26 x 25 | Coil Former | 12 Pin | GFR Thermosetting Plastic | Pin | Kit | B65878E12D1 | |||||
Mfr: B66371G0000X127 TTI: B66371G0000X127 TDK Availability: 0In StockFerrite Cores & Accessories E70/33/32 N27OL | 0In Stock | E34/14/9 | Ferrite Cores | Ungapped | E Core | 70 x 33 x 32 | 2.15 uH | - 20 %, + 30 % | N27 | Bulk | B66371GX127 | ||||||
Mfr: B65819P0000R087 TTI: B65819P0000R087 TDK Availability: 0In StockFerrite Cores & Accessories RM7 N87 3300 '+30%-20% Sold as set | 0In Stock | RM7/LP | Ferrite Cores | Ungapped | RM LP Core | RM 7 | 3.3 uH | - 20 %, + 30 % | N87 | Kit | B65819PR87 | ||||||
Mfr: B65804P2204X000 TTI: B65804P2204X000 TDK Ferrite Cores & Accessories Clamp RM4lp without ground terminal | 0In Stock | RM4 | Hardware & Accessories | Ungapped | RM Core | RM 4 | Bulk | B65804P2204X | |||||||||
Mfr: B65814N1012D001 TTI: B65814N1012D001 TDK Availability: 0In StockFerrite Cores & Accessories COIL FORMER SUMIKON PM 9630 | 0In Stock | RM10 | Hardware & Accessories | Ungapped | RM Core | RM 10 | 12 Pin | Pin | Each | B65814N1012D1 | |||||||
Mfr: B65857A0000R045 TTI: Not Assigned TDK Availability: 0In StockFerrite Cores & Accessories EPX7/9-N45 | 0In Stock | B65857A | Ferrite Cores | Ungapped | EPX Core | 7 x 9 | 2.5 uH | - 20 %, + 30 % | N45 | Bulk | B65857A R 45 B65857AR45 | ||||||
Mfr: B65646A0100A027 TTI: Not Assigned TDK Availability: 0In StockFerrite Cores & Accessories PM50/39 N27 100 +3% -3% Sold as set | 0In Stock | PM50/39 | Ferrite Cores | Gapped | PM Core | 50 x 39 | 100 nH | 3 % | N27 | Bulk | B65646A100A27 | ||||||
Mfr: PC95EL13X4.4-Z TTI: Not Assigned TDK Availability: 0In StockFerrite Cores & Accessories 3160n 25% Mn-Zn PC95 Ferrite Core | 0In Stock | Planar | Ferrite Bead Cores | Tray | PC95EL13X4.4-Z - | ||||||||||||
Mfr: PC95PQI16/7.8Z-12 TTI: Not Assigned TDK Availability: 0In StockFerrite Cores & Accessories 4910n 25% Mn-Zn PC95 Ferrite Core | 0In Stock | Planar | Ferrite Bead Cores | Tray | PC95PQI16/7.8Z-12 - | ||||||||||||
0In Stock | TX30.5/20/12.5 | Tray | B64290L657X87 | ||||||||||||||
0In Stock | TX38.1/19/05/12.7 | Tray | B64290L668X37 | ||||||||||||||
0In Stock | TX140/103/25 | Tray | B64290L705X37 | ||||||||||||||
0In Stock | P36/22 | Tray | B65611T400A48 | ||||||||||||||
Mfr: B65981B0000R087 TTI: Not Assigned TDK Availability: 0In StockFerrite Cores & Accessories PQ50/40 N87 ungapped Sold as set | 0In Stock | PQ50/40 | Ferrite Cores | Ungapped | PQ Core | 50 mm x 32 mm | 7.6 uH | - 20 %, + 30 % | N87 | Ammo Pack | B65981BR87 | ||||||
0In Stock | PQ50/40 | Tray | B65981BR92 | ||||||||||||||
0In Stock | E42/21/15 | Tray | B66325G500X187 |
