Tantalum Capacitors - Wet
11,037 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Length | Diameter | Mfr Case Code | Tolerance | ESR | Width | Height | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 738D277X0016C2 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineTantalum Capacitors - Wet | Not Available Online | 270 uF | 16 VDC | Axial | 23.4 mm (0.921 in) | 10.31 mm (0.406 in) | D Case | 20 % | - 55 C | + 85 C | 738D | |||||||
Mfr: 13017-24MU TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineTantalum Capacitors - Wet | Not Available Online | DLA 13017 | ||||||||||||||||
Mfr: 13017-25MS TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineTantalum Capacitors - Wet | Not Available Online | DLA 13017 | ||||||||||||||||
Mfr: 135D396X0040C2E3 TTI: Not Assigned Vishay / Sprague Availability: 0In StockTantalum Capacitors - Wet | 0In Stock | 135D | ||||||||||||||||
Mfr: 211D338X9050B5 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineTantalum Capacitors - Wet | Not Available Online | 211D | ||||||||||||||||
Mfr: 135D476X0030C0E3 TTI: Not Assigned Vishay / Sprague Availability: 0In StockTantalum Capacitors - Wet | 0In Stock | 135D | ||||||||||||||||
Mfr: 136D826X0075F2 TTI: Not Assigned Vishay / Sprague Availability: 0In StockTantalum Capacitors - Wet | 0In Stock | 136D | ||||||||||||||||
Mfr: HE5C123M063BZSS TTI: Not Assigned Vishay Availability: Not Available OnlineTantalum Capacitors - Wet | Not Available Online | |||||||||||||||||
Not Available Online | ||||||||||||||||||
Mfr: TWCB107K010SCSZ0000 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Wet WET TANTALUM CAPACIT ORS | 0In Stock | 100 uF | 10 VDC | Axial | 16.28 mm (0.641 in) | 7.92 mm (0.312 in) | B Case | 10 % | 1.99 Ohms | - 55 C | + 125 C | TWC | Bulk | |||||
Mfr: TWAD397M060SBEZ0000 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Wet WET TANT STANDARD | 0In Stock | 390 uF | 60 VDC | Axial | 19.46 mm (0.766 in) | 10.31 mm (0.406 in) | D Case | 20 % | 900 mOhms | - 55 C | + 125 C | TWA-E | Tray | |||||
Mfr: 93026-34KSTER TTI: Not Assigned Vishay Availability: Not Available OnlineTantalum Capacitors - Wet | Not Available Online | |||||||||||||||||
Not Available Online | ||||||||||||||||||
Mfr: HE5A183M025AZSS TTI: Not Assigned Vishay Availability: Not Available OnlineTantalum Capacitors - Wet | Not Available Online | Radial | 20 % | - 55 C | + 125 C | |||||||||||||
Mfr: HE5A302M080AZSS TTI: Not Assigned Vishay Availability: Not Available OnlineTantalum Capacitors - Wet | Not Available Online | Radial | 20 % | - 55 C | + 125 C | |||||||||||||
Mfr: HE5B163K050AZSS TTI: Not Assigned Vishay Availability: Not Available OnlineTantalum Capacitors - Wet | Not Available Online | Radial | 10 % | - 55 C | + 125 C | |||||||||||||
Mfr: HE5B382M100CZSS TTI: Not Assigned Vishay Availability: Not Available OnlineTantalum Capacitors - Wet | Not Available Online | Radial | 20 % | - 55 C | + 125 C | |||||||||||||
Mfr: HE5B483M025AZSS TTI: Not Assigned Vishay Availability: Not Available OnlineTantalum Capacitors - Wet | Not Available Online | Radial | 20 % | - 55 C | + 125 C | |||||||||||||
Mfr: HE5C902M080CZSS TTI: Not Assigned Vishay Availability: Not Available OnlineTantalum Capacitors - Wet | Not Available Online | Radial | 20 % | - 55 C | + 125 C | |||||||||||||
Mfr: HE3A243M025BZSS TTI: Not Assigned Vishay Availability: Not Available OnlineTantalum Capacitors - Wet | Not Available Online | Radial | 20 % | - 55 C | + 125 C | |||||||||||||
Mfr: T34D247K125AZ6S TTI: Not Assigned Vishay Availability: Not Available OnlineTantalum Capacitors - Wet | Not Available Online | 240 uF | 125 VDC | Axial | 26.97 mm (1.062 in) | 9.53 mm (0.375 in) | D Case | 10 % | 1 Ohms | - 55 C | + 85 C | T34 | ||||||
Mfr: M39006/22-0580HTT6 TTI: Not Assigned Vishay Availability: Not Available OnlineTantalum Capacitors - Wet | Not Available Online | |||||||||||||||||
0In Stock | M39006/22 | |||||||||||||||||
Mfr: TWCA566K030SCSZ0000 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Wet WET TANTALUM CAPACIT ORS | 0In Stock | 56 uF | 30 VDC | Axial | 11.51 mm (0.453 in) | 4.78 mm (0.188 in) | A Case | 10 % | 3.32 Ohms | - 55 C | + 125 C | TWC | Bulk | |||||
Mfr: TWCD256K125SCSZ0000 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Wet WET TANTALUM CAPACIT ORS | 0In Stock | 25 uF | 125 VDC | Axial | 19.46 mm (0.766 in) | 9.52 mm (0.375 in) | D Case | 10 % | 3.18 Ohms | - 55 C | + 125 C | TWC | Bulk |
