SE - Multilayer Ceramic Capacitors MLCC - Leaded
41 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Termination Style | Capacitance | Voltage Rating DC | Dielectric | Tolerance | Lead Spacing | Case Style | Minimum Operating Temperature | Maximum Operating Temperature | Product | Diameter | Length | Width | Height | Qualification | Packaging | Maximum DC Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: SE041C685KAR TTI: SE041C685KAR KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded 100 VDC 6.8 uF X7R 1 0 % 5.08 mm | Not Available Online | SE | Radial | 6.8 uF | 100 VDC | X7R | 10 % | 5.08 mm | Conformally Coated | - 55 C | + 125 C | SMPS Rated MLCCs | 10.2 mm | 5.08 mm | 10.2 mm | Bulk | |||||
Mfr: SE051C106KAR TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - Leaded 100 VDC 10 uF X7R 10 % 10.2 mm | 0In Stock | SE | Radial | 10 uF | 100 VDC | X7R | 10 % | 10.2 mm | Conformally Coated | - 55 C | + 125 C | SMPS Rated MLCCs | 12.7 mm | 5.08 mm | 12.7 mm | Bulk | |||||
Mfr: SE051C825KAR TTI: Not Assigned KYOCERA AVX Multilayer Ceramic Capacitors MLCC - Leaded 100 VDC 8.2 uF X7R 1 0 % 10.2 mm | 0In Stock | SE | Radial | 8.2 uF | 100 VDC | X7R | 10 % | 10.2 mm | Conformally Coated | - 55 C | + 125 C | SMPS Rated MLCCs | 12.7 mm | 12.7 mm | 5.08 mm | Bulk | |||||
Mfr: SE035C475KAR TTI: Not Assigned KYOCERA AVX Multilayer Ceramic Capacitors MLCC - Leaded 50 VDC 4.7 uF X7R 10 % 5.08 mm | 0In Stock | SE | Radial | 4.7 uF | 50 VDC | X7R | 10 % | 5.08 mm | Conformally Coated | - 55 C | + 125 C | SMPS Rated MLCCs | 7.62 mm | 5.08 mm | 7.62 mm | Bulk | |||||
Mfr: SE045C106KAR TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - Leaded 50 VDC 10 uF X7R 10 % 5.08 mm | 0In Stock | SE | Radial | 10 uF | 50 VDC | X7R | 10 % | 5.08 mm | Conformally Coated | - 55 C | + 125 C | SMPS Rated MLCCs | 10.2 mm | 5.08 mm | 10.2 mm | Bulk | |||||
Mfr: SE051C475KAA TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - Leaded | 0In Stock | SE | 4.7 uF | 100 VDC | 10 % | - 55 C | + 125 C | SMPS Rated MLCCs | Bulk | ||||||||||||
Mfr: SE043C126KAA TTI: SE043C126KAA KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded 12UF 10% | Not Available Online | SE | Radial | 12 uF | 25 VDC | X7R | 10 % | 5.08 mm | - 55 C | + 125 C | SMPS Rated MLCCs | 10.2 mm | 10.2 mm | Bulk | |||||||
Mfr: SE053C186KAR TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - Leaded 25 VDC 18 uF X7R 10 % 10.2 mm | 0In Stock | SE | Radial | 18 uF | 25 VDC | X7R | 10 % | 10.2 mm | Conformally Coated | - 55 C | + 125 C | SMPS Rated MLCCs | 12.7 mm | 5.08 mm | 12.7 mm | Bulk | |||||
Mfr: SE061C156KBA TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded | Not Available Online | SE | 15 uF | Bulk | |||||||||||||||||
Mfr: SE051C825KARTR1 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded | Not Available Online | SE | Reel | ||||||||||||||||||
Mfr: SE051C475KAR TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded | Not Available Online | SE | Bulk | ||||||||||||||||||
Mfr: SE065C206KAR TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded | Not Available Online | SE | |||||||||||||||||||
Mfr: SE061C156KBATR1 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded | Not Available Online | SE | 15 uF | Reel | |||||||||||||||||
Mfr: SE033C685KAR TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded 25 VDC 6.8 uF X7R 10 % 5.08 mm | Not Available Online | SE | Radial | 6.8 uF | 25 VDC | X7R | 10 % | 5.08 mm | - 55 C | + 125 C | SMPS Rated MLCCs | 7.62 mm | 5.08 mm | 7.62 mm | Bulk | ||||||
Mfr: SE051C106KARTR1 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded | Not Available Online | SE | Reel | ||||||||||||||||||
Mfr: SE065C276ZAA TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded | Not Available Online | SE | |||||||||||||||||||
Mfr: SE097C225MAA TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded | Not Available Online | SE | |||||||||||||||||||
Mfr: SE055C106KARTR1 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded | Not Available Online | SE | Reel | ||||||||||||||||||
Mfr: SE051C475MAR TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded 100 VDC 4.7 uF X7R 20 % 10.2 mm | Not Available Online | SE | Radial | 4.7 uF | 100 VDC | X7R | 20 % | 10.2 mm | - 55 C | + 125 C | SMPS Rated MLCCs | Bulk | |||||||||
Mfr: SE015C105KAR TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded 50 VDC 1 uF X7R 10 % 5.08 mm | Not Available Online | SE | Radial | 1 uF | 50 VDC | X7R | 10 % | 5.08 mm | Conformally Coated | - 55 C | + 125 C | SMPS Rated MLCCs | 5.08 mm | 5.08 mm | 5.08 mm | Bulk | |||||
Mfr: SE043C106KAR TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - Leaded 25 VDC 10 uF X7R 10 % 5.08 mm | 0In Stock | SE | Radial | 10 uF | 25 VDC | X7R | 10 % | 5.08 mm | Conformally Coated | - 55 C | + 125 C | SMPS Rated MLCCs | 10.2 mm | 5.08 mm | 10.2 mm | Bulk | |||||
Mfr: SE043C106MAA TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded | Not Available Online | SE | Bulk | ||||||||||||||||||
Mfr: SE052C335ZAR TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded | Not Available Online | SE | Bulk | ||||||||||||||||||
Mfr: SE051C475KAATR1 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded | Not Available Online | SE | Reel | ||||||||||||||||||
Mfr: SE055C106KAATR1 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded | Not Available Online | SE | Reel |
- 1
- 2