SP - Ceramic Capacitors
7,631 ResultsCategories of Ceramic Capacitors
Part | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Dielectric | Tolerance | Termination Style | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|
Mfr: VJ0805Y104JXBAT TTI: Not Assigned Vishay / Sprague Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | 100 nF | 100 VDC | X7R | 5 % | SMD/SMT | |||
Mfr: VJ1812Y223KXLAT TTI: Not Assigned Vishay / Sprague Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | 22 nF | 630 VDC | X7R | 10 % | SMD/SMT | |||
Mfr: VJ1206A470JXLAC TTI: Not Assigned Vishay / Sprague Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | 47 pF | 630 VDC | C0G (NP0) | 5 % | SMD/SMT | |||
Mfr: VJ1206Y103KBCAT TTI: Not Assigned Vishay / Sprague Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | 10 nF | 200 VDC | X7R | 10 % | SMD/SMT | |||
Mfr: VJ1206Y152KXAAP TTI: Not Assigned Vishay / Sprague Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | 1.5 nF | 50 VDC | X7R | 10 % | SMD/SMT | |||
Mfr: VJ1206Y272KXAMC TTI: Not Assigned Vishay / Sprague Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | 2.7 nF | 50 VDC | X7R | 10 % | SMD/SMT | |||
Mfr: VJ0805Y332KBCAT TTI: Not Assigned Vishay / Sprague Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | 3.3 nF | 200 VDC | X7R | 10 % | SMD/SMT | |||
Mfr: VJ0805Y683KBBAT TTI: Not Assigned Vishay / Sprague Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | 68 nF | 100 VDC | X7R | 10 % | SMD/SMT | |||
Mfr: VJ0805A4R7DXBMC TTI: Not Assigned Vishay / Sprague Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | 4.7 pF | 100 VDC | C0G (NP0) | 0.5 pF | SMD/SMT | |||
Mfr: VJ0805A6R8DXAMC TTI: Not Assigned Vishay / Sprague Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | 6.8 pF | 50 VDC | C0G (NP0) | 0.5 pF | SMD/SMT | |||
Mfr: 1210VC472KAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 250V 4700pF X7R 1210 10% Tol | 0In Stock | 4.7 nF | 250 VDC | X7R | 10 % | ||||
Mfr: 1C10C0G221J050B TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded .1LS 220PF 50V 5% | Not Available Online | 220 pF | 50 VDC | C0G (NP0) | 5 % | Radial | |||
Mfr: 1210VC683KAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 250V .068uF X7R 1210 10% Tol | 0In Stock | 68 nF | 250 VDC | X7R | 10 % | ||||
Mfr: VJ0805A1R5CXAAC TTI: Not Assigned Vishay / Sprague Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | 1.5 pF | 50 VDC | C0G (NP0) | 0.25 pF | SMD/SMT | |||
Mfr: VJ0402A5R6CXAAC TTI: Not Assigned Vishay / Sprague Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | 5.6 pF | 50 VDC | C0G (NP0) | 0.25 pF | SMD/SMT | |||
Mfr: VJ0603A220JXBAP TTI: Not Assigned Vishay / Sprague Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | 22 pF | 100 VDC | C0G (NP0) | 5 % | SMD/SMT | |||
Mfr: VJ0603A681KXAAP TTI: Not Assigned Vishay / Sprague Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | 680 pF | 50 VDC | C0G (NP0) | 10 % | SMD/SMT | |||
Mfr: 1C20X7R102K100B TTI: Not Assigned Vishay / Sprague Availability: 0In StockMultilayer Ceramic Capacitors MLCC - Leaded 1000pF 100volts X7R 10% 5.0mm L/S | 0In Stock | 1 nF | 100 VDC | X7R | 10 % | Radial | |||
Mfr: 1C20C0G471J050B TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - Leaded 470pF 50volts C0G 5% 5.0mm L/S | Not Available Online | 470 pF | 50 VDC | C0G (NP0) | 5 % | Radial | |||
Mfr: M3253504E2Z105KRTB TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | 1 uF | 25 VDC | X7R | 10 % | SMD/SMT | |||
Mfr: 0805VC472JAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT KGM21AR72E472JU NEW GLOBAL PN 250V 4700p A 581-KGM21AR72E472JU | 0In Stock | 4.7 nF | 250 VDC | X7R | 5 % | SMD/SMT | KGM21AR72E472JU | ||
Mfr: 0805VC392KAT2A TTI: Not Assigned KYOCERA AVX Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT KGM21AR72E392KU NEW GLOBAL PN 250V 3900p A 581-KGM21AR72E392KU | 0In Stock | 3.9 nF | 250 VDC | X7R | 10 % | SMD/SMT | KGM21AR72E392KU | ||
Mfr: NPO0603HTTD330J TTI: Not Assigned KOA Speer Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT SMD CERAMIC CHIP CAPACITOR | 0In Stock | 33 pF | 50 VDC | C0G (NP0) | 5 % | SMD/SMT | |||
Mfr: HV1812Y272JXHATHV TTI: Not Assigned Vishay / Sprague Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | 3 kVDC | X7R | 5 % | SMD/SMT | ||||
Mfr: VJ0805Y561KXGAT5Z TTI: Not Assigned Vishay / Sprague Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT | 0In Stock | 560 pF | 1 kVDC | X7R | 10 % | SMD/SMT |
