Digital Panel Meters
1,403 ResultsPart | Availability | Purchasing | RoHS/Lead | Manufacturer | Equipment Type | Display Type | Operating Supply Voltage | Operating Supply Current | Input Current | Input Frequency | Input Voltage | Series | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: ACA5-20PC-14-DC1-RL TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters 0-1999A input range 3 1/2 Digit Red LED | Not Available Online | Murata | AC Ammeter | LED, 3.5 Digit, Red | 5 VDC to 40 VDC | 5 A | 2 kA | ACA5-20PC | |||||
Mfr: DCA-20PC-1-DC1-RL TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters 0-199.9uA input rge 3 1/2 Digit Red LED | Not Available Online | Murata | DC Ammeter | LED, 3.5 Digit, Red | 5 VDC to 40 VDC | 10 mA | 200 uA | DCA-20PC | |||||
Mfr: ACA5-20PC-13-AC1-RL TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters | Not Available Online | Murata | AC Ammeter | LED, 3.5 Digit, Red | 85 VAC to 264 VAC | 30 mA | 1.5 kA | ACA5-20PC | |||||
Mfr: DCA5-20PC-1-DC1-RL TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters | Not Available Online | Murata | DC Ammeter | LED, 3.5 Digit, Red | 5 VDC to 40 VDC | 10 mA | 5 A, 10 A, 50 A, 100 A, 500 A, 1 kA | DCA5-20PC | |||||
Mfr: DMS-30PC-2-VFS TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters 3.5 Digit +-20VInput Blue-Green | Not Available Online | Murata | Voltmeter | LED, 3.5 Digit, Blue, Green | 4.75 V to 5.25 V | 150 mA | +/- 20 V | DMS-30PC | |||||
TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters 0-1000A input range 3 1/2 Digit Red LED | Not Available Online | Murata | AC Ammeter | LED, 3.5 Digit, Red | 85 VAC to 264 VAC | 1 kA | ACA5-20PC | ||||||
Mfr: ACA-20PC-4-DC1-RL TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters | Not Available Online | Murata | AC Ammeter | LED, 3.5 Digit, Red | 5 VDC to 40 VDC | 5 A | 100 A | ACA-20PC | |||||
Mfr: DMS-30PC-1-RS TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters 3.5 Digit +-2V Input Std Red | Not Available Online | Murata | Voltmeter | LED, 3.5 Digit, Red | 4.75 V to 5.25 V | 12 mA | +/- 2 V | DMS-30PC | |||||
Mfr: DMS-30PC-2-BS TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters +/-20V input .56" 3 1/2 digit blue LED | Not Available Online | Murata | Voltmeter | LED, 3.5 Digit, Blue | 4.75 V to 5.25 V | 150 mA | +/- 20 V | DMS-30PC | |||||
Mfr: DMS-30PC-2-GS TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters | Not Available Online | Murata | Voltmeter | LED, 3.5 Digit, Green | 4.75 V to 5.25 V | 60 mA | +/- 20 V | DMS-30PC | |||||
Mfr: DMS-30PC-2-YS TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters | Not Available Online | Murata | Voltmeter | LED, 3.5 Digit, Yellow | 4.75 V to 5.25 V | 150 mA | +/- 20 V | DMS-30PC | |||||
Mfr: DMS-20PC-0-RL TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters 3.5 Digit Voltmeter +-200mV Low Pwr Red | Not Available Online | Murata | Voltmeter | LED, 3.5 Digit, Red | 4.75 V to 5.25 V | 7 mA | +/- 200 mV | DMS-20PC | |||||
Mfr: DMS-20PC-3-LM TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters 3 Digit Std Red LED 350-600Vac | Not Available Online | Murata | AC Voltmeter | LED, 3 Digit, Red | 350 VAC to 600 VAC | 50 mA | 50 mA | 480 V | DMS-20PC-3-LM | ||||
Mfr: DMS-30PC-3-GS TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters 3.5Digit+-200VInput Std Green | Not Available Online | Murata | Voltmeter | LED, 3.5 Digit, Green | 4.75 V to 5.25 V | 60 mA | +/- 200 V | DMS-30PC | |||||
Mfr: ACA20RM4AC3RL TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters | Not Available Online | Murata | AC Ammeter | LED, 3.5 Digit, Red | 85 VAC to 140 VAC | 30 mA | 50 A | ACA-20RM | |||||
Mfr: DM-3100B-1 TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters +/-2V Input Range 3 1/2 Digit Red LED | Not Available Online | Murata | Multi-Function Meter | LED, 3.5 Digit | 115 VAC, 230 VAC | 20 uA to 2 A | +/- 2 V to +/- 1 kV | DM-3100 | |||||
Mfr: DM-3100N-1 TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters 2V Input 5V Option 3 1/2 Digit red LED | Not Available Online | Murata | Multi-Function Meter | LED, 3.5 Digit | 5 VDC, +/- 250 mVDC | 280 mA | 2 VDC | DM-3100 | |||||
Mfr: ACA5-20PC-9-AC1-RL TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters 0-500A input range 3 1/2 digit red LED | Not Available Online | Murata | AC Ammeter | LED, 3.5 Digit, Red | 85 VAC to 264 VAC | 30 mA | 500 A | ACA5-20PC | |||||
TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters 50A rng, 170-264Vac 3.5 Dig brght rd LED | Not Available Online | Murata | AC Ammeters with Alarm | LED, 3.5 Digit, Red | 170 VAC to 264 VAC | 30 mA | 50 A | ACA-20RM-ALM | |||||
Mfr: DMS-20PC-3-BL-C TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters | Not Available Online | Murata | Voltmeter | LED, 3.5 Digit, Blue | 4.75 V to 5.25 V | 12 mA | +/- 200 V | DMS-20PC | |||||
Mfr: DMS-20PC-2-PGL-C TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters | Not Available Online | Murata | Voltmeter | LED, 3.5 Digit, Green | 4.75 V to 5.25 V | 12 mA | +/- 20 V | DMS-20PC | |||||
Not Available Online | Omron | M7F | M7F4D1R | ||||||||||
Mfr: DMS-20PC-0-OS-C TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDigital Panel Meters | Not Available Online | Murata | Voltmeter | LED, 3.5 Digit, Orange | 4.75 V to 5.25 V | 90 mA | +/- 200 mV | DMS-20PC | |||||
Not Available Online | Panasonic | ||||||||||||
Not Available Online | Omron | K3TE | K3TEA316 |
