Electrical - DIN Rail Mount Enclosures
1,583 ResultsPart | Availability | Purchasing | RoHS/Lead | Manufacturer | Type | Material | Color | Length | Width | Height | IP Rating | NEMA Rating | Flammability Rating | Series | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Phoenix Contact | Housing, Lower Part | Polyamide (PA) | Gray (Light Gray) | 120.6 mm | 37.89 mm | 82.85 mm | IP20 | |||||||
Not Available Online | Phoenix Contact | Electronics Housing | Polycarbonate (PC) | Green | 75 mm | 50 mm | 47.5 mm | IP20 | EMG_50-LG EMG50LG | ||||||
0In Stock | Phoenix Contact | Housing, Lower Part | Aluminum | Natural | 235 mm | 105 mm | 29.4 mm | IP40 | UM-ALU | UM-ALU_4-100,5_PROFILE_235 UMALU41005PROFILE235 | |||||
0In Stock | Phoenix Contact | Housing, Lower Part | Polyamide (PA) | Black | 11.25 mm | 77 mm | 39.5 mm | UMK | |||||||
Not Available Online | Phoenix Contact | Housing, Electronic | Polyamide (PA) | Green | 79 mm | 25 mm | 106.7 mm | UL 94 V-2 | UEGH_25 UEGH25 | ||||||
0In Stock | Phoenix Contact | Housing, Lower Part | Polyamide (PA) | Gray (Light Gray) | 108.35 mm | 20 mm | 100 mm | IP20 | ICS | ||||||
0In Stock | Phoenix Contact | Housing, Upper Part | Polyamide (PA) | Gray (Light Gray) | 14.35 mm | 20 mm | 100 mm | IP20 | ICS | ||||||
0In Stock | Phoenix Contact | Housing, Upper Part | Gray (Light Gray) | 99 mm | 12.6 mm | 99 mm | ME | ME_12,5_OT-FKDSO_KMGY ME125OTFKDSOKMGY | |||||||
Mfr: 2203882 TTI: Not Assigned Phoenix Contact DIN Rail Mount Enclosures ICS25-C100X12-7035 UPPER PART HOUSING | 0In Stock | Phoenix Contact | Housing, Upper Part | Polyamide (PA) | Gray (Light Gray) | 14.35 mm | 25 mm | 100 mm | IP20 | ICS | |||||
Mfr: 2203884 TTI: Not Assigned Phoenix Contact DIN Rail Mount Enclosures ICS25-B100X120-V7035 MNTING BASE HOUSING | 0In Stock | Phoenix Contact | Housing, Lower Part | Polyamide (PA) | Gray (Light Gray) | 130.9 mm | 25 mm | 100 mm | IP20 | ICS | |||||
0In Stock | Phoenix Contact | Housing, Lower Part | Polyamide (PA) | Gray (Light Gray) | 120.6 mm | 18.9 mm | 82.85 mm | IP20 | |||||||
0In Stock | Phoenix Contact | Housing, Upper Part | Polyamide (PA) | Gray (Light Gray) | 109.8 mm | 56.8 mm | 29.5 mm | IP20 | |||||||
0In Stock | Phoenix Contact | Housing, Upper Part | Polyamide (PA) | Gray (Light Gray) | 101 mm | 50.1 mm | 14.35 mm | IP20 | |||||||
0In Stock | Phoenix Contact | Housing, Lower Part | Polyamide (PA) | Gray (Light Gray) | 108.35 mm | 50.1 mm | 100 mm | IP20 | |||||||
0In Stock | Phoenix Contact | Housing Set | Polycarbonate (PC) | Black | 60.7 mm | 107.6 mm | 89.7 mm | IP20 | UL 94 V-0 | ||||||
0In Stock | Phoenix Contact | Housing Set | Polycarbonate (PC) | Black | 60.7 mm | 161.6 mm | 89.7 mm | IP20 | UL 94 V-0 | ||||||
Not Available Online | Phoenix Contact | Electronics Housing | Polycarbonate (PC) | Green | 75 mm | 30 mm | 47.5 mm | IP20 | EMG_30-LG EMG30LG | ||||||
0In Stock | Phoenix Contact | Housing, Upper Part | Polyamide (PA) | Gray (Light Gray) | 12 mm | 25 mm | 77 mm | IP20 | ICS | ||||||
0In Stock | Phoenix Contact | Housing, Lower Part | Polyvinyl Chloride (PVC) | Gray (Light Gray) | 131.4 mm | 72 mm | 19.8 mm | ||||||||
Mfr: 2203886 TTI: Not Assigned Phoenix Contact DIN Rail Mount Enclosures ICS25-C122X12-7035 UPPER PART HOUSING | 0In Stock | Phoenix Contact | Housing, Upper Part | Polyamide (PA) | Gray (Light Gray) | 14.35 mm | 25 mm | 122.5 mm | IP20 | ICS | |||||
0In Stock | Phoenix Contact | Housing, Lower Part | Polyamide (PA) | Gray (Light Gray) | 85.8 mm | 25 mm | 77.5 mm | IP20 | ICS | ||||||
0In Stock | Phoenix Contact | Housing, Lower Part | Polyamide (PA) | Gray (Light Gray) | 120.6 mm | 75.87 mm | 82.85 mm | IP20 | |||||||
0In Stock | Phoenix Contact | Housing, Lower Part | Polyamide (PA) | Gray (Light Gray) | 120.6 mm | 56.88 mm | 82.85 mm | IP20 | |||||||
0In Stock | Phoenix Contact | Housing, Lower Part | Polycarbonate (PC) | Black | 89.7 mm | 17.8 mm | 89.7 mm | BC_17,8_UT_HBUS_BK BC178UTHBUSBK | |||||||
0In Stock | Phoenix Contact | Housing, Lower Part | Polyamide (PA) | Gray (Light Gray) | 72 mm | UM-PRO |
