Toggle Switches
36,572 ResultsPart | Availability | Purchasing | RoHS/Lead | Illuminated | Illumination Color | Lamp Type | Contact Form | Switch Function | Mounting Style | Termination Style | Current Rating | Voltage Rating AC | Voltage Rating DC | Bushing Size | Actuator | Terminal Seal | Contact Plating | Compliance | IP Rating | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | ||||||||||||||||||||||
0In Stock | ||||||||||||||||||||||
Mfr: 2GA51-NBL5 TTI: Not Assigned Carling Technologies Availability: Not Available OnlineToggle Switches | Not Available Online | |||||||||||||||||||||
0In Stock | ST | |||||||||||||||||||||
Mfr: DDD-24897034 TTI: Not Assigned Carling Technologies Availability: Not Available OnlineToggle Switches | Not Available Online | DDD-24897034 | ||||||||||||||||||||
0In Stock | ||||||||||||||||||||||
0In Stock | Bulk | |||||||||||||||||||||
0In Stock | ||||||||||||||||||||||
0In Stock | Non-Illuminated | Bulk | ||||||||||||||||||||
Mfr: A11-B0-24-450-111-E TTI: Not Assigned Carling Technologies Availability: Not Available OnlineToggle Switches | Not Available Online | Non-Illuminated | A11B024450111E | |||||||||||||||||||
Mfr: JC1-03 CONNECTOR RED TTI: Not Assigned Carling Technologies Availability: 0In StockToggle Switches | 0In Stock | Non-Illuminated | ||||||||||||||||||||
Mfr: JC2-03 CONNECTOR RED TTI: Not Assigned Carling Technologies Availability: 0In StockToggle Switches | 0In Stock | Non-Illuminated | ||||||||||||||||||||
0In Stock | Non-Illuminated | SPDT | ON - OFF - ON | Panel Mount, PCB Mount | Solder Pin | 7.5 A | 125 VAC | 28 VDC | 1/4-40 | Bat | Epoxy | Silver | IP57 | E | Tray | |||||||
0In Stock | Non-Illuminated | DPDT | ON - ON | Panel Mount | Solder Lug | 5 A | 120 VAC | 28 VDC | 1/4-40 | Locking Lever | Epoxy | Silver | IP67 | 7000 | Bulk | |||||||
0In Stock | Non-Illuminated | DPDT | ON - ON | Bracket Mount | Solder Pin | 400 mA | 20 VAC | 20 VDC | Unthreaded | Bat | Epoxy | Gold | 7000 | Tray | ||||||||
0In Stock | Non-Illuminated | SPDT | ON - (ON) | PCB Mount, Right Angle | Solder Pin | 400 mA | 20 VAC | 20 VDC | Unthreaded | Bat | Epoxy | Gold | IP57 | ET | Bulk | |||||||
0In Stock | Non-Illuminated | SPDT | ON - ON | Panel Mount | Solder Lug | 3 A | 120 VAC | 28 VDC | 1/4-40 | Locking Lever | Epoxy | Silver | T | Tray | ||||||||
0In Stock | Non-Illuminated | SPDT | ON - NONE - ON | Panel Mount, Right Angle, Vertical | Solder Pin | 5 A | 120 VAC | 28 VDC | 1/4-40 | Bat | Epoxy | Silver | 7000 | Tray | ||||||||
0In Stock | Non-Illuminated | DPDT | ON - ON | Panel Mount | Solder Lug | 400 mA | 20 VAC | 20 VDC | 1/4-40 | Bat | Epoxy | Gold | 7000 | Bulk | ||||||||
0In Stock | Non-Illuminated | SPDT | ON - NONE - ON | Through Hole | Solder Pin | 5 A | 120 VAC | 28 VDC | 1/4-40 | Paddle | Epoxy | Silver | 7000 | Bulk | ||||||||
0In Stock | Non-Illuminated | SPDT | ON - NONE - ON | Through Hole | Solder Pin | 5 A | 20 VAC | 20 VDC | 0.28 in | Paddle | Epoxy | Gold | 7000 | |||||||||
0In Stock | Non-Illuminated | SPDT | ON - OFF - ON | PCB Mount | Solder Pin | 400 mA | 20 VAC | 20 VDC | Unthreaded | Bat | Epoxy | Gold | IP57 | ET | Bulk | |||||||
0In Stock | Non-Illuminated | SPDT | ON - NONE - (ON) | Panel Mount | Solder Lug | 5 A | 120 VAC | 28 VDC | 1/4-40 | Bat | Epoxy | Silver | 7000 | Bulk | ||||||||
0In Stock | Non-Illuminated | DPDT | (ON) - OFF - (ON) | Panel Mount | Solder Lug | 5 A | 120 VAC | 28 VDC | 1/4-40 | Bat | Epoxy | Silver | 7000 | Bulk | ||||||||
0In Stock | Non-Illuminated | SPDT | (ON) - OFF - (ON) | Panel Mount, PCB Mount | Solder Pin | 5 A | 120 VAC | 28 VDC | 1/4-40 | Bat | Epoxy | Silver | 7000 | Bulk |
