Industrial Relays
10,432 ResultsPart | Availability | Purchasing | RoHS/Lead | Mounting Style | Product | Type | Contact Termination | Relay Contact Form | Contact Current Rating | Coil Termination | Coil Type | Coil Voltage | Coil Resistance | Coil Current | Switching Voltage | Contact Material | IP Rating | Series | Length | Width | Height | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | DIN Rail | Industrial Relays | Relay Module | Push-In | DPDT (2 Form C) | 8.5 A | Push-In | Non-Latching | 230 VAC | 6.5 mA | 250 VAC, 250 VDC | Silver Nickel (AgNi) | IP20 | RIF-2 | 75 mm | 31 mm | 96 mm | RIF-2-RPT-LV-230AC/2X21 RIF2RPTLV230AC2X21 | |||||
Mfr: K8AK-VW2 24VAC/DC TTI: Not Assigned Omron Automation and Safety Availability: Not Available OnlineIndustrial Relays Volt Mntr-Indpndnt Operating Time Adj | Not Available Online | DIN Rail | Industrial Relays | Voltage Monitor | Screw | 1 Form C (SPDT-NO, NC) | 5 A | Screw | Non-Latching | 24 VAC, 24 VDC | 120 kOhms | 250 VAC | IP20 | K8AK | 100 mm | 22.5 mm | 90 mm | K8AKVW224VACDC | |||||
Mfr: K8AK-VW3 24VAC/DC TTI: Not Assigned Omron Automation and Safety Availability: Not Available OnlineIndustrial Relays Volt Mntr-Indpndnt Operating Time Adj | Not Available Online | DIN Rail | Industrial Relays | Voltage Monitor | Screw | 1 Form C (SPDT-NO, NC) | 5 A | Screw | Non-Latching | 24 VAC, 24 VDC | 1.2 MOhms | 250 VAC | IP20 | K8AK | 100 mm | 22.5 mm | 90 mm | K8AKVW324VACDC | |||||
Mfr: K8AK -AW1 100-240VAC TTI: Not Assigned Omron Automation and Safety Availability: 0In StockIndustrial Relays Slim 22.5mm SnglPhse Over/Under Current | 0In Stock | DIN Rail | Protection Relays | 1-Phase Current Relay | Screw | 1 Form C (SPDT-NO, NC) | 5 A | Screw | Non-Latching | 100 VAC to 240 VAC | 250 VAC | K8AK | 100 mm | 22.5 mm | 90 mm | K8AKAW1100240VAC | |||||||
0In Stock | DIN Rail | Industrial Relays | Screw | 1 Form C (SPDT-NO, NC) | 5 A | 240 VAC | K8DS-PZ | 80 mm | 17.5 mm | 74 mm | K8DSPZ1 | ||||||||||||
0In Stock | |||||||||||||||||||||||
0In Stock | UM | ||||||||||||||||||||||
0In Stock | Panel Mount | Protection Relays | Ground Fault | Screw | Latching | 120 VAC | SE-107 | Bulk | |||||||||||||||
Not Available Online | Panel Mount | Power Relays | High Capacity | Screw | SPST (1 Form A) | 80 A | Screw | Non-Latching | 12 VDC | 34 Ohms | 353 mA | 400 VDC | Copper | 75.5 mm | 40 mm | 79 mm | Tube | ||||||
Not Available Online | Panel Mount | Power Relays | High Capacity | Screw | SPST (1 Form A) | 80 A | Screw | Non-Latching | 24 VDC | 136 Ohms | 176 mA | 400 VDC | Copper | EP | 75.5 mm | 40 mm | 79 mm | Tube | |||||
Mfr: G7J-2A2B-B-W1 DC12 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockIndustrial Relays GENERAL PURPOSE RELAY | 0In Stock | Chassis Mount | Power Relays | Screw | 2 Form A (DPST-NO), 2 Form B (DPST-NC) | 25 A | Non-Latching | 12 VDC | 72 Ohms | 167 mA | 250 VAC, 125 VDC | G7J | G7J2A2BBW1DC12 | ||||||||||
TTI: Not Assigned Omron Automation and Safety Availability: 0In StockIndustrial Relays Relay | 0In Stock | Power Relays | High Capacity | 25 A | 200 VAC | 250 VAC, 125 VDC | G7J | G7J2A2BTW1AC200240 | |||||||||||||||
Mfr: G7J-2A2B-T-W1 AC24 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockIndustrial Relays Relay | 0In Stock | Panel Mount | Power Relays | Miniature | Quick Connect | 2 Form A (DPST-NO), 2 Form B (DPST-NC) | 25 A | Quick Connect | Non-Latching | 24 VAC | 75 mA | 250 VAC, 125 VDC | Silver Alloy (Ag) | G7J | 51.5 mm | 34.5 mm | 54.8 mm | Bulk | G7J2A2BTW1AC24 | ||||
TTI: Not Assigned Omron Automation and Safety Availability: 0In StockIndustrial Relays Relay | 0In Stock | Power Relays | 25 A | 250 VAC, 125 VDC | G7J | G7J4ATW1AC200240 | |||||||||||||||||
Mfr: HE2AN-DC48V TTI: Not Assigned Panasonic Industry Availability: 0In StockIndustrial Relays 2 Form A 48VDC 30A 25A 277VAC AC Coil | 0In Stock | Panel Mount | Power Relays | High Capacity | Plug In | 2 Form A (DPST-NO) | 20 A | Plug In | Non-Latching | 48 VDC | 1.2 kOhms | 40 mA | 277 VAC, 30 VDC | Silver Tin Oxide (AgSnO) | HE | 50 mm | 33 mm | 35 mm | Tray | ||||
Mfr: HE2AN-S-AC48V TTI: Not Assigned Panasonic Industry Availability: 0In StockIndustrial Relays 25A 48VAC SCREW TERM RELAY POWER | 0In Stock | Power Relays | 2 Form A (DPST-NO) | 48 VAC | HE | Bulk | |||||||||||||||||
Mfr: HE2AN-S-DC12V TTI: Not Assigned Panasonic Industry Availability: 0In StockIndustrial Relays 2 Form A 25A 12VDC Scw Term Typ DC Coil | 0In Stock | Panel Mount | Power Relays | High Capacity | Screw | 2 Form A (DPST-NO) | 20 A | Screw | Non-Latching | 12 VDC | 75 Ohms | 160 mA | 277 VAC, 30 VDC | Silver Tin Oxide (AgSnO) | HE | 51 mm | 34 mm | 44.5 mm | Bulk | ||||
Mfr: G2RV-ST500 AC/DC48 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockIndustrial Relays | 0In Stock | DIN Rail | Solid State Relays | Slim I/O Relay | Push-In | SPDT | Push-In | Non-Latching | 48 VAC/DC | 6 A | 440 VAC, 125 VDC | Silver | IP20 | G2RV-ST | 90 mm | 6.2 mm | 80 mm | G2RVST500ACDC48 | |||||
Mfr: G2RV-ST500-AP AC100 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockIndustrial Relays | 0In Stock | DIN Rail | Solid State Relays | Slim I/O Relay | Push-In | SPDT | Push-In | Non-Latching | 100 VAC | 6 A | 440 VAC, 125 VDC | Silver | IP20 | G2RV-ST | 90 mm | 6.2 mm | 80 mm | G2RVST500APAC100 | |||||
Mfr: G2RV-ST500-AP DC12 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockIndustrial Relays | 0In Stock | DIN Rail | Solid State Relays | Slim I/O Relay | Push-In | SPDT | Push-In | Non-Latching | 12 VDC | 6 A | 440 VAC, 125 VDC | Silver | IP20 | G2RV-ST | 90 mm | 6.2 mm | 80 mm | G2RVST500APDC12 | |||||
Mfr: G2RV-ST700 AC100 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockIndustrial Relays | 0In Stock | DIN Rail | Solid State Relays | Slim I/O Relay | Screw | SPDT | Screw | Non-Latching | 100 VAC | 6 A | 440 VAC, 125 VDC | Silver | IP20 | G2RV-ST | 90 mm | 6.2 mm | 80 mm | G2RVST700AC100 | |||||
Not Available Online | Socket | SPDT | 35 A | Quick Connect | Non-Latching | 15.6 VDC | 104 Ohms | 16 V | Bulk | ||||||||||||||
0In Stock | PCB Mount | Industrial Relays | DPDT Industrial Relay | Solder Pin | DPDT | 2 A | Solder Pin | 24 VDC | 1.1 kOhms | 250 VAC | Silver Nickel (AgNi) | AP | 29 mm | 12.7 mm | 25.5 mm | ||||||||
0In Stock | PCB Mount | Industrial Relays | Flag Industrial Relay | Push-In | DPDT | Quick Connect | Non-Latching | 220 VAC | 15 kOhms | 277 VAC, 28 VDC | Silver Tin | AL | 28 mm | 21.5 mm | 36 mm | ||||||||
0In Stock | K1013399 |
