Electromechanical Contactors
3,210 ResultsPart | Availability | Purchasing | RoHS/Lead | Relay Contact Form | Coil Voltage | Contact Current Rating | Coil Type | Switching Voltage | Series | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | 1 Form X (SPST-NO-DM) | 24 VDC | 50 A | DC Type | 1 kVDC | ECK50B | ||||
Mfr: 3-1618389-7 TTI: 3-1618389-7 TE Connectivity / Raychem Contactors - Electromechanical SPST-NO-DM 12VDC 100A RELAY CONTACTOR | 0In Stock | 1 Form X (SPST) | 12 VDC | 100 A | Non-Latching | 900 VDC | LEV100 | |||
Mfr: 5-1618388-8 TTI: 5-1618388-8 TE Connectivity / Raychem Contactors - Electromechanical RELAY, SPST-NO | Not Available Online | |||||||||
Mfr: 2-1618396-7 TTI: 2-1618396-7 TE Connectivity Contactors - Electromechanical EV200GAANA=RELAY EV200 SPST-NO | 0In Stock | 1 Form A (SPST-NO) | ||||||||
Not Available Online | 1 Form A (SPST-NO) | 12 VDC | 800 A | Dual DC | 1.5 kVDC | ECP600B | ||||
Not Available Online | 1 Form A (SPST-NO) | 48 VDC | 100 A | DC Type | 48 V | DCNLR | ||||
Mfr: 5-1618387-7 TTI: 5-1618387-7 TE Connectivity Contactors - Electromechanical LEV200A5NAF=RELAY, 24Vdc SPST NO | 0In Stock | SPST (1 Form A) | 48 VDC | 500 A | 900 VDC | |||||
0In Stock | LEV100H | |||||||||
Not Available Online | 1 Form X (SPST-NO-DM) | 24 VDC | 50 A | DC Type | 1 kVDC | ECK50B | ||||
Not Available Online | 1 Form X (SPST) | 9 VDC to 36 VDC | 500 A | Non-Latching | 900 VDC | EV200A1ANA | ||||
Mfr: 1-2071567-1 TTI: 1-2071567-1 TE Connectivity Availability: 0In StockContactors - Electromechanical ECK200HAAPA | 0In Stock | 1 Form X (SPST-NO-DM) | 36 VDC | 500 A | 1 kVDC | |||||
Not Available Online | 1 Form X (SPST-NO-DM) | 24 VDC | 400 A | Dual DC | 1.5 kVDC | HX24 | ||||
0In Stock | 1 Form A (SPST) | 12 VDC | 40 A | DC Type | 1.5 kVDC | ECP40B | ||||
Mfr: 1-2071567-2 TTI: 1-2071567-2 TE Connectivity Availability: 0In StockContactors - Electromechanical ECK200AAAPA | 0In Stock | 1 Form X (SPST-NO-DM) | 9 VDC to 36 VDC | 200 A | 1 kVDC | |||||
0In Stock | 1 Form X (SPST-NO-DM) | 9 VDC to 36 VDC | 150 A | 1 kVDC | ||||||
0In Stock | 1 Form X (SPST-NO-DM) | 9 VDC to 36 VDC | 150 A | 1 kVDC | ||||||
Not Available Online | 1 Form X (SPST-NO-DM) | 12 VDC | 150 A | DC Type | 1 kVDC | ECK100B | ||||
Not Available Online | 1 Form X (SPST-NO-DM) | 12 VDC | 50 A | DC Type | 1 kVDC | ECK50B | ||||
Mfr: J7KN-62 110 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockContactors - Electromechanical 3 Pole, 62A, 110VAC | 0In Stock | 1 Form A (SPST-NO) | 62 A | Non-Latching | 110 VAC | J7KN62110 | ||||
Mfr: J7KNA-09-01 230 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockContactors - Electromechanical Cntr9A 0NO 1NC 120AC | 0In Stock | J7KNA0901230 | ||||||||
Mfr: J7KNA-12-01 24D TTI: Not Assigned Omron Automation and Safety Availability: 0In StockContactors - Electromechanical Cntr12A 0NO 0NC 24DC | 0In Stock | J7KNA120124D | ||||||||
Mfr: G7Z-4A-02Z DC12 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockContactors - Electromechanical RELAY W/AUX CONTACT BLOCK 12 VDC | 0In Stock | 4 Form A (4PST-NO) | 12 VDC | 40 A | DC Type | 480 VAC, 125 VDC | G7Z | G7Z4A02ZRDC12V | ||
Mfr: J7AN-E3-DC12 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockContactors - Electromechanical CONTACTOR | 0In Stock | J7ANE3DC12NC J7ANE3DC12 | ||||||||
Mfr: EV202ASAND TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockContactors - Electromechanical DPST-NO 24 VDC, No Aux | 0In Stock | 2 Form X (DPST) | 28 VDC | 350 A | Non-Latching | EV202 | 8-1618406-3 | |||
Mfr: LEV100H5CNG TTI: Not Assigned TE Connectivity / P&B Contactors - Electromechanical 150A, 24 VDC Bottom Mount | 0In Stock | LEV100H | 1618408-2 |
