PMSST - Rectangular Cable Assemblies
146 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Type | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Gender | Cable Length | Wire Gauge - AWG | Current Rating | Jacket Color | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | |||||||||||||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Discrete Wire Cable Assemblies | Socket | 2 Position | Socket | 2 Position | Female / Female | 508 mm | 24 AWG | Blue | Bulk | |||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Discrete Wire Cable Assemblies | Socket | 2 Position | No Connector | Female | 1 m | 24 AWG | Blue | Bulk | ||||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Discrete Wire Cable Assemblies | Socket | 2 Position | No Connector | Female | 1.397 m | 24 AWG | Blue | Bulk | ||||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Discrete Wire Cable Assemblies | Socket | 4 Position | Socket | 4 Position | Female / Female | 254 mm | 24 AWG | Blue | Bulk | |||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Discrete Wire Cable Assemblies | Socket | 3 Position | No Connector | Female | 304.8 mm | 24 AWG | Blue | Bulk | ||||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Discrete Wire Cable Assemblies | Socket | 4 Position | No Connector | Female | 152.4 mm | 24 AWG | Blue | Bulk | ||||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Discrete Wire Cable Assemblies | Socket | 4 Position | No Connector | Female | 203.2 mm | 24 AWG | Blue | Bulk | ||||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Discrete Wire Cable Assemblies | Socket | 4 Position | No Connector | Female | 304.8 mm | 24 AWG | Blue | Bulk | ||||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Discrete Wire Cable Assemblies | Socket | 5 Position | Socket | 5 Position | Female / Female | 88.9 mm | 24 AWG | Blue | Bulk | |||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Discrete Wire Cable Assemblies | Socket | 3 Position | No Connector | Female | 450.088 mm | 24 AWG | Blue | Bag | ||||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Discrete Wire Cable Assemblies | Socket | 3 Position | No Connector | Female | 635 mm | 24 AWG | Blue | Bulk | ||||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Discrete Wire Cable Assemblies | Socket | 3 Position | No Connector | Female | 1.016 m | 24 AWG | Blue | Bulk | ||||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Bulk | 5286 | |||||||||||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Discrete Wire Cable Assemblies | Socket | 2 Position | No Connector | Female | 152.4 mm | 24 AWG | Blue | Bag | ||||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Discrete Wire Cable Assemblies | Socket | 2 Position | Socket | 2 Position | Female / Female | 762 mm | 24 AWG | Blue | Bag | |||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies .165 Power Mate Single Row Discrete Wire Cable Assembly | 0In Stock | PMSST | Bulk | ||||||||||||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Bulk | ||||||||||||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Bubble Pack | ||||||||||||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | |||||||||||||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Discrete Wire Cable Assemblies | Socket | 4 Position | No Connector | Female | 2.438 m | 24 AWG | Blue | Bulk | ||||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Discrete Wire Cable Assemblies | Socket | 2 Position | Socket | 2 Position | Female / Female | 127 mm | 24 AWG | Blue | Bulk | |||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Discrete Wire Cable Assemblies | Socket | 2 Position | No Connector | Female | 558.8 mm | 24 AWG | Blue | Bag | ||||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Discrete Wire Cable Assemblies | Socket | 3 Position | No Connector | Female | 220.98 mm | 24 AWG | Blue | Bulk | ||||||
TTI: Not Assigned Samtec Availability: 0In StockRectangular Cable Assemblies | 0In Stock | PMSST | Discrete Wire Cable Assemblies | Socket | 3 Position | No Connector | Female | 508 mm | 24 AWG | Blue | Bag |
