RF Adapters - Between Series
1,482 ResultsPart | Availability | Purchasing | RoHS/Lead | Side 1 RF Series | Side 1 Gender | Side 1 Polarity | Side 2 RF Series | Side 2 Gender | Side 2 Polarity | Maximum Frequency | Impedance | Side 1 Body Style | Side 2 Body Style | Series | Adapter Style | VSWR | Tradename | Shell Plating | Body Material | Contact Plating | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: R191970081 TTI: Not Assigned Radiall Availability: 0In StockRF Adapters - Between Series SMA 2.9 FEMALE - SMA 2.4 MALE STRAIGHT ADAPTER | 0In Stock | SMA | Jack (Female) | SMA | Plug (Male) | 46 GHz | Straight | Gold | Bulk | |||||||||||||
Mfr: 73386-0223 TTI: Not Assigned Molex RF Adapters - Between Series SMA J/SMB P ADAPTER SMA J/SMB P ADAPTER | 0In Stock | SMB | Jack (Female) | SMA | Jack (Female) | 4 GHz | 73386 | Bulk | 0733860223 | |||||||||||||
0In Stock | N | 7/16 | ||||||||||||||||||||
Mfr: AD-BNCJMCXJ-1 TTI: Not Assigned Amphenol RF Availability: 0In StockRF Adapters - Between Series BNC Blkhd Jack MCX Jack IP67 50Ohms | 0In Stock | BNC | Jack (Female) | Normal | MCX | Jack (Female) | Normal | 6 GHz | 50 Ohms | Brass | Gold | Bulk | ||||||||||
Mfr: AD-NPMCXJ-2 TTI: Not Assigned Amphenol RF Availability: 0In StockRF Adapters - Between Series N PLUG TO MCX JACK 75 OHM 12G | 0In Stock | N | Plug (Male) | Normal | MCX | Jack (Female) | Normal | 12 GHz | 75 Ohms | Nickel | Brass | Gold | Bulk | |||||||||
Mfr: AD-HDBNJMCP-12G TTI: Not Assigned Amphenol RF Availability: 0In StockRF Adapters - Between Series HD BNC JACK to MCX Plug Adapter | 0In Stock | HD-BNC | Jack (Female) | Normal | MCX | Plug (Male) | Normal | 12 GHz | 75 Ohms | Brass | Gold | Bulk | ||||||||||
Mfr: AD-TNCPSMAP-1 TTI: Not Assigned Amphenol RF Availability: 0In StockRF Adapters - Between Series TNC Plug to SMA Plug Adapter | 0In Stock | TNC | Plug (Male) | Normal | SMA | Plug (Male) | Normal | 18 GHz | 50 Ohms | Brass | Gold | Bulk | ||||||||||
Mfr: AD-NJHDBNCP-1 TTI: Not Assigned Amphenol RF Availability: 0In StockRF Adapters - Between Series Type N Jack - HD BNC Plug Adptr 75 ohm | 0In Stock | N | Jack (Female) | Normal | HD-BNC | Plug (Male) | Normal | 12 GHz | 75 Ohms | Brass | Gold | |||||||||||
0In Stock | QMA | Plug | Normal | TNC | Jack | Normal | 18 GHz | 50 Ohms | Standard | Nickel | Brass | Gold | Bulk | |||||||||
Mfr: R191827401 TTI: Not Assigned Radiall Availability: 0In StockRF Adapters - Between Series BMA FEMALE - SMA 3.5 FEMALE 2 HOLE FLANGE ADAPTER | 0In Stock | Female | Female | 22 GHz | 50 Ohms | Passivated | Stainless Steel | Gold | ||||||||||||||
0In Stock | NEX10 | Plug | Normal | SMA | Jack | Normal | 6 GHz | 50 Ohms | Brass | Silver | Bulk | |||||||||||
0In Stock | SMA | Plug (Male) | Reverse | 2.4 mm | Plug (Male) | Reverse | 18 GHz | 50 Ohms | Standard | Standard | Male to Male | Passivated | Stainless Steel | Passivated | Tray | |||||||
0In Stock | SMA | Jack (Female) | Reverse | SMPS | Plug (Male) | Reverse | 18 GHz | 50 Ohms | Standard | Standard | Female to Male | Passivated | Stainless Steel | Passivated | Tray | |||||||
0In Stock | 1.85 mm | Jack (Female) | Reverse | SMPS | Plug (Male) | Reverse | 65 GHz | 50 Ohms | Standard | Standard | Female to Male | Passivated | Stainless Steel | Passivated | Tray | |||||||
0In Stock | 2.92 mm | Jack (Female) | SMPM | 40 GHz | 50 Ohms | Flange | Straight | Stainless Steel | Tray | |||||||||||||
0In Stock | 1.85 mm | Plug | Normal | 2.4 mm | Plug | Normal | 40 GHz | 50 Ohms | 73386 | Gold | Reel | 733862270 0733862270 | ||||||||||
Mfr: PRFBA-292-P-SMPM-J-S TTI: Not Assigned Samtec Availability: 0In Stock106 Factory Stock Can Ship 10 Days RF Adapters - Between Series | 0In Stock106 Factory Stock Can Ship 10 Days | 2.92 mm | Plug | Normal | SMPM | Jack | Normal | 40 GHz | 50 Ohms | PRFBA | 1.3 | Stainless Steel | Gold | Bulk | ||||||||
0In Stock | 2.4 mm | Male | Normal | SMP | Male | Normal | 40 GHz | 50 Ohms | Standard | Standard | Round | Stainless Steel | Gold | Tray | ||||||||
0In Stock | SMP | Female | Normal | 1.85 mm | Male | Normal | 40 GHz | 50 Ohms | Standard | Standard | Round | Stainless Steel | Gold | Tray | ||||||||
Mfr: AD-292PSMAJ-1 TTI: Not Assigned Amphenol RF Availability: 0In StockRF Adapters - Between Series 2.92 mm Plug to SMA Jack Adapter 50 Ohm Straight | 0In Stock | 2.92 mm | Male | Normal | SMA | Female | Normal | 26.5 GHz | 50 Ohms | Standard | Standard | Straight | 1.4 | Stainless Steel | Gold | Bulk | ||||||
Mfr: AD-292PSMAP-1 TTI: Not Assigned Amphenol RF Availability: 0In StockRF Adapters - Between Series 2.92 mm Plug to SMA Plug Adapter 50 Ohm Straight | 0In Stock | 2.92 mm | Male | Normal | SMA | Male | Normal | 26.5 GHz | 50 Ohms | Standard | Standard | Straight | 1.4 | Stainless Steel | Gold | Bulk | ||||||
Mfr: R191570100 TTI: Not Assigned Radiall Availability: 0In StockRF Adapters - Between Series SMP MALE FULL DETENT - SMPM MALE FULL DETENT HERMETIC BULKHEAD ADAPTER | 0In Stock | |||||||||||||||||||||
0In Stock | N | Jack (Female) | BNC | Jack (Female) | 4 GHz | 50 Ohms | Bulkhead | Bulkhead | Nickel | Brass | Gold | Bulk | 82-6532 | |||||||||
Mfr: SF1104-6007 TTI: Not Assigned Amphenol / SV Microwave RF Adapters - Between Series SMA F to PN F Blkhd Hermetic Adapter | 0In Stock | SMA | Jack (Female) | PN | Jack (Female) | 18 GHz | 50 Ohms | Standard | SMA | Straight | Stainless Steel | Passivated | Bulk | |||||||||
0In Stock | MCX | Jack (Female) | Normal | TNC | Jack (Female) | Normal | 6 GHz | 50 Ohms | Bulkhead | Bulkhead | Straight | Gold | Brass | Gold | TF-MCXF3-N/3GT3G-50 |
