WP - Headers & Wire Housings
1,218 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Style | Termination Style | Mounting Angle | Contact Gender | Contact Plating | Mating Post Length | Termination Post Length | Series | Tradename | Application | Wire Gauge | Minimum Operating Temperature | Maximum Operating Temperature | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | Headers | Power | 24 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Straight | Pin (Male) | Tin | 3.5 mm (0.138 in) | 5566 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | |||||||
Mfr: 151063-4060 TTI: Not Assigned Molex Availability: Not Available OnlineHeaders & Wire Housings MGrid PCB Hdr SR VT TH W/PG106CKT | Not Available Online | Headers | Shrouded | 10 Position | 2 mm (0.079 in) | 1 Row | SMD/SMT | Solder | Straight | Pin (Male) | Tin | 3.6 mm (0.142 in) | 151063 | Milli-Grid | - 40 C | + 70 C | 1510634060 01510634060 | |||||||
Mfr: TMM11706LDSMPTR. TTI: Not Assigned Samtec Availability: Not Available OnlineHeaders & Wire Housings | Not Available Online | |||||||||||||||||||||||
Mfr: 172065-4006 TTI: Not Assigned Molex Availability: 0In StockHeaders & Wire Housings MegaFit VT DR HDR W/peg TIN 6CKT Blue | 0In Stock | 172065 | Mega-Fit | 1720654006 01720654006 | ||||||||||||||||||||
Mfr: 172065-5004 TTI: Not Assigned Molex Availability: 0In StockHeaders & Wire Housings MegaFit VT DR HDR W/peg TIN 4CKT YLW | 0In Stock | 172065 | Mega-Fit | 1720655004 01720655004 | ||||||||||||||||||||
Mfr: 172065-5008 TTI: Not Assigned Molex Availability: 0In StockHeaders & Wire Housings MegaFit VT DR HDR W/peg TIN 8CKT YLW | 0In Stock | 172065 | Mega-Fit | 1720655008 01720655008 | ||||||||||||||||||||
Mfr: 46999-0622 TTI: Not Assigned Molex Availability: 0In StockHeaders & Wire Housings MiniFitJr Vt Hdr Assy wPeg mTin V0 10Ckt | 0In Stock | 46999 | Mini-Fit Jr. | |||||||||||||||||||||
Mfr: 87263-1026 TTI: Not Assigned Molex Availability: Not Available OnlineHeaders & Wire Housings MGrid B/E Rec SMT W/Pg .13AuLF 10Ckt | Not Available Online | 87263 | Milli-Grid | |||||||||||||||||||||
Mfr: 153230-2020-TB TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockHeaders & Wire Housings 30 CON W/POST | 0In Stock | Headers | Socket | 14 Position | 2.54 mm (0.1 in) | 2 Row | Solder | Socket (Female) | Gold | 1532 | 80130072574 | |||||||||||||
Mfr: 87263-0426 TTI: Not Assigned Molex Availability: 0In StockHeaders & Wire Housings MGrid B/E Rcpt SMT w/Pg GF 4Ckts | 0In Stock | 87263 | Milli-Grid | |||||||||||||||||||||
Not Available Online | 1547 | C-Grid | ||||||||||||||||||||||
TTI: Not Assigned Molex Availability: Not Available OnlineHeaders & Wire Housings 2.0 I/O Crimp Term C imp Term Chain W/Plt REEL OF 1000 | Not Available Online | Contacts | Crimp | Pin (Male) | 50639 | Reel | 50639-8028 | |||||||||||||||||
Mfr: 87834-3041 TTI: Not Assigned Molex Availability: Not Available OnlineHeaders & Wire Housings CGrid Hdr W/Pg/Slt /Slt 1PdNiAuLF 30Ckt | Not Available Online | Headers | Shrouded | 30 Position | 2.54 mm (0.1 in) | 2 Row | 2.54 mm (0.1 in) | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 6.1 mm (0.24 in) | 3.43 mm (0.135 in) | 87834 | C-Grid | - 55 C | + 120 C | Tray | 0878343041 | ||||
Mfr: 87834-1041 TTI: Not Assigned Molex Availability: Not Available OnlineHeaders & Wire Housings CGrid Hdr W/Pg/Slt /Slt 1PdNiAuLF 10Ckt | Not Available Online | Headers | Shrouded | 10 Position | 2.54 mm (0.1 in) | 2 Row | 2.54 mm (0.1 in) | Through Hole | Solder Pin | Straight | Pin (Male) | Gold | 6.1 mm (0.24 in) | 3.43 mm (0.135 in) | 87834 | C-Grid | - 55 C | + 120 C | Tray | 0878341041 | ||||
Mfr: 87834-6011 TTI: Not Assigned Molex Availability: 0In StockHeaders & Wire Housings CGrid Hdr W/Pg/Sl t 1PdNiAuLF 60Ckt | 0In Stock | Headers | Shrouded | 60 Position | 2.54 mm (0.1 in) | 2 Row | 2.54 mm (0.1 in) | Mounting Peg | Solder Pin | Straight | Pin (Male) | Gold | 6.1 mm (0.24 in) | 3.43 mm (0.135 in) | 87834 | C-Grid | - 55 C | + 120 C | Tray | 0878346011 | ||||
Not Available Online | Headers | Power | 16 Position | 4.2 mm (0.165 in) | 2 Row | 4.2 mm (0.165 in) | Through Hole | Solder Pin | Straight | Pin (Male) | Tin | 3.5 mm (0.138 in) | 5566 | Mini-Fit Jr. | Wire-to-Board, Power | - 40 C | + 105 C | |||||||
Not Available Online | Headers | Shrouded | 2 Position | 4.2 mm (0.165 in) | 1 Row | Through Hole | Solder Pin | Right Angle | Pin (Male) | Tin | 3.5 mm (0.138 in) | Wire-to-Board, Power | ||||||||||||
Not Available Online | ||||||||||||||||||||||||
Mfr: 172065-2010 TTI: Not Assigned Molex Availability: 0In StockHeaders & Wire Housings MegaFit VT DR HDR W/peg TIN 10CKT Nat | 0In Stock | 172065 | Mega-Fit | 1720652010 01720652010 | ||||||||||||||||||||
Mfr: 172065-3008 TTI: Not Assigned Molex Availability: 0In StockHeaders & Wire Housings MegaFit VT DR HDR W/peg TIN 8CKT Red | 0In Stock | 172065 | Mega-Fit | 1720653008 01720653008 | ||||||||||||||||||||
Mfr: 172065-4002 TTI: Not Assigned Molex Availability: 0In StockHeaders & Wire Housings MegaFit VT DR HDR W/peg TIN 2CKT Blue | 0In Stock | 172065 | Mega-Fit | 1720654002 01720654002 | ||||||||||||||||||||
Mfr: 172447-0812 TTI: Not Assigned Molex Availability: 0In StockHeaders & Wire Housings MINIFITJR VRT HDR W/PEG 12CKT SN GW BLK | 0In Stock | 172447 | Mini-Fit Jr. | |||||||||||||||||||||
Mfr: 46999-0623 TTI: Not Assigned Molex Availability: 0In StockHeaders & Wire Housings MiniFitJr Vt Hdr Assy wPeg mTin V0 12Ckt | 0In Stock | 46999 | Mini-Fit Jr. | |||||||||||||||||||||
Mfr: 87263-1496 TTI: Not Assigned Molex Availability: 0In StockHeaders & Wire Housings MGrid B/E Rcpt SMT w/Pg & Cap GF 14Ckts | 0In Stock | 87263 | ||||||||||||||||||||||
0In Stock |
