EV Connectors
4,174 ResultsPart | Availability | Purchasing | RoHS/Lead | Type | Gender | Number of Positions | Current Rating | Voltage Rating | Mounting Style | Termination Style | Mounting Angle | IP Rating | Color | Housing Material | Minimum Operating Temperature | Maximum Operating Temperature | Series | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Vehicle Charging Inlet | 2 A, 32 A | 30 VAC, 250 VAC | CHARX Connect | ||||||||||||||
0In Stock | ||||||||||||||||||
Mfr: PL18U-301-35-2-5 TTI: Not Assigned Amphenol Technical Products Availability: 0In StockEV Connectors | 0In Stock | AC-HA016636 310292 | ||||||||||||||||
0In Stock | 1 Position | 150 A | 1 kVDC | Free Hanging | Wire | Right Angle | IP67 | - 40 C | + 125 C | AC-HA016664 320202 | ||||||||
Mfr: PL182T-301-95-2-5 TTI: Not Assigned Amphenol Technical Products Availability: 0In StockEV Connectors | 0In Stock | 2 Position | 5 A | 60 VDC, 1.5 kVDC | Straight | Cable | Straight | - 40 C | + 125 C | PowerLok | 310437 | |||||||
Mfr: PL182U-301-95-2-5 TTI: Not Assigned Amphenol Technical Products Availability: 0In StockEV Connectors | 0In Stock | 2 Position | 5 A | 60 VDC, 1.5 kVDC | Straight | Cable | Straight | - 40 C | + 125 C | PowerLok | 310434 | |||||||
Mfr: PL182V-301-95-2-5 TTI: Not Assigned Amphenol Technical Products Availability: 0In StockEV Connectors | 0In Stock | 2 Position | 5 A | 60 VDC, 1.5 kVDC | Straight | Cable | Straight | - 40 C | + 125 C | PowerLok | 310435 | |||||||
Mfr: PL18V-301-95-2-5 TTI: Not Assigned Amphenol Technical Products Availability: 0In StockEV Connectors | 0In Stock | 1 Position | 5 A | 60 VDC, 1 kVDC | Cable | Quick Connect | Straight | IP69X | PowerLok | 310424 | ||||||||
0In Stock | Vehicle Charging Inlet | CHARX Connect | ||||||||||||||||
0In Stock | ||||||||||||||||||
0In Stock | - 30 C | + 50 C | EV | |||||||||||||||
Mfr: PL28X-301-50 TTI: Not Assigned Amphenol Technical Products EV Connectors 10MM SNG WAY PLG R/A FOR 50MM2 X KEYING | 0In Stock | 1 Position | 300 A | 1 kVDC | Cable | Crimp | IP67 | 300 | AC-HA000850 282025 | |||||||||
0In Stock | 1 kV | Free Hanging | Crimp | Straight | IP67, IP6K9K | Orange | - 40 C | + 125 C | ||||||||||
0In Stock | 2 Position | 20 A to 500 A | 1 kVDC | Free Hanging | Busbar | IP67 | - 40 C | + 125 C | 280288-M10 | |||||||||
0In Stock | 300 | AC-HA001388 280491-D8 | ||||||||||||||||
Mfr: PL00U-301-10M10 TTI: Not Assigned Amphenol Technical Products Availability: 0In StockEV Connectors | 0In Stock | RADSOK | Female | 1 Position | 300 A | 1 kVDC | Panel Mount | Busbar | Straight | IP67, IP6K9K | Yellow | - 40 C | + 125 C | 300 | AC-HA000302 280135-M10 | |||
0In Stock | 1 Position | 120 A | 1 kVDC | Screw | IP67 | - 40 C | + 125 C | 280225-M6 | ||||||||||
0In Stock | 280517-D8 | |||||||||||||||||
0In Stock | 2 Position | 120 A | 1 kVDC | Busbar | IP67 | 280384-D6 | ||||||||||||
0In Stock | 2 Position | 60 A | 1 kVDC | Panel | Crimp | Straight | IP67 | - 40 C | + 125 C | 60 | AC-HA000750 280564 | |||||||
0In Stock | 300 | 285015 | ||||||||||||||||
0In Stock | Inlet | - 30 C | + 50 C | EV | ||||||||||||||
Mfr: PL00X-501-10D8 TTI: Not Assigned Amphenol Technical Products Availability: 0In StockEV Connectors AC-HA000568 | 0In Stock | 500 | 280045-D8 | |||||||||||||||
0In Stock | 40 | 280445 | ||||||||||||||||
Mfr: PL00T-300-10D10 TTI: Not Assigned Amphenol Technical Products Availability: 0In StockEV Connectors | 0In Stock | POWERLOK G1 | AC-HA001385 280691-D10 |
