Standard Circular Contacts
3,526 ResultsPart | Availability | Purchasing | RoHS/Lead | Contact Gender | Current Rating | Contact Size | Contact Material | Wire Gauge | Termination Style | Contact Plating | Contact Type | Series | IP Rating | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | |||||||||||||||
0In Stock | Socket (Female) | 15 A | 16 | Copper Alloy | 20 AWG | Crimp | Gold | Machined Contacts | RC | RC20M12N | |||||
0In Stock | 192991-0083 | ||||||||||||||
0In Stock | Reel | 192991-0087 | |||||||||||||
Mfr: MP20W23G15 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockStandard Circular Contacts | 0In Stock | Pin (Male) | 7.5 A | 20 | Nickel | 22 AWG to 20 AWG | Crimp | Gold | Machined Contacts | RTO | Bulk | ||||
0In Stock | Pin (Male) | 13 A | 24 | Nickel | 26 AWG to 24 AWG | Crimp | Gold | Machined Contacts | RTO | Bulk | |||||
Mfr: MS14M23G10 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockStandard Circular Contacts | 0In Stock | Socket (Female) | 13 A | 14 | Nickel | 14 AWG | Crimp | Gold | Machined Contacts | RTO | Bulk | ||||
Mfr: MS16M23G10 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockStandard Circular Contacts Socket Contact Mach Gold 10 Wire Range | 0In Stock | Socket (Female) | 13 A | 16 | Copper Alloy | 18 AWG to 16 AWG | Crimp | Gold | Machined Contacts | RM, Aquarius | Bulk | ||||
Mfr: MS20M23G10 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockStandard Circular Contacts Socket Contact Mach Gold 30 Wire Range | 0In Stock | Socket (Female) | 13 A | 20 | Copper Alloy | 22 AWG to 20 AWG | Crimp | Gold | Machined Contacts | RM, Aquarius | Bulk | ||||
0In Stock | Socket (Female) | Brass | Crimp | Tin | MATE-N-LOK | Bulk | |||||||||
0In Stock | Socket (Female) | 26 A | 12 | Copper Alloy | 26 AWG to 22 AWG | Crimp | Gold | Machined Contacts | 8291 | 82911456K | |||||
0In Stock | |||||||||||||||
0In Stock | |||||||||||||||
0In Stock | |||||||||||||||
0In Stock | Socket (Female) | 7.5 A | 24 | Nickel | 26 AWG to 24 AWG | Crimp | Gold | Machined Contacts | RTO | Bulk | |||||
0In Stock | Pin (Male) | 13 A | 20 | Copper Alloy | 22 AWG to 20 AWG | Crimp | Gold | Machined Contacts | RM, Aquarius | Bulk | |||||
0In Stock | Socket (Female) | 13 A | 16 | Copper | 22 AWG to 20 AWG | Crimp | Gold | Machined Contacts | RM, Aquarius | Bulk | |||||
Mfr: MP16M23F TTI: Not Assigned Amphenol SINE Systems Standard Circular Contacts Mach Pin Gld Flash Wire Range 16-18 | 0In Stock | Pin (Male) | 13 A | 16 | 18 AWG to 16 AWG | Crimp | Gold | Machined Contacts | RM, Aquarius | Bulk | |||||
Mfr: MP16M23G30 TTI: Not Assigned Amphenol SINE Systems Availability: 0In StockStandard Circular Contacts | 0In Stock | Pin (Male) | 13 A | 16 | Nickel | 18 AWG to 16 AWG | Crimp | Gold | Machined Contacts | RTO | Bulk | ||||
0In Stock | Socket (Female) | 13 A | Brass | 18 AWG to 16 AWG | Crimp | Tin | Stamped and Formed | T2P | T2P16FC1LT | ||||||
0In Stock | Pin (Male) | 13 A | 14 | Nickel | 14 AWG | Crimp | Gold | Machined Contacts | RTO | Bulk | |||||
0In Stock | |||||||||||||||
Mfr: CAP-WHBMSPD1 TTI: Not Assigned Amphenol LTW Availability: 0In StockStandard Circular Contacts Circular Metric Connector, Waterproof Cap With Fish Line, Metal, Male Connector, Screw Thread | 0In Stock | M | |||||||||||||
0In Stock | Pin (Male) | 1.5 mm | Copper Zinc Alloy | 14 AWG | Crimp | Gold | |||||||||
0In Stock |
