51338 - Board to Board & Mezzanine Connectors
28 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Number of Positions | Pitch | Number of Rows | Termination Style | Mounting Angle | Stack Height | Current Rating | Voltage Rating | Maximum Data Rate | Minimum Operating Temperature | Maximum Operating Temperature | Contact Plating | Contact Material | Housing Material | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 51338-9974 TTI: 51338-9974 Molex Board to Board & Mezzanine Connectors 0.4BtB RecHsgAssyJ-B endTl 12CktEmbsTpPkg | 0In Stock | Receptacles | 12 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 1.5 mm, 2 mm | 300 mA | 50 V | - 25 C | + 85 C | Gold | Copper | Liquid Crystal Polymer (LCP) | 51338 | Reel | 0513389974 | |||
Mfr: 51338-3474 TTI: 51338-3474 Molex Availability: 0In StockBoard to Board & Mezzanine Connectors 34CKT DR VERT RECEPT SURFACE MNT | 0In Stock | Receptacles | 34 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 1.5 mm, 2 mm | 300 mA | 50 V | - 40 C | + 105 C | Gold | Copper | Liquid Crystal Polymer (LCP) | 51338 | Reel | 0513383474 | |||
Mfr: 51338-0274 TTI: 51338-0274 Molex Availability: 0In StockBoard to Board & Mezzanine Connectors 20 Ckt Receptacle J-leads & solder tab | 0In Stock | Receptacles | 20 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 1.5 mm, 2 mm | 300 mA | 50 V | - 40 C | + 105 C | Gold | Copper | Liquid Crystal Polymer (LCP) | 51338 | Reel | 0513380274 | |||
Mfr: 51338-0874 TTI: 51338-0874 Molex Availability: 0In StockBoard to Board & Mezzanine Connectors 80 Ckt Receptacle J-leads & solder tab | 0In Stock | Receptacles | 80 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 300 mA | 50 V | - 25 C | + 85 C | Gold | Thermoplastic (TP) | 51338 | Reel | 0513380874 | |||||
Mfr: 51338-0574 TTI: 51338-0574 Molex Availability: 0In StockBoard to Board & Mezzanine Connectors 50 Ckt Receptacle J-leads & solder tab | 0In Stock | Receptacles | 50 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 300 mA | 50 V | - 25 C | + 85 C | Gold | Thermoplastic (TP) | 51338 | Reel | 0513380574 513380574 | |||||
Mfr: 51338-9873 TTI: 51338-9873 Molex Availability: 0In StockBoard to Board & Mezzanine Connectors 0.4 B-TO-B REC ASSY EMBSTP PKG | 0In Stock | Receptacles | 10 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 1.5 mm, 2 mm | 300 mA | 50 V | - 25 C | + 85 C | Gold | Copper | Liquid Crystal Polymer (LCP) | 51338 | Reel | 0513389873 513389873 | |||
Mfr: 51338-2474 TTI: 51338-2474 Molex Availability: 0In StockBoard to Board & Mezzanine Connectors 24CKT DR VERT RECEPT SURFACE MNT | 0In Stock | Receptacles | 24 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 1.5 mm, 2 mm | 300 mA | 50 V | - 40 C | + 105 C | Gold | Copper | Liquid Crystal Polymer (LCP) | 51338 | Reel | 0513382474 | |||
Mfr: 51338-1674 TTI: 51338-1674 Molex Availability: 0In StockBoard to Board & Mezzanine Connectors 0.4 B/B REC ASSY J-BEND TAIL EMBSTP | 0In Stock | Receptacles | 16 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 1.5 mm, 2 mm | 300 mA | 50 V | - 40 C | + 105 C | Gold | Copper | Liquid Crystal Polymer (LCP) | 51338 | Reel | ||||
Mfr: 51338-0374 TTI: 51338-0374 Molex Availability: 0In StockBoard to Board & Mezzanine Connectors 30 Ckt Receptacle J-leads & solder tab | 0In Stock | Receptacles | 30 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 1.5 mm, 2 mm | 300 mA | 50 V | - 40 C | + 105 C | Gold | Copper | Liquid Crystal Polymer (LCP) | 51338 | Reel | 0513380374 | |||
Mfr: 51338-0474 TTI: 51338-0474 Molex Board to Board & Mezzanine Connectors 40 Ckt Receptacle J-leads & solder tab | 0In Stock | Receptacles | 40 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 1.5 mm, 2 mm | 300 mA | 50 V | - 40 C | + 105 C | Gold | Copper | Liquid Crystal Polymer (LCP) | 51338 | Reel | 0513380474 | |||
Mfr: 51338-0774 TTI: Not Assigned Molex Availability: 0In StockBoard to Board & Mezzanine Connectors 0.4BtB RecHsgAssyJ-B endTl 70CktEmbsTpPkg | 0In Stock | Receptacles | 70 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 300 mA | 50 V | - 25 C | + 85 C | Gold | Thermoplastic (TP) | 51338 | Reel | 0513380774 513380774 | |||||
Mfr: 51338-0240 TTI: Not Assigned Molex Availability: 0In StockBoard to Board & Mezzanine Connectors .4mm BtB Rec Hsg J-Bend Tl 20Ckt Tail | 0In Stock | Receptacles | 20 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 1.5 mm, 2 mm | 300 mA | 50 V | - 25 C | + 85 C | Gold | Copper | Liquid Crystal Polymer (LCP) | 51338 | Reel | 513380240 0513380240 | |||
Mfr: 51338-0974 TTI: 51338-0974 Molex Availability: 0In StockBoard to Board & Mezzanine Connectors 0.4BtB RecHsgAssyJ-B endTl 90CktEmbsTpPk | 0In Stock | Receptacles | 90 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 300 mA | 50 V | - 25 C | + 85 C | Gold | Thermoplastic (TP) | 51338 | Reel | 0513380974 513380974 | |||||
Mfr: 51338-1074 TTI: 51338-1074 Molex Availability: 0In StockBoard to Board & Mezzanine Connectors 0.4BtB RecHsgAssyJ-B endTl100CktEmbsTpPkg | 0In Stock | Receptacles | 100 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 1.5 mm, 2 mm | 300 mA | 50 V | - 40 C | + 105 C | Gold | Copper | Liquid Crystal Polymer (LCP) | 51338 | Reel | 0513381074 | |||
Mfr: 51338-5473 TTI: Not Assigned Molex Availability: 0In StockBoard to Board & Mezzanine Connectors SlimStack .40mm Jbend Recpt 54Ckt | 0In Stock | Receptacles | 54 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 1.5 mm, 2 mm | 300 mA | 50 V | - 25 C | + 85 C | Gold | Copper | Liquid Crystal Polymer (LCP) | 51338 | Reel | 0513385473 | |||
Mfr: 51338-0840 TTI: Not Assigned Molex Availability: Not Available OnlineBoard to Board & Mezzanine Connectors .4mm Rec Hsg J-Bend 80Ckt Tail | Not Available Online | Receptacles | 80 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 1.5 mm | 300 mA | 50 V | - 25 C | + 85 C | Gold | Liquid Crystal Polymer (LCP) | 51338 | Reel | 513380840 0513380840 | ||||
Mfr: 51338-1274 TTI: Not Assigned Molex Availability: Not Available OnlineBoard to Board & Mezzanine Connectors 120 Ckt Receptacle J-leads & solder tab | Not Available Online | Receptacles | 120 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 300 mA | 50 V | - 25 C | + 85 C | Gold | Liquid Crystal Polymer (LCP) | 51338 | Reel | 0513381274 | |||||
Mfr: 51338-6473 TTI: Not Assigned Molex Availability: Not Available OnlineBoard to Board & Mezzanine Connectors SlimStack .40mm Jbend Recpt 64Ckt | Not Available Online | Receptacles | 64 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 1.5 mm, 2 mm | 300 mA | 50 V | - 25 C | + 85 C | Gold | Copper | Liquid Crystal Polymer (LCP) | 51338 | Reel | 0513386473 513386473 | |||
Mfr: 51338-2674 TTI: Not Assigned Molex Availability: Not Available OnlineBoard to Board & Mezzanine Connectors 0.4BtB RecHsgAssyJ-B endTl 26CktEmbsTpPkg | Not Available Online | Receptacles | 26 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 1.5 mm, 2 mm | 300 mA | 50 V | - 40 C | + 105 C | Gold | Copper | Liquid Crystal Polymer (LCP) | 51338 | Reel | 0513382674 | |||
Not Available Online | Solder | 51338 | |||||||||||||||||||
Not Available Online | Receptacles | 12 Position | 0.4 mm (0.016 in) | 2 Row | Solder | Vertical | 1.5 mm, 2 mm | 300 mA | 50 V | - 25 C | + 85 C | Gold | Copper | Liquid Crystal Polymer (LCP) | 51338 | 513389974. | |||||
Mfr: 51338-0276 TTI: Not Assigned Molex Availability: Not Available OnlineBoard to Board & Mezzanine Connectors | Not Available Online | Solder | 51338 | 0513380276 513380276 | |||||||||||||||||
Mfr: 513380474. TTI: Not Assigned Molex Availability: Not Available OnlineBoard to Board & Mezzanine Connectors | Not Available Online | 51338 | |||||||||||||||||||
Not Available Online | Vertical | 51338 | 513380274. | ||||||||||||||||||
Not Available Online | Solder | Vertical | 51338 |
- 1
- 2
