DIN 41612 Connectors
5,484 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Number of Positions | Number of Rows | Pitch | Type | Termination Style | Mounting Angle | Current Rating | Contact Plating | Contact Material | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Receptacles | 64 Position | 3 Row | 2.54 mm | Type R | Solder Pin | Straight | Gold | Phosphor Bronze | Eurocard | Bulk | |||||
0In Stock | Receptacles | 96 Position | 3 Row | 2.54 mm | Type C | Solder Pin | Straight | 1.5 A | Gold | Phosphor Bronze | 535089 | Bulk | ||||
Mfr: 5159009486394AAKLF TTI: Not Assigned Amphenol FCI DIN 41612 Connectors 48P STD PWR HDR, R/A TYPE F, SLD TO BRD | 0In Stock | Plugs | 48 Position | 3 Row | 5.08 mm | Type F | Solder Pin | Right Angle | 5.5 A | Gold | Copper Alloy | Tray | ||||
0In Stock | Plugs | 48 Position | 3 Row | 2.54 mm | Type C | Solder Pin | Right Angle | 1.5 A | Gold | Copper Alloy | Eurocard | Tray | ||||
0In Stock | Receptacles | 4 Position | 2 Row | 2.54 mm | Type B | Solder Pin | Straight | Gold | Phosphor Bronze | Eurocard | Bulk | |||||
0In Stock | XY2D1014 | |||||||||||||||
0In Stock | XY2D1017NC | |||||||||||||||
0In Stock | Plugs | 32 Position | 2 Row | 2.54 mm | Type Q | Solder Pin | Straight | 2 A | Gold | Brass, Nickel | XC5 | XC5E3221 | ||||
0In Stock | Receptacles | 64 Position | 2 Row | Right | Phosphor Bronze, Nickel | XC5 | Bulk | XC5F6422 | ||||||||
0In Stock | Plugs | 3 Row | Vertical | Brass, Nickel | XC5 | XC5G48 | ||||||||||
Mfr: XC5K-2031-3A TTI: Not Assigned Omron Electronics Availability: 0In StockDIN 41612 Connectors CONNECTOR | 0In Stock | XC5 | XC5K20313A | |||||||||||||
0In Stock | Plugs | 32 Position | 2 Row | 2.54 mm | Type B | Solder Pin | Right Angle | 2 A | Gold | Brass, Nickel | XC5 | XC5A3222 | ||||
Mfr: XC5B-2031-0 TTI: Not Assigned Omron Electronics Availability: 0In StockDIN 41612 Connectors CONNECTOR | 0In Stock | Receptacles | 20 Position | 2 Row | 2.54 mm | Type B | Solder Pin | Straight | 2 A | Gold | Phosphor Bronze, Nickel | XC5 | XC5B20310 | |||
Mfr: XC5E-3281-2 TTI: Not Assigned Omron Electronics Availability: 0In StockDIN 41612 Connectors CONNECTOR | 0In Stock | Plugs | 2 Row | Vertical | XC5 | XC5E32812 | ||||||||||
Mfr: DIN-96CPC-CES70052 TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockDIN 41612 Connectors 96P R/A PLUG DIN 41612 | 0In Stock | 96 Position | 2 Row | 1.5 mm | Solder Pin | Nickel | DIN | 15000741106 | ||||||||
0In Stock | 96 Position | 3 Row | 2.54 mm | Solder Pin | 5650897 | Bulk | ||||||||||
0In Stock | Plugs | 64 Position | 2 Row | 2.54 mm | Type B | Solder Pin | Right Angle | 2 A | Gold | Brass, Nickel | XC5 | XC5A6422 | ||||
0In Stock | Receptacles | 32 Position | Solder | Vertical | 1.5 A | Gold | Copper Alloy | Tray | ||||||||
0In Stock | Receptacles | 32 Position | 2 Row | 2.54 mm | Type B | Solder Pin | Straight | Gold | Phosphor Bronze | Eurocard | Bulk | |||||
0In Stock | 48 Position | 3 Row | 2.54 mm | Solder Pin | 5536407 | Bulk | ||||||||||
0In Stock | Plugs | 96 Position | 3 Row | 2.54 mm | Type R | Press Fit | Straight | 3 A | Gold | Copper Alloy | 5650912 | Bulk | ||||
0In Stock | C | Eurocard | Bulk | |||||||||||||
Mfr: 86093488314T55F1LF TTI: Not Assigned Amphenol FCI Availability: 0In StockDIN 41612 Connectors DINHTStyleC/2 48 pos Straight Receptacle | 0In Stock | Receptacles | 48 Position | 3 Row | 2.54 mm | Type C/2 | Solder Pin | Vertical | 1.5 A | Gold | Copper Alloy | Tray | ||||
0In Stock | Receptacles | 48 Position | 3 Row | Solder | Vertical | 1.5 A | Copper Alloy | 8609 | Tray | |||||||
0In Stock | 16 Position | Solder | Right Angle | 1.5 A | Copper Alloy | Tray |
