Automotive Fuses
3,915 ResultsPart | Availability | Purchasing | RoHS/Lead | Fuse Size / Group | Product | Current Rating | Voltage Rating DC | Interrupt Rating | Mounting Style | Termination Style | Fuse Type | Color | Dimensions | Indicator Style | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Series | Packaging | Resistance | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 0298100.ZXB TTI: Not Assigned Littelfuse Availability: 0In StockAutomotive Fuses 32V 100A AG Plated | 0In Stock | MEGA | Bolt Down Fuses | 100 A | 32 VDC | 2 kA | Stud | Bolt Down | Time Delay / Slow Blow | Yellow | Element Window | 298 | Bulk | 600 uOhms | |||||||
0In Stock | JCASE Low Profile | Cartridge Box Fuses | 60 A | 58 VDC | 1 kA | Holder | Cartridge Box Socket | Medium / Normal Blow | Yellow | Element Window | - 40 C | + 125 C | 895 | Bulk | |||||||
0In Stock | Micro2 | Blade Fuses | 15 A | 32 VDC | 1 kA | Holder | Blade | Medium / Normal Blow | Blue | Element Window | - 40 C | + 125 C | MIC2 | Bulk | |||||||
0In Stock | Micro3 | Blade Fuses | 15 A | 32 VDC | 1 kA | Holder | Blade | Medium / Normal Blow | Blue | Element Window | - 40 C | + 125 C | 337 | Bulk | 4.81 Ohms | ||||||
0In Stock | MINI 297 | Blade Fuses | 2 A | 32 VDC | 1 kA | Holder | Blade | Medium / Normal Blow | Gray | Element Window | - 40 C | + 105 C | 297 | Bulk | 56 mOhms | ||||||
0In Stock | MIDI | Bolt Down Fuses | 100 A | 32 VDC | 1 kA | Stud | Bolt Down | Medium / Normal Blow | Blue | Element Window | - 40 C | + 125 C | 498 | Bulk | |||||||
Mfr: 0CNN050E.V TTI: Not Assigned Littelfuse Availability: 0In StockAutomotive Fuses 80VDC, 50A Fork Lift Fuse | 0In Stock | CNN | Bolt Down Fuses | 50 A | 80 VDC | Stud | Bolt Down | Fast Blow | CNN-E | Bulk | |||||||||||
Mfr: 0MIN010.MXGLO TTI: Not Assigned Littelfuse Availability: 0In StockAutomotive Fuses 12VDC 10A MINI SmartGlow | 0In Stock | Fuse Kits | 10 A | 12 VDC | Holder | Blade | Fast Blow | MINI Smart Glow | Bulk | ||||||||||||
0In Stock | CNN | Lift Truck and Battery Operated Fuses | 325 A | 48 VDC | 2.5 kA | Stud | Bolt Down | Fast Blow | Element Window | CNN | Bulk | CNN325 | |||||||||
0In Stock | MIDI | Bolt Down Fuses | 80 A | 32 VDC | Stud | Bolt Down | Medium / Normal Blow | White | Element Window | MID | Bulk | ||||||||||
0In Stock | ATM | Blade Fuses | 15 A | 32 VDC | 1 kA | Holder | Blade | Fast Blow | Blue | Element Window | - 40 C | + 80 C | ATM | Bulk | ATM-15 | ||||||
0In Stock | MINI | Diode Resistor Shunt Fuses | 1.5 A | 400 VDC | Holder | Blade | Black | Element Window | 24001 | Bulk | |||||||||||
0In Stock | MAXI Smart Glow | Blade Fuses | 30 A | 32 VDC | 1 kA | Holder | Blade | Medium / Normal Blow | Green | LED Indicator | MAXI Smart Glow | Bulk | |||||||||
0In Stock | MIDI | Bolt Down Fuses | 60 A | 58 VDC | 1 kA | Stud | Bolt Down | Medium / Normal Blow | Yellow | Element Window | - 40 C | + 125 C | BF1 | Bulk | |||||||
0In Stock | ZCASE | Bolt Down Fuses | 150 A | 32 VDC | 2 kA | Stud | Bolt Down | Medium / Normal Blow | Black | Element Window | - 40 C | + 125 C | MEGA Single | Bulk | 320 uOhms | ||||||
0In Stock | EV Fuses | 63 A | 1 kVDC, 1.1 kVDC | Bolt Down | Blade | Fast Blow | - 40 C | + 125 C | EKC25 | Bulk | 2.2 mOhms | ||||||||||
0In Stock | FUSE STRIP | Bolt Down Fuses | 63 A | Stud | Bolt Down | 157.5917 | Bulk | ||||||||||||||
0In Stock | Lift Truck and Battery Operated Fuses | 50 A | Stud | Bolt Down | Medium / Normal Blow | HBO | Bulk | ||||||||||||||
0In Stock | ATM-LP | Blade Fuses | 20 A | 32 VDC | Holder | Blade | Fast Blow | Yellow | Element Window | ATM | Bulk | ||||||||||
0In Stock | ATM-LP | Blade Fuses | 25 A | 32 VDC | Holder | Blade | Fast Blow | Clear | Element Window | ATM | Bulk | ||||||||||
0In Stock | ATC | Blade Fuses | 2 A | 32 VDC | Holder | Blade | Fast Blow | Gray | Element Window | ATC | Blister Pack | BP-ATC-2 | |||||||||
0In Stock | ATC | Blade Fuses | 40 A | 32 VDC | Holder | Blade | Fast Blow | Orange | Element Window | ATC | Blister Pack | BP-ATC-40 | |||||||||
0In Stock | ATM | Blade Fuses | 3 A | 32 VDC | Holder | Blade | Fast Blow | Purple/Violet | Element Window | ATM | Blister Pack | BP-ATM-3 | |||||||||
0In Stock | FLD | Cartridge Box Fuses | 30 A | 32 VDC | Stud | Cartridge Box Bolt Down | Medium / Normal Blow | Gray | Element Window | FLD | Bulk | BK-FLD-30 | |||||||||
0In Stock | FLD | Cartridge Box Fuses | 30 A | 32 VDC | Stud | Cartridge Box Bolt Down | Medium / Normal Blow | Pink | Element Window | FLD | Bulk |
