Vishay / Cera-Mite - Ceramic Capacitors
1,413 ResultsCategories of Ceramic Capacitors
Part | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Dielectric | Tolerance | Termination Style |
|---|---|---|---|---|---|---|---|---|
Mfr: 562R5GAQ10 TTI: Not Assigned Vishay / Cera-Mite Availability: Not Available OnlineCeramic Disc Capacitors 1Kvolts 10pF 20% | Not Available Online | 10 pF | 1 kVDC | C0G (NP0) | 20 % | Radial | ||
Mfr: 562R10HKS50 TTI: Not Assigned Vishay / Cera-Mite Availability: Not Available OnlineCeramic Disc Capacitors 1Kvolts 0.05uF 20% 1Kvolts 0.05uF 20% | Not Available Online | 50 nF | 1 kVDC | 20 % | Radial | |||
Mfr: 562R5HKS50 TTI: Not Assigned Vishay / Cera-Mite Availability: Not Available OnlineCeramic Disc Capacitors 500v 0.05uF -20%+80% .375LS Z5U | Not Available Online | 50 nF | 1 kVDC | Z5U | - 20 %, + 80 % | Radial | ||
Mfr: 562RTGXS10 TTI: Not Assigned Vishay / Cera-Mite Availability: Not Available OnlineCeramic Disc Capacitors 10000pF | Not Available Online | 10 nF | 100 VDC | Radial | ||||
Mfr: 615C150GAST10 TTI: Not Assigned Vishay / Cera-Mite Availability: Not Available OnlineCeramic Disc Capacitors .5LS 100PF 15KV 20% | Not Available Online | 100 pF | 15 kVDC | Y5R | 20 % | Radial | ||
Not Available Online | 22 pF | 100 VDC | C0G (NP0) | 5 % | Radial | |||
Not Available Online | 33 pF | 100 VDC | U2J | 10 % | Radial | |||
Mfr: 564R20TST33 TTI: Not Assigned Vishay / Cera-Mite Availability: Not Available OnlineCeramic Disc Capacitors | Not Available Online | 330 pF | 2 kVDC | X7R | 10 % | Radial | ||
Mfr: 562RTCXQ22 TTI: Not Assigned Vishay / Cera-Mite Availability: Not Available OnlineCeramic Disc Capacitors | Not Available Online | 22 uF | 100 VDC | 5 % | Radial | |||
Mfr: 10TCCQ25BA TTI: Not Assigned Vishay / Cera-Mite Availability: Not Available OnlineCeramic Disc Capacitors 25pF | Not Available Online | 25 pF | 1 kVDC | C0G (NP0) | 5 % | Radial | ||
Not Available Online | 1.5 nF | Radial | ||||||
Not Available Online | 680 pF | 2 kVDC | N2800 | 10 % | Radial | |||
Not Available Online | 270 pF | 2 kVDC | R3M | 10 % | Radial | |||
Not Available Online | 1 nF | 1.5 kVDC | N2800 | 10 % | Radial | |||
Not Available Online | 680 pF | 1.5 kVDC | N2800 | 10 % | Radial | |||
Not Available Online | 220 pF | 1.5 kVDC | R3M | 10 % | Radial | |||
Not Available Online | 500 pF | 10 kVDC | Y5R | 20 % | Radial | |||
Not Available Online | 270 pF | 1.5 kVDC | N2800 | 10 % | Radial | |||
Not Available Online | 270 pF | 1 kVDC | R3M | 10 % | Radial | |||
Not Available Online | 1 nF | 1 kVDC | X7R | 20 % | Radial | |||
Not Available Online | 1 nF | 1 kVDC | X7R | 20 % | Radial | |||
Not Available Online | 1 nF | 1 kVDC | X7R | 20 % | Radial | |||
Not Available Online | 1.5 nF | 1.5 kVDC | N2800 | 10 % | Radial | |||
Not Available Online | 10 nF | 2 kVDC | Z5U | 20 % | Radial | |||
Not Available Online | 100 pF | 2 kVDC | N2000 | 10 % | Radial |
