Vishay / BC Components - Film Capacitors
23,246 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Dielectric | Lead Spacing | Length | Width | Product | Voltage Rating AC | Tolerance | Number of Pins | ESR | Height | Package / Case | Lead Style | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: MKP383162063JCI2B0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MKP 3831 0.00062 F 5 630V= | 0In Stock | MKP383 | ||||||||||||||||||||||
Mfr: MKP385216160JD02G0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MKP 3852 0.0016 F 5 1600V= | 0In Stock | MKP385 | ||||||||||||||||||||||
Mfr: MKP383333040JDA2B0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MMKP 383 33nF 5 400V= | 0In Stock | MKP383 | ||||||||||||||||||||||
Mfr: MKP385382025JCM2B0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MKP 3853 0.082 F 5 250V= | 0In Stock | MKP385 | ||||||||||||||||||||||
Mfr: MKP385262085JD02G0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MKP 3852 0.0062 F 5 850V= | 0In Stock | MKP385 | ||||||||||||||||||||||
Mfr: MKP383224200JFM2B0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MKP 3832 0.0024 F 5 2000V= | 0In Stock | MKP383 | ||||||||||||||||||||||
Mfr: MKP385412025JD02W0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MKP 3854 0.12 F 5 250V= | 0In Stock | 250 VDC | Radial | Polypropylene (PP) | 10 mm (0.394 in) | AC and Pulse Film Capacitors | 160 VAC | 5 % | - 55 C | + 110 C | MKP385 | |||||||||||||
Mfr: BFC236757103 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors 10nF 5% 400V | 0In Stock | 10 nF | 400 VDC | Radial | Polyester | 7.5 mm (0.295 in) | General Film Capacitors | 220 VAC | 5 % | - 55 C | + 105 C | BFC2367 | Ammo Pack | 222236757103 | ||||||||||
Mfr: BFC237025104 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors .1uF 10% 100volts | 0In Stock | 100 nF | 100 VDC | Radial | Polyester | 5.08 mm (0.2 in) | 7.2 mm (0.283 in) | 2.5 mm (0.098 in) | General Film Capacitors | 63 VAC | 10 % | 2 Pin | 6.5 mm (0.256 in) | Straight | - 55 C | + 105 C | MKT370 | 222237025104 | ||||||
Mfr: BFC238320304 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors .3uF 5% 630volts | 0In Stock | 300 nF | 630 VDC | Radial | Polypropylene (PP) | 22.5 mm (0.886 in) | 26 mm (1.024 in) | 10 mm (0.394 in) | AC and Pulse Film Capacitors | 220 VAC | 5 % | 19.5 mm (0.768 in) | - 55 C | + 105 C | BFC2383 | Bulk | 2222-383-20304 | |||||||
Mfr: MKP385356125JFP2B0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MKP 3853 0.056 F 5 1250V= | 0In Stock | MKP385 | ||||||||||||||||||||||
Mfr: MKP385313160JII2B0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MKP 3853 0.013 F 5 1600V= | 0In Stock | MKP385 | ||||||||||||||||||||||
Mfr: MKP383375100JI02W0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MKP 3833 0.075 F 5 1000V= | 0In Stock | MKP383 | ||||||||||||||||||||||
Mfr: MKP385239063JCI2B0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MKP 3852 0.0039 F 5 630V= | 0In Stock | MKP385 | ||||||||||||||||||||||
Mfr: MKP385268200JC02Z0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MKP 3852 0.0068 F 5 2000V= | 0In Stock | MKP385 | ||||||||||||||||||||||
Mfr: MKP385420040JII2B0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MKP 3854 0.2 F 5 400V= | 0In Stock | 400 VDC | Radial | Polypropylene (PP) | 22.5 mm (0.886 in) | AC and Pulse Film Capacitors | 200 VAC | 5 % | - 55 C | + 110 C | MKP385 | |||||||||||||
Mfr: MKP385447085JKM2T0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MKP 3854 0.47 F 5 850V= | 0In Stock | 850 VDC | Radial | Polypropylene (PP) | 27.5 mm (1.083 in) | AC and Pulse Film Capacitors | 300 VAC | 5 % | - 55 C | + 110 C | MKP385 | |||||||||||||
Mfr: BFC236828154 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors .15uF 10% 100volts | 0In Stock | 150 nF | 100 VDC | Radial | Polyester | 10 mm (0.394 in) | General Film Capacitors | 63 VAC | 10 % | - 55 C | + 105 C | BFC2368 | Reel | 2222-368-28154 | ||||||||||
Mfr: MKP383543063JPI2T0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MMKP 383 4.3 F 5 630V= | 0In Stock | MKP383 | ||||||||||||||||||||||
Mfr: MKP383222200JFI2B0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MKP 3832 0.0022 F 5 2000V= | 0In Stock | MKP383 | ||||||||||||||||||||||
Mfr: MKP385475063JKI2B0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MKP 3854 0.75 F 5 630V= | 0In Stock | 630 VDC | Radial | Polypropylene (PP) | 27.5 mm (1.083 in) | AC and Pulse Film Capacitors | 220 VAC | 5 % | - 55 C | + 110 C | MKP385 | |||||||||||||
Mfr: MKP385336200JKI2B0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MKP 3853 0.036 F 5 2000V= | 0In Stock | MKP385 | ||||||||||||||||||||||
Mfr: MKP385324040JC02W0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MKP 3853 0.024 F 5 400V= | 0In Stock | MKP385 | ||||||||||||||||||||||
Mfr: MKP385533025JKP2T0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MKP 3855 3.3 F 5 250V= | 0In Stock | MKP385 | ||||||||||||||||||||||
Mfr: MKP385336160JIM2T0 TTI: Not Assigned Vishay / BC Components Availability: 0In StockFilm Capacitors MKP 3853 0.036 F 5 1600V= | 0In Stock | MKP385 |
