Vishay - Wirewound Resistors
62,490 ResultsCategories of Wirewound Resistors
Part | Availability | Purchasing | RoHS/Lead | Resistance | Power Rating | Tolerance | Voltage Rating | Temperature Coefficient | Termination Style |
|---|---|---|---|---|---|---|---|---|---|
Mfr: G24071932208K4B000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 2.2 Ohms | 7 W | 10 % | 350 V | 100 PPM / C, 180 PPM / C | Axial | ||
Mfr: G22041431009G4C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 10 Ohms | 4 W | 2 % | 200 V | 100 PPM / C, 180 PPM / C | Axial | ||
Mfr: G24071932709K7B000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 27 Ohms | 7 W | 10 % | 350 V | 100 PPM / C, 180 PPM / C | Axial | ||
Mfr: AC03AT0005108JAC00 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 5.1 Ohms | 3 W | 5 % | - 10 PPM / K to - 80 PPM / K | Axial | |||
Mfr: AC04000005108JAC00 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 5.1 Ohms | 4 W | 5 % | - 10 PPM / K to - 80 PPM / K | Axial | |||
Mfr: AC04000007500JAC00 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 750 Ohms | 4 W | 5 % | 100 PPM / K to 180 PPM / K | Axial | |||
Mfr: AC05000009108JAC00 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 9.1 Ohms | 5 W | 5 % | - 10 PPM / K to - 80 PPM / K | Axial | |||
Mfr: AC05AT0009108JAC00 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 9.1 Ohms | 5 W | 5 % | - 10 PPM / K to - 80 PPM / K | Axial | |||
Mfr: AC07000005100JAC00 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 510 Ohms | 7 W | 5 % | - 10 PPM / K to - 80 PPM / K | Axial | |||
Mfr: G24071931001K7B000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 1 kOhms | 7 W | 10 % | 350 V | 100 PPM / C, 180 PPM / C | Axial | ||
Mfr: G24071931009G4B000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 10 Ohms | 7 W | 2 % | 350 V | 100 PPM / C, 180 PPM / C | Axial | ||
Mfr: G24071931009K7B000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 10 Ohms | 7 W | 10 % | 350 V | 100 PPM / C, 180 PPM / C | Axial | ||
Mfr: G24071931207J7B000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 120 mOhms | 7 W | 5 % | 350 V | 100 PPM / C, 180 PPM / C | Axial | ||
Mfr: G24071933308G7B000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 3.3 Ohms | 7 W | 2 % | 350 V | 100 PPM / C, 180 PPM / C | Axial | ||
Mfr: PAC100001207FA1000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 120 mOhms | 1 W | 1 % | 100 PPM / K | Axial | |||
Mfr: Z32041411100J6C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 110 Ohms | 3 W | 5 % | - 10 PPM / K to - 80 PPM / K | Axial | |||
Mfr: Z32041411507J6C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 150 mOhms | 3 W | 5 % | - 10 PPM / K to - 80 PPM / K | Axial | |||
Mfr: Z32041411508J6C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 1.5 Ohms | 3 W | 5 % | - 10 PPM / K to - 80 PPM / K | Axial | |||
Mfr: Z32041411509KH1000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 15 Ohms | 3 W | 10 % | - 10 PPM / K to - 80 PPM / K | Axial | |||
Mfr: Z37094731200JLJ000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 120 Ohms | 10 W | 5 % | 100 PPM / K to 180 PPM / K | Axial | |||
Mfr: Z37094731501JLJ000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 1.5 kOhms | 10 W | 5 % | 100 PPM / K to 180 PPM / K | Axial | |||
Mfr: Z37094733901JLJ000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 3.9 kOhms | 10 W | 5 % | 100 PPM / K to 180 PPM / K | Axial | |||
Mfr: Z33061711808J2C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 1.8 Ohms | 4 W | 5 % | - 10 PPM / K to - 80 PPM / K | Axial | |||
Mfr: Z33061712408J6C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 2.4 Ohms | 4 W | 5 % | - 10 PPM / K to - 80 PPM / K | Axial | |||
Mfr: G22041431800K4C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 180 Ohms | 4 W | 10 % | 200 V | 100 PPM / C, 180 PPM / C | Axial |
