Vishay - Through Hole Resistors
294,371 ResultsPart | Availability | Purchasing | RoHS/Lead | Resistance | Tolerance | Power Rating | Termination Style | Temperature Coefficient | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|
Mfr: CMF5530K900FHEA TTI: Not Assigned Vishay Availability: 0In StockMetal Film Resistors - Through Hole | 0In Stock | 30.9 kOhms | 1 % | 400 mW | Axial | 50 PPM / C | 350 V | ||
Mfr: Z33061716808J2C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 6.8 Ohms | 5 % | 4 W | Axial | - 10 PPM / K to - 80 PPM / K | |||
Mfr: Z33061731301J2C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 1.3 kOhms | 5 % | 4 W | Axial | 100 PPM / K to 180 PPM / K | |||
Mfr: RLR07C6041FPB14 TTI: Not Assigned Vishay Availability: 0In StockMetal Film Resistors - Through Hole | 0In Stock | ||||||||
Mfr: G24071932002JIC000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | ||||||||
Mfr: G24071932700JIC000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | ||||||||
Mfr: G24071932707JIC000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | ||||||||
Mfr: G24071932708JIC000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | ||||||||
Mfr: G24071938207J4B000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | 820 mOhms | 5 % | 7 W | Axial | 100 PPM / C, 180 PPM / C | 350 V | ||
Mfr: LTA050F22R00FTE3 TTI: Not Assigned Vishay Availability: 0In StockThick Film Resistors - Through Hole | 0In Stock | ||||||||
Mfr: LTA050F22R00JTE3 TTI: Not Assigned Vishay Availability: 0In StockThick Film Resistors - Through Hole | 0In Stock | ||||||||
Mfr: LTA030F1R000JTE3 TTI: Not Assigned Vishay Availability: 0In StockThick Film Resistors - Through Hole | 0In Stock | ||||||||
Mfr: Z32041433309J2C000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | ||||||||
Mfr: Z37094712009GLJ000 TTI: Not Assigned Vishay Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | ||||||||
0In Stock | 20.5 kOhms | 1 % | 100 mW (1/10 W) | Axial | 50 PPM / C | 200 V | |||
0In Stock | 2.26 kOhms | 1 % | 100 mW (1/10 W) | Axial | 50 PPM / C | 200 V | |||
0In Stock | 243 Ohms | 1 % | 100 mW (1/10 W) | Axial | 50 PPM / C | 200 V | |||
Mfr: RNC50H1022FSB14 TTI: Not Assigned Vishay Availability: 0In StockMetal Film Resistors - Through Hole | 0In Stock | 10.2 kOhms | 1 % | 100 mW (1/10 W) | Axial | 50 PPM / C | 200 V | ||
0In Stock | 11.3 kOhms | 1 % | 100 mW (1/10 W) | Axial | 50 PPM / C | 200 V | |||
0In Stock | 619 Ohms | 1 % | 100 mW (1/10 W) | Axial | 50 PPM / C | 200 V | |||
0In Stock | 1.24 kOhms | 1 % | 100 mW (1/10 W) | Axial | 50 PPM / C | 200 V | |||
0In Stock | 13 kOhms | 1 % | 100 mW (1/10 W) | Axial | 50 PPM / C | 200 V | |||
0In Stock | 1.4 kOhms | 1 % | 100 mW (1/10 W) | Axial | 50 PPM / C | 200 V | |||
0In Stock | 14 kOhms | 1 % | 100 mW (1/10 W) | Axial | 50 PPM / C | 200 V | |||
0In Stock | 1.62 kOhms | 1 % | 100 mW (1/10 W) | Axial | 50 PPM / C | 200 V |
