Vishay - Metal Foil Resistors
8,199 ResultsCategories of Metal Foil Resistors
Part | Availability | Purchasing | RoHS/Lead | Termination Style | Resistance | Power Rating | Tolerance | Temperature Coefficient | Minimum Operating Temperature | Maximum Operating Temperature | Voltage Rating | Length | Width | Height | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: Y00141K00000Q29L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | |||||||||||||||
Mfr: Y00141K00000T2L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | |||||||||||||||
Mfr: Y0011293K300B9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 293.3 kOhms | 1 W | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 350 V | 14.61 mm | 4.06 mm | 10.49 mm | ||||
Mfr: Y0785558R000T9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 558 Ohms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y078558R1554B9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 58.155 Ohms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y07855K40000F0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 5.4 kOhms | 600 mW | 1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y0785602R760B9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 602.76 Ohms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y078560R0000T0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 60 Ohms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y0007330R000B0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 330 Ohms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y0007333R300B9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 333.3 Ohms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y0007333R330T9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 333.33 Ohms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y000733K0000B5L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 33 kOhms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y0785104R2918T9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | |||||||||||||||
Mfr: Y0785107R790T9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 107.79 Ohms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y0007357R000F0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 357 Ohms | 600 mW | 1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y078510K1400F9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 10.14 kOhms | 600 mW | 1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y006215R0000B9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 15 Ohms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y006218K0000T9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 18 kOhms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y0062192R000T9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 192 Ohms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y0062900R000B0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 900 Ohms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y006290K0000Q0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 90 kOhms | 600 mW | 0.02 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y006290K0000V9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 90 kOhms | 600 mW | 0.005 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y006290K9000F9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 90.9 kOhms | 600 mW | 1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y006292R0000T9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 92 Ohms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y008910K2000AR0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online |
