TE Connectivity / Raychem - Multi-Conductor Cables
4,736 ResultsPart | Availability | Purchasing | RoHS/Lead | Type | Shielding | Number of Conductors | Cable Length | Wire Gauge - AWG | Outside Diameter | Jacket Color | Jacket Material | Conductor Material | Stranding | Voltage Rating | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTI: Not Assigned TE Connectivity / Raychem Availability: Not Available OnlineMulti-Conductor Cables 55PC1231-20-99396-9 PRICE PER FOOT | Not Available Online | 1 ft | 20 AWG | 554069-000 | |||||||||||
Mfr: 55A1121-22-92/96-9 TTI: Not Assigned TE Connectivity / Raychem Availability: Not Available OnlineMulti-Conductor Cables 55A1121-22-92/96-9 | Not Available Online | 1 ft | 22 AWG | 701766-000 | |||||||||||
TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 55PC212320694CS2950 PRICE PER FOOT | 0In Stock | 1 ft | 20 AWG | CX6545-000 | |||||||||||
Mfr: 81A1121-16-0/2-0 TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables | 0In Stock | 16 AWG | F25943-000 | ||||||||||||
Mfr: 99M0111-14-2L TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables | 0In Stock | 14 AWG | 3946273001 | ||||||||||||
TTI: Not Assigned TE Connectivity / Raychem Availability: Not Available OnlineMulti-Conductor Cables CXA009314369CS2973 PRICE PER FOOT | Not Available Online | 1 ft | 14 AWG | A05265-000 | |||||||||||
Mfr: 99M0111-18-1 TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 99M0111-18-1 PRICE PER FT | 0In Stock | 18 AWG | 4874733001 | ||||||||||||
TTI: Not Assigned TE Connectivity / Raychem Availability: Not Available OnlineMulti-Conductor Cables 55731126090CS2738 PRICE PER FOOT | Not Available Online | 1 ft | 26 AWG | 161886-000 | |||||||||||
TTI: Not Assigned TE Connectivity / Raychem Availability: Not Available OnlineMulti-Conductor Cables 557313240290CS2738 PRICE PER FOOT | Not Available Online | 1 ft | 24 AWG | E05856-000 | |||||||||||
TTI: Not Assigned TE Connectivity / Raychem Availability: Not Available OnlineMulti-Conductor Cables 55750622099CS3073 PRICE PER FOOT | Not Available Online | 1 ft | 22 AWG | F65836-000 | |||||||||||
Mfr: 55A1131-22-2/6/9-9 TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 55A1131-22-2/6/9-9 | 0In Stock | 1 ft | 22 AWG | 316124-000 | |||||||||||
Mfr: 55PC0111-12-4 TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 55PC0111-12-4 PRICE PER FOOT | 0In Stock | 1 ft | 12 AWG | 988261-000 | |||||||||||
TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables CXA-0092-16-69CS2973 PRICE PER FOOT | 0In Stock | 1 ft | 16 AWG | E90527-000 | |||||||||||
TTI: Not Assigned TE Connectivity / Raychem Availability: Not Available OnlineMulti-Conductor Cables CXA009312369CS2973 PRICE PER FOOT | Not Available Online | 1 ft | 12 AWG | 936576-000 | |||||||||||
Mfr: E76065-000 TTI: Not Assigned TE Connectivity / Raychem Availability: Not Available OnlineMulti-Conductor Cables | Not Available Online | 20 AWG | |||||||||||||
Mfr: D53597-000 TTI: Not Assigned TE Connectivity / Raychem Availability: Not Available OnlineMulti-Conductor Cables | Not Available Online | 24 AWG | 1200881-8 81A1121-24-0/2-0 | ||||||||||||
TTI: Not Assigned TE Connectivity / Raychem Availability: Not Available OnlineMulti-Conductor Cables 14AWG 2C SHL LTW 2500V PRICE PER FT | Not Available Online | Shielded | 1 ft | 14 AWG | 2.5 kV | CJ8590-000 | |||||||||
Mfr: 44A1121-14-2/6-9-MX TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 14AWG 2C SHL GP 600V PRICE PER FT | 0In Stock | Shielded | 2 Conductor | 1 ft | 14 AWG | White | 600 V | CN5745-000 | |||||||
TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 16AWG 4C CL INS SHL 600V PRICE PER FT | 0In Stock | Commercial Application | Shielded | 4 Conductor | 1 ft | 16 AWG | 4.674 mm (0.184 in) | White | Polyvinyl Fluoride (PFV), Cross Linked Radiation | Tinned Copper | 600 V | 384991-000 | |||
Mfr: 44A0121-22-3/9 TTI: Not Assigned TE Connectivity / Raychem Availability: Not Available OnlineMulti-Conductor Cables 44A0121-22-3/9 PRICE PER FOOT | Not Available Online | 1 ft | 22 AWG | 44A0121-22-3/9-MX 384234-000 | |||||||||||
Mfr: ACW0219-1.50-2(NS) TTI: Not Assigned TE Connectivity / Raychem Availability: Not Available OnlineMulti-Conductor Cables | Not Available Online | 7482063001 | |||||||||||||
Mfr: 55A1121-28-0/9-9 TTI: Not Assigned TE Connectivity / Raychem Availability: Not Available OnlineMulti-Conductor Cables 55A1121-28-0/9-9 | Not Available Online | 1 ft | 28 AWG | 316308-000 | |||||||||||
Mfr: 55A1824-26-6/9-9 TTI: Not Assigned TE Connectivity / Raychem Availability: Not Available OnlineMulti-Conductor Cables 55A1824-26-6/9-9 | Not Available Online | 1 ft | 26 AWG | 086679-000 | |||||||||||
Mfr: CC43743001 TTI: Not Assigned TE Connectivity / Raychem Availability: Not Available OnlineMulti-Conductor Cables 100G11310.402/6/90 | Not Available Online | ||||||||||||||
TTI: Not Assigned TE Connectivity / Raychem Availability: Not Available OnlineMulti-Conductor Cables 55PC11421699395969 PRICE PER FOOT | Not Available Online | 1 ft | 16 AWG | 112680-000 |
