TDK - NTC Thermistors
2,725 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | B Parameter | Resistance | Power Rating | Tolerance | Mounting Style | Termination Style | Minimum Operating Temperature | Maximum Operating Temperature | Package / Case | Diameter | Length | Width | Height | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: NTCG103UH103JT1 TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors 0402 10Kohm 5% Thermistor | 0In Stock | NTCG | 3950 K | 10 kOhms | 100 mW | 5 % | PCB Mount | SMD/SMT | - 40 C | + 125 C | 0402 (1005 metric) | 1 mm | 0.5 mm | 0.5 mm | Reel | NTCG103UH103JT1 - | ||||
Mfr: NTCG104BH472JT1 TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors 0402 4.7Kohm 5% Thermistor | 0In Stock | NTCG | 4100 K | 4.7 kOhms | 100 mW | 5 % | PCB Mount | SMD/SMT | - 40 C | + 125 C | 0402 (1005 metric) | 1 mm | 0.5 mm | 0.5 mm | Reel | NTCG104BH472JT1 - | ||||
Mfr: B57343V5103F360 TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors 0603 10kOhm 1% AEC-Q200 | 0In Stock | Automotive | 3624 K | 10 kOhms | 180 mW | 1 % | SMD/SMT | SMD/SMT | - 40 C | + 150 C | 0603 (1608 metric) | 1.6 mm | 0.8 mm | 0.9 mm | AEC-Q200 | Reel | ||||
0In Stock | NTCG | 3650 K | 470 Ohms | 100 mW | 5 % | PCB Mount | SMD/SMT | - 40 C | + 125 C | 0402 (1005 metric) | 1 mm | 0.5 mm | 0.5 mm | Reel | NTCG103NH471JT1 - | |||||
0In Stock | NTC Element, M891, leaded NTC | 3730 K | 1 kOhms | 450 mW | 5 % | PCB Mount | Radial | - 55 C | + 125 C | 5.5 mm | 36 mm | 5 mm | 2 mm | Bulk | B57164K102J | |||||
0In Stock | NTC Element, M891, leaded NTC | 4200 K | 6.8 kOhms | 450 mW | 5 % | PCB Mount | Radial | - 55 C | + 125 C | 5.5 mm | 36 mm | 5 mm | 2 mm | Bulk | B57164K682J | |||||
0In Stock | NTC Element, M891, leaded NTC | 3730 K | 1 kOhms | 450 mW | 10 % | PCB Mount | Radial | - 55 C | + 125 C | 5.5 mm | 36 mm | 5 mm | 2 mm | Bulk | B57164K102K | |||||
0In Stock | NTC, Leaded NTC, lead spacing | 3760 K | 12 kOhms | 60 mW | 1 % | PCB Mount | Radial | - 55 C | + 155 C | 2.5 mm | 43 mm | 2.5 mm | 7 mm | AEC-Q200 | Bulk | B57871S123F | ||||
0In Stock | NTC, Leaded NTC, lead spacing, M891 | 4450 K | 100 kOhms | 200 mW | 5 % | PCB Mount | Radial | - 40 C | + 125 C | 3.5 mm | 36 mm | 3.5 mm | 3 mm | Bulk | B57891M104J | |||||
0In Stock | NTC, Leaded NTC, lead spacing, M891 | 3950 K | 10 kOhms | 200 mW | 10 % | PCB Mount | Radial | - 40 C | + 125 C | 3.5 mm | 36 mm | 3.5 mm | 3 mm | Bulk | B57891M103K | |||||
0In Stock | NTC element, Mini sensor | 3988 K | 5 kOhms | 60 mW | 1 % | Off-Board | Wire Lead | - 55 C | + 155 C | 2.41 mm | 50 mm | 2.41 mm | 6.5 mm | AEC-Q100 | Bulk | B57861S502F40 | ||||
0In Stock | NTC element, Mini sensor | 4540 K | 100 kOhms | 60 mW | 1 % | Off-Board | Wire Lead | - 55 C | + 155 C | 2.41 mm | 50 mm | 2.41 mm | 6.5 mm | AEC-Q100 | Bulk | B57861S104F40 | ||||
Mfr: B57301K0103A003 TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors K301/10k/A3 SW13x25 Lumberg 2.5MS 3% | 0In Stock | NTC Probe, Immersion NTC for water boilers | 3988 K | 10 kOhms | 375 mW | 3 % | PCB Mount | Radial | - 55 C | + 155 C | 5.5 mm | 17 mm | Bulk | B57301K103A3 | ||||||
Mfr: B57421V2473H062 TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors 0805 47K H62 B-4000 NTC Thermistor | 0In Stock | Standard | 3940 K, 3980 K, 4000 K | 47 kOhms | 210 mW | 3 % | PCB Mount | SMD/SMT | - 55 C | + 125 C | 0805 (2012 metric) | 2 mm | 1.25 mm | 1.3 mm | Reel | B57421V2473H62 | ||||
Mfr: B57421V2333J062 TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors 0805 33K J62 B-4000 NTC Thermistor | 0In Stock | Standard | 3940 K, 3980 K, 4000 K | 33 kOhms | 210 mW | 5 % | PCB Mount | SMD/SMT | - 55 C | + 125 C | 0805 (2012 metric) | 2 mm | 1.25 mm | 1.3 mm | Reel | B57421V2333J62 | ||||
0In Stock | B574V2 | 4500 K | 100 kOhms | 210 mW | 5 % | PCB Mount | SMD/SMT | - 55 C | + 125 C | 0805 (2012 metric) | 2 mm | 1.25 mm | 1.3 mm | Reel | B57431V2104J062 | |||||
Mfr: NTCGS103JX103DT8 TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors NTC,10K,0.5%,0402,150C,AEC-Q200,ECO | 0In Stock | NTCGS | 3435 K | 10 kOhms | 125 mW | 0.5 % | SMD/SMT | SMD/SMT | - 55 C | + 150 C | 0402 (1005 metric) | 1 mm | 0.5 mm | 0.5 mm | AEC-Q200 | Reel | ||||
Mfr: NTCGS163JX103DT7 TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors NTC,10K,0.5%,0603,125C,AEC-Q200,ECO | 0In Stock | NTCGS | 3435 K | 10 kOhms | 100 mW | 0.5 % | SMD/SMT | SMD/SMT | - 55 C | + 125 C | 0603 (1608 metric) | 1.6 mm | 0.8 mm | 0.8 mm | AEC-Q200 | Reel | ||||
Mfr: NTCGS163JX103DT8 TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors NTC,10K,0.5%,0603,150C,AEC-Q200,ECO | 0In Stock | NTCGS | 3435 K | 10 kOhms | 125 mW | 0.5 % | SMD/SMT | SMD/SMT | - 55 C | + 150 C | 0603 (1608 metric) | 1.6 mm | 0.8 mm | 0.8 mm | AEC-Q200 | Reel | ||||
Mfr: NTCSP163JF103FT1H TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors NTC,10K,1%,0603,Auto,175C,Glue | 0In Stock | NTCSP | 3453 K | 10 kOhms | 1 % | PCB Mount | SMD/SMT | - 55 C | + 175 C | 0603 (1608 metric) | 1.6 mm | 0.8 mm | 0.8 mm | Reel | ||||||
0In Stock | M705 | 3988 K | 10 kOhms | 150 mW | 2 % | Screw | Wire Lead | + 40 C | + 180 C | 8.5 mm | 18.5 mm | Bulk | B57705M103A1 | |||||||
Mfr: B57432V5502H362 TTI: Not Assigned TDK Availability: Not Available OnlineNTC Thermistors NTC Thermistor 0805 5K H362 B-3455 NICA | Not Available Online | B57430 | AEC-Q200 | Reel | ||||||||||||||||
Mfr: B57432V5502J362 TTI: Not Assigned TDK Availability: Not Available OnlineNTC Thermistors NTC Thermistor 0805 5K J362 B-3455 NICA | Not Available Online | B57430 | AEC-Q200 | Reel | ||||||||||||||||
Mfr: B57355V5104H360 TTI: Not Assigned TDK Availability: 0In StockNTC Thermistors FILM CAP PFC 0.47uF 100k H60 B-4282 NICA | 0In Stock | Automotive | 4282 K | 100 kOhms | 180 mW | 3 % | SMD/SMT | SMD/SMT | - 40 C | + 150 C | 0603 (1608 metric) | 1.6 mm | 0.8 mm | 0.9 mm | AEC-Q200 | Reel | ||||
0In Stock | Standard | 3455 K | 10 kOhms | 180 mW | 3 % | SMD/SMT | SMD/SMT | - 40 C | + 150 C | 0603 (1608 metric) | 1.6 mm | 0.8 mm | 0.9 mm | AEC-Q200 | Reel |
