Pulse Electronics - Inductors, Chokes & Coils
28,520 ResultsPart | Availability | Purchasing | RoHS/Lead | Inductance | Tolerance | Maximum DC Current | Termination Style | Maximum Operating Temperature | Qualification |
|---|---|---|---|---|---|---|---|---|---|
0In Stock | 26 uH | 20 % | 1.48 A | SMD/SMT | + 130 C | ||||
0In Stock | 33 uH | SMD/SMT | + 85 C | ||||||
Mfr: P1170.563NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD SHD DRUM CORE IND | 0In Stock | 56 uH | 20 % | 2 A | SMD/SMT | + 130 C | |||
Mfr: P1172.123NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD SHD DRUM CORE IND | 0In Stock | 12 uH | 20 % | 4.5 A | SMD/SMT | + 130 C | |||
Mfr: P1173.473NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD SHD DRUM CORE IND | 0In Stock | 47 uH | 20 % | 2.6 A | SMD/SMT | + 130 C | |||
Mfr: PF0553.223NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockCoupled Inductors IND DBL PWR | 0In Stock | 20 % | 3.9 A | SMD/SMT | + 125 C | ||||
Mfr: PE-53651NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD INDUCTOR NL | 0In Stock | 5.1 uH | 5.4 A | SMD/SMT | + 130 C | ||||
Mfr: PB2020.333NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD UNSHIELDED DRUM CORE | 0In Stock | 33 uH | 20 % | 6.5 A | SMD/SMT | + 130 C | |||
Mfr: PE-92116KNL TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - Leaded INDUCTOR NL | 0In Stock | 55 uH | 20 % | 7 A | Radial | + 130 C | |||
Mfr: PG0083.102NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD SMT FLAT COIL HI CUR | 0In Stock | 800 nH | 20 % | 12 A | SMD/SMT | + 95 C | |||
0In Stock | 3.3 uH | 20 % | 9.5 A | SMD/SMT | + 125 C | ||||
0In Stock | 6.8 uH | 20 % | 8.5 A | SMD/SMT | + 130 C | AEC-Q200 | |||
Mfr: PA2607.121NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD SMT POWER BEAD INDUCTOR | 0In Stock | 115 nH | 15 % | 41 A | SMD/SMT | + 130 C | |||
Mfr: PA1320.221NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD SMT POWER BEAD | 0In Stock | 200 nH | 20 % | 40 A | SMD/SMT | + 130 C | |||
Mfr: PG0434.801NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD SMT FLAT COIL HIGH CURRENT | 0In Stock | 1.66 uH | 20 % | 35 A | SMD/SMT | + 130 C | |||
Mfr: PG0006.102NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD SMT FLAT COIL HI CUR | 0In Stock | 900 nH | 20 % | 20 A | SMD/SMT | + 130 C | |||
Mfr: PE-54036SNL TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD SIMPLE SWITCHER IND | 0In Stock | 168 uH | 20 % | 1.81 A | SMD/SMT | + 130 C | |||
Mfr: P0250.683NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 68uH 15% 3.5A | 0In Stock | 68 uH | 15 % | 2.3 A | SMD/SMT | + 130 C | |||
Mfr: P0770.333NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 33uH 20% '333' | 0In Stock | 33 uH | 20 % | 580 mA | SMD/SMT | + 130 C | |||
Mfr: PF0464.302NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD SHIELDED DRUM CORE | 0In Stock | 3 uH | 20 % | 3 A | SMD/SMT | + 125 C | |||
Mfr: PE-53602NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD INDUCTOR NL | 0In Stock | 29.7 uH | 10 % | 1.4 A | SMD/SMT | + 130 C | |||
Mfr: PE-53823SNL TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 38uH 1.2A | 0In Stock | 38 uH | 20 % | 1.2 A | SMD/SMT | + 130 C | |||
0In Stock | 10 % | 8.3 A | SMD/SMT | + 130 C | |||||
0In Stock | 680 uH | 20 % | 400 mA | SMD/SMT | + 130 C | ||||
Mfr: PE-53604NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 58.1uH | 0In Stock | 58.1 uH | SMD/SMT |
