Phoenix Contact - Cable Assemblies
19,375 ResultsCategories of Cable Assemblies
- AC Power Cords (49)
- Audio Cables / Video Cables / RCA Cables (3)
- Computer Cables (18)
- D-Sub Cables (478)
- DC Power Cords (20)
- Ethernet Cables / Networking Cables (2,970)
- Fiber Optic Cable Assemblies (509)
- HDMI Cables (8)
- Lighting Cables (42)
- RF Cable Assemblies (75)
- Rectangular Cable Assemblies (4)
- Ribbon Cables / IDC Cables (514)
- Sensor Cables / Actuator Cables (13,480)
- Sensor Junction Blocks (267)
- Specialized Cables (841)
- USB Cables / IEEE 1394 Cables (97)
Part | Availability | Purchasing | RoHS/Lead | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Cable Length | Pitch | Voltage Rating | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | |||||||||||
Mfr: 1417923 TTI: Not Assigned Phoenix Contact Sensor Cables / Actuator Cables SAC-8P-MS/ 5 0-542/ FSSH SCO BK | 0In Stock | ||||||||||
0In Stock | |||||||||||
0In Stock | |||||||||||
0In Stock | RJ45 | 8 Position | RJ45 | 8 Position | 500 mm (19.685 in) | ||||||
0In Stock | M12 | 4 Position | Pigtail | 5 m (16.404 ft) | 250 V | SAC-4P- 5,0-547/FS SCO BK | |||||
0In Stock | M12 | 5 Position | Pigtail | 5 m (16.404 ft) | 60 V | SAC-5P- 5,0-547/FS SCO BK | |||||
0In Stock | M12 | 5 Position | No Connector | 5 m (16.404 ft) | 690 V | ||||||
0In Stock | |||||||||||
0In Stock | |||||||||||
0In Stock | M12 | 5 Position | M12 | 5 Position | 1.5 m (4.921 ft) | 48 VAC, 60 VDC | SAC-5P-MR/1,5-542/_FRSH_SCO_BK SAC5PMR15542FRSHSCOBK | ||||
Mfr: 1406136 TTI: Not Assigned Phoenix Contact Sensor Cables / Actuator Cables SAC-5P-MS/10.0-542 SH SCO BK | 0In Stock | M12 | 5 Position | No Connector | 10 m (32.808 ft) | 48 VAC, 60 VDC | SAC-5P-MS/10,0-542_SH_SCO_BK SAC5PMS100542SHSCOBK | ||||
0In Stock | M12 | 5 Position | 500 mm (19.685 in) | 60 V | |||||||
0In Stock | |||||||||||
0In Stock | Fujitsu Plug | 40 Position | IDC/FLK Socket | 50 Position | 500 mm | 2.54 mm | CABLE-FCN40/1X50/_0,5M/S7-IN CABLEFCN401X5005MS7IN | ||||
0In Stock | CABLE-FCN40/4X14/_8,0M/S7-OUT CABLEFCN404X1480MS7OUT | ||||||||||
0In Stock | CABLE-FCN40/4X14/10,0M/S7-OUT CABLEFCN404X14100MS7OUT | ||||||||||
0In Stock | IDC/FLK Socket | 14 Position | IDC/FLK Socket | 14 Position | 3 m | 2.54 mm | VIP-CAB-FLK14/0,14/3,0M VIPCABFLK1401430M | ||||
0In Stock | FLKM_S135/42X0,75/5,0M/OE FLKMS13542X07550MOE | ||||||||||
0In Stock | SAC-10,0/0,15-116/2XBI-1L-Z SAC1000151162XBI1LZ | ||||||||||
0In Stock | |||||||||||
0In Stock | |||||||||||
0In Stock | |||||||||||
0In Stock | 1.2 m (3.937 ft) | RAD-CON-MCX90-N-SS RADCONMCX90NSS | |||||||||
0In Stock | IDC/FLK Socket | 50 Position | IDC/FLK Socket (x2) | 20 Position (x2) | 8 m | 2.54 mm | 60 V | FLK_50/2FLK20/EZ-DR/_800/DV FLK502FLK20EZDR800DV |
