Ohmite - Potentiometers, Trimmers & Rheostats
2,755 ResultsCategories of Potentiometers, Trimmers & Rheostats
Part | Availability | Purchasing | RoHS/Lead | Number of Gangs | Product Type | Mounting Style | Termination Style | Resistance | Power Rating | Tolerance | Taper |
|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | Rheostats | Panel Mount | Solder Lug | 1 kOhms | 25 W | Linear | |||||
Not Available Online | Rheostats | ||||||||||
Not Available Online | Rheostats | Panel Mount | Solder Lug | 1.5 Ohms | 300 W | Linear | |||||
Not Available Online | Rheostats | Panel Mount | Solder Lug | 4 Ohms | 300 W | Linear | |||||
Not Available Online | Rheostats | Panel Mount | Solder Lug | 1.5 kOhms | 25 W | Linear | |||||
Not Available Online | Rheostats | Panel Mount | Solder Lug | 25 Ohms | 300 W | Linear | |||||
Not Available Online | Rheostats | ||||||||||
Not Available Online | Rheostats | 4 Ohms | 50 W | ||||||||
Not Available Online | Rheostats | Panel Mount | Solder Lug | 2 kOhms | 150 W | Linear | |||||
Not Available Online | Rheostats | PCB Mount | |||||||||
0In Stock | 1 Gang | Rheostats | Panel Mount | Solder Lug | 2 Ohms | 25 W | 10 % | ||||
0In Stock | 1 Gang | Rheostats | Panel Mount | Solder Lug | 15 Ohms | 25 W | 10 % | ||||
0In Stock | Rheostats | PCB Mount | |||||||||
0In Stock | Rheostats | PCB Mount | |||||||||
0In Stock | Rheostats | PCB Mount | |||||||||
0In Stock | Rheostats | PCB Mount | |||||||||
0In Stock | 1 Gang | Rheostats | Panel Mount | Solder Lug | 1.5 kOhms | 100 W | 10 % | ||||
Not Available Online | Rheostats | PCB Mount | |||||||||
0In Stock | 1 Gang | Rheostats | Panel Mount | Solder Lug | 500 Ohms | 12.5 W | 10 % | Linear | |||
0In Stock | 1 Gang | Rheostats | Panel Mount | Solder Lug | 6 Ohms | 12.5 W | 10 % | Linear | |||
0In Stock | Rheostats | Panel Mount | Solder Lug | 10 Ohms | 225 W | 10 % | Linear | ||||
0In Stock | Rheostats | 3 kOhms | 150 W | 10 % | Linear | ||||||
Not Available Online | 1 Gang | Rheostats | Panel Mount | Solder Lug | 350 Ohms | 150 W | 10 % | ||||
0In Stock | Rheostats | 15 kOhms | 12.5 W | 10 % | Linear | ||||||
0In Stock | 1 Gang | Rheostats | Panel Mount | Solder Lug | 3 Ohms | 225 W | 10 % |
