Nichicon - Aluminum Organic Polymer Capacitors
2,969 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Length | Width | Product | Life | Tolerance | ESR | Ripple Current | Minimum Operating Temperature | Maximum Operating Temperature | Height | Diameter | Package Type | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 560 uF | 20 VDC | SMD/SMT | 10 mm (0.394 in) | Aluminum Polymer Capacitors | 4000 Hour | 20 % | 20 mOhms | 2.2 A | - 55 C | + 135 C | 10 mm | Can | Reel | ||||||||
Mfr: PCH1K120MCL1GS TTI: Not Assigned Nichicon Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 12 uF | 80 VDC | SMD/SMT | 8 mm (0.315 in) | Aluminum Polymer Capacitors | 4000 Hour | 20 % | 50 mOhms | 800 mA | - 55 C | + 135 C | 6.3 mm | Can | Reel | |||||||
Mfr: PCH1V680MCL4GS TTI: Not Assigned Nichicon Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 68 uF | 35 VDC | SMD/SMT | 8 mm (0.315 in) | Aluminum Polymer Capacitors | 4000 Hour | 20 % | 31 mOhms | 1.1 A | - 55 C | + 135 C | 6.3 mm | Can | Reel | |||||||
Mfr: PCL0G151MCL1GS TTI: Not Assigned Nichicon Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 150 uF | 4 VDC | SMD/SMT | 6 mm (0.236 in) | Aluminum Polymer Capacitors | 20000 Hour | 20 % | 25 mOhms | 2.1 A | - 55 C | + 105 C | 5 mm | Can | Reel | |||||||
Mfr: RS80J561MDN1CG TTI: Not Assigned Nichicon Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 560 uF | 6.3 VDC | Radial | 8 mm (0.315 in) | Aluminum Polymer Capacitors | 2000 Hour | 20 % | 2 mOhms | 5 A | - 55 C | + 105 C | 6.3 mm | Can | ||||||||
Mfr: GYA1C271MCQ1GS TTI: Not Assigned Nichicon Aluminum Organic Polymer Capacitors 16VDC 270uF 20% AEC-Q200 | 0In Stock | 270 uF | 16 VDC | SMD/SMT | Aluminum Hybrid Polymer Capacitors | 4000 Hour | 20 % | - 55 C | + 125 C | Can | GYA | Reel | ||||||||||
Mfr: PCF1E470MCL1GS TTI: Not Assigned Nichicon Availability: 0In StockAluminum Organic Polymer Capacitors 47uF 25 Volts 20% AEC-Q200 | 0In Stock | 47 uF | 25 VDC | SMD/SMT | 10 mm (0.394 in) | Aluminum Polymer Capacitors | 2000 Hour | 20 % | 45 mOhms | 2.4 A | - 55 C | + 105 C | 10 mm | Can | AEC-Q200 | Reel | ||||||
Mfr: PCF0E221MCL1GS TTI: Not Assigned Nichicon Availability: 0In StockAluminum Organic Polymer Capacitors 2.5volts 220uF AEC-Q200 | 0In Stock | 220 uF | 2.5 VDC | SMD/SMT | 6 mm (0.236 in) | Aluminum Polymer Capacitors | 2000 Hour | 20 % | 20 mOhms | 2.8 A | - 55 C | + 105 C | 6.3 mm | Can | AEC-Q200 | Reel | ||||||
Mfr: PCJ0J152MCL1GS TTI: Not Assigned Nichicon Availability: 0In StockAluminum Organic Polymer Capacitors 1500uF 6.3Volts 20% AEC-Q200 | 0In Stock | 1500 uF | 6.3 VDC | SMD/SMT | 10 mm (0.394 in) | Aluminum Polymer Capacitors | 2000 Hour | 20 % | 12 mOhms | 4.8 A | - 55 C | + 105 C | 10 mm | Can | AEC-Q200 | Reel | ||||||
Mfr: PCV1D221MCL7GS TTI: Not Assigned Nichicon Availability: 0In StockAluminum Organic Polymer Capacitors 20V 220uF 105C AEC-Q200 | 0In Stock | 220 uF | 20 VDC | SMD/SMT | 10 mm (0.394 in) | Aluminum Polymer Capacitors | 3000 Hour | 20 % | 22 mOhms | 3.7 A | - 55 C | + 105 C | 8 mm | Can | AEC-Q200 | Reel | ||||||
Mfr: PLG0J182MDO1TD TTI: Not Assigned Nichicon Availability: 0In StockAluminum Organic Polymer Capacitors 1800uF 6.3V 20% Aluminum Capacitor | 0In Stock | 1800 uF | 6.3 VDC | Radial | 13 mm (0.512 in) | Aluminum Polymer Capacitors | 2000 Hour | 20 % | 8 mOhms | 6.6 A | - 55 C | + 105 C | 10 mm | Can | Ammo Pack | |||||||
Mfr: GYC1H121MCQ1GS TTI: Not Assigned Nichicon Aluminum Organic Polymer Capacitors 50VDC 120uF 20% AEC-Q200 | 0In Stock | 120 uF | 50 VDC | SMD/SMT | 10 mm (0.394 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hour | 20 % | 28 mOhms | 2.6 A | - 55 C | + 135 C | 10 mm | Can | GYC | AEC-Q200 | Reel | |||||
Mfr: GYC1V221MCQ1GS TTI: Not Assigned Nichicon Aluminum Organic Polymer Capacitors 35VDC 220uF 20% AEC-Q200 | 0In Stock | 220 uF | 35 VDC | SMD/SMT | 10 mm (0.394 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hour | 20 % | 20 mOhms | 3.3 A | - 55 C | + 135 C | 10 mm | Can | GYC | AEC-Q200 | Reel | |||||
Mfr: GYC1V331MCQ1GS TTI: Not Assigned Nichicon Availability: 0In StockAluminum Organic Polymer Capacitors 35VDC 330uF 20% AEC-Q200 | 0In Stock | 330 uF | 35 VDC | SMD/SMT | 12.5 mm (0.492 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hour | 20 % | 16 mOhms | 3.5 A | - 55 C | + 135 C | 10 mm | Can | GYC | AEC-Q200 | Reel | |||||
Mfr: GYE1E471MCQ1GS TTI: Not Assigned Nichicon Availability: 0In StockAluminum Organic Polymer Capacitors 25VDC 470uF 20% AEC-Q200 | 0In Stock | 470 uF | 25 VDC | SMD/SMT | 10 mm (0.394 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hour | 20 % | 20 mOhms | 2.8 A | - 55 C | + 125 C | 10 mm | Can | GYE | AEC-Q200 | Reel | |||||
Mfr: GYE1V331MCQ1GS TTI: Not Assigned Nichicon Aluminum Organic Polymer Capacitors 35VDC 330uF 20% AEC-Q200 | 0In Stock | 330 uF | 35 VDC | SMD/SMT | 10 mm (0.394 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hour | 20 % | 20 mOhms | 2.8 A | - 55 C | + 125 C | 10 mm | Can | GYE | AEC-Q200 | Reel | |||||
Mfr: PCM1D681MCL1GS TTI: Not Assigned Nichicon Availability: 0In StockAluminum Organic Polymer Capacitors 20VDC 680uF 20% AEC-Q200 | 0In Stock | 680 uF | 20 VDC | SMD/SMT | Aluminum Polymer Capacitors | 8000 Hour | 20 % | 28 mOhms | - 55 C | + 125 C | 12.7 mm | 10 mm | Can | AEC-Q200 | Reel | |||||||
Mfr: PCV1H150MCL1GS TTI: Not Assigned Nichicon Availability: 0In StockAluminum Organic Polymer Capacitors 15uF 50 Volts 20% AEC-Q200 | 0In Stock | 15 uF | 50 VDC | SMD/SMT | 7 mm (0.276 in) | Aluminum Polymer Capacitors | 3000 Hour | 20 % | 63 mOhms | 1.1 A | - 55 C | + 105 C | 8 mm | Can | AEC-Q200 | Reel | ||||||
Mfr: GXC1V221MCQ1GS TTI: Not Assigned Nichicon Aluminum Organic Polymer Capacitors 35VDC 220uF 20% AEC-Q200 | 0In Stock | 220 uF | 35 VDC | SMD/SMT | 10 mm (0.394 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hour | 20 % | 16 mOhms | 4.5 A | - 55 C | + 135 C | 10 mm | Can | GXC | Reel | ||||||
Mfr: GXC1V271MCW1GS TTI: Not Assigned Nichicon Aluminum Organic Polymer Capacitors 35VDC 270uF 20% AEC-Q200 Anti-Vibe | 0In Stock | 270 uF | 35 VDC | SMD/SMT | 10 mm (0.394 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hour | 20 % | 16 mOhms | 4.5 A | - 55 C | + 135 C | 10 mm | Vibration-Proof Can | GXC | Reel | ||||||
Mfr: PCA1K330MCL1GS TTI: Not Assigned Nichicon Aluminum Organic Polymer Capacitors 80VDC 33uF 20% AEC-Q200 | 0In Stock | 33 uF | 80 VDC | SMD/SMT | Aluminum Polymer Capacitors | 4000 Hour | 20 % | 76 mOhms | 2.3 A | - 55 C | + 125 C | 10 mm | 8 mm | Reel | ||||||||
Mfr: GWC1V471MNX1GS TTI: Not Assigned Nichicon Aluminum Organic Polymer Capacitors 35VDC 470uF 20% Vibe Resistance AEC-Q200 | 0In Stock | 470 uF | 35 VDC | SMD/SMT | Aluminum Hybrid Polymer Capacitors | 4000 Hour | 20 % | 11 mOhms | 5.8 A | - 55 C | + 135 C | 16.5 mm | 10 mm | GWC | Reel | |||||||
Mfr: RNE1C101MDS1PX TTI: Not Assigned Nichicon Availability: 0In StockAluminum Organic Polymer Capacitors 16volts 100Uf 35Mohms Formed Leads | 0In Stock | 100 uF | 16 VDC | Radial | 10 mm (0.394 in) | Aluminum Polymer Capacitors | 2000 Hour | 20 % | 35 mOhms | 2.3 A | - 55 C | + 105 C | 5 mm | Can | Ammo Pack | FP-016RE101M-NEP | ||||||
Mfr: GYA1V101MCQ1GS TTI: Not Assigned Nichicon Aluminum Organic Polymer Capacitors 35VDC 100uF 20% AEC-Q200 | 0In Stock | 100 uF | 35 VDC | SMD/SMT | 10 mm (0.394 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hour | 20 % | 27 mOhms | 1.6 A | - 55 C | + 125 C | 8 mm | Molded | GYA | Reel | ||||||
Mfr: GYF1C561MCQ1GS TTI: Not Assigned Nichicon Aluminum Organic Polymer Capacitors 16VDC 560uF 20% 8 x 10mm AEC-Q200 | 0In Stock | 560 uF | 16 VDC | SMD/SMT | 10 mm (0.394 in) | Aluminum Hybrid Polymer Capacitors | 20 % | 25 mOhms | 2 A | - 55 C | + 125 C | 8 mm | GYF | Reel |
