Littelfuse - Varistors
8,615 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Mounting Style | Termination Style | Package / Case | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Clamping Voltage | Diameter | Size | Max Surge Current | Surge Energy Rating | Capacitance | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Varistors | PCB Mount | SMD/SMT | 1210 (3225 metric) | 35 VAC | 45 VDC | 90 V | 250 A | 2 J | 400 pF | - 40 C | + 125 C | Reel | ||||||||
0In Stock | ZA | MOVs | PCB Mount | Radial | 92 VAC | 127 VDC | 240 V | 5 mm | 100 A | 60 pF | - 55 C | + 85 C | Bulk | ||||||||
0In Stock | ZA | MOVs | PCB Mount | Radial | 300 VAC | 385 VDC | 775 V | 775 V | 5 mm | 400 A | 12 J | 35 pF | - 55 C | + 85 C | Bulk | ||||||
0In Stock | ZA | MOVs | PCB Mount | Radial | 25 VAC | 31 VDC | 42.9 V | 79 V | 7 mm | 250 A | 1.2 J | 1.1 nF | - 55 C | + 85 C | Reel | ||||||
0In Stock | ZA | MOVs | PCB Mount | Radial | 20 VAC | 26 VDC | 36.3 V | 64 V | 10 mm | 500 A | 3 J | 3.495 nF | - 55 C | + 85 C | Bulk | ||||||
0In Stock | ZA | MOVs | PCB Mount | Radial | 75 VAC | 102 VDC | 132 V | 205 V | 7 mm | 400 A | 6 J | 300 pF | - 55 C | + 85 C | Bulk | ||||||
0In Stock | ZA | 68 VDC | 135 V | 240 pF | Reel | ||||||||||||||||
Mfr: V5.5MLA0805LNHAUTO TTI: Not Assigned Littelfuse Availability: 0In StockVaristors 5.5V 660pF 0805 AEC-Q200 MLA AUTO | 0In Stock | MLA AUTO | MLVs | PCB Mount | SMD/SMT | 0805 (2012 metric) | 4 VAC | 5 VDC | 9.3 V | 17.5 V | 4.5 kA | 0.1 J | 660 pF | - 55 C | + 125 C | AEC-Q100 | Reel | ||||
Mfr: V275LA40APX10 TTI: Not Assigned Littelfuse Availability: 0In StockVaristors RADIAL VARISTOR 20MM ROHS / LEAD FREE | 0In Stock | LA | MOVs | PCB Mount | Radial | 275 VAC | 369 VDC | 473 V | 710 V | 20 mm | 6.5 kA | 140 J | 900 pF | - 55 C | + 85 C | Bulk | |||||
Mfr: V33ZA70PX10 TTI: Not Assigned Littelfuse Availability: 0In StockVaristors RADIAL VARISTOR 20MM ROHS / LEAD FREE | 0In Stock | ZA | MOVs | PCB Mount | Radial | 21 VAC | 27 VDC | 36.5 V | 58 V | 20 mm | 2 A | 150 J | 13 nF | - 55 C | + 85 C | Bulk | |||||
0In Stock | SM7 | MOVs | PCB Mount | SMD/SMT | 420 VAC | 560 VDC | 748 V | 1.12 kV | 1.2 kA | 30 J | 55 pF | - 40 C | + 85 C | Reel | |||||||
Mfr: V14E300PL2T TTI: Not Assigned Littelfuse Availability: 0In StockVaristors 300V 14mm Epoxy UltraMOV | 0In Stock | UltraMOV | MOVs | PCB Mount | Radial | 300 VAC | 385 VDC | 517 V | 775 V | 14 mm | 6 kA | 125 J | 400 pF | - 55 C | + 85 C | Reel | |||||
Mfr: V140LA2PX2855 TTI: Not Assigned Littelfuse Availability: 0In StockVaristors RADIAL VARISTOR ROHS D07 | 0In Stock | LA | 180 VDC | 340 V | Bulk | ||||||||||||||||
0In Stock | LA | MOVs | PCB Mount | Radial | 275 VAC | 369 VDC | 473 V | 710 V | 20 mm | 6.5 kA | 140 J | 900 pF | - 55 C | + 85 C | Bulk | ||||||
0In Stock | LA | 560 VDC | 1.12 kV | Bulk | |||||||||||||||||
0In Stock | DB | MOVs | PCB Mount | SMD/SMT | 150 VAC | 200 VDC | 240 V | 405 V | 40 mm | 40 kA | 300 J | 8 nF | - 55 C | + 85 C | Bulk | ||||||
0In Stock | HB34 | MOVs | PCB Mount | Radial | 130 VAC | 175 VDC | 205 V | 345 V | 34 mm | 40 kA | 270 J | 10 nF | - 55 C | + 85 C | Bulk | ||||||
0In Stock | MA | MOVs | PCB Mount | Radial | 32 VAC | 40 VDC | 56 V | 117 V | 3 mm | 4.5 kA | 230 mJ | 180 pF | - 55 C | + 85 C | Bulk | ||||||
0In Stock | UltraMOV | MOVs | PCB Mount | Radial | 130 VAC | 170 VDC | 184 V to 226 V | 340 V | 20 mm | 10 kA | 100 J | 1.9 nF | - 55 C | + 85 C | Bulk | ||||||
0In Stock | UltraMOV | MOVs | PCB Mount | Radial | 420 VAC | 560 VDC | 612 V to 748 V | 1.12 kV | 14 mm | 6 kA | 160 J | 300 pF | - 55 C | + 85 C | Bulk | ||||||
0In Stock | LV UltraMOV | MOVs | PCB Mount | Radial | 35 VAC | 45 VDC | 56 V | 110 V | 7 mm | 1 kA | 9 J | 1.2 nF | - 40 C | + 85 C | Bulk | ||||||
0In Stock | LV UltraMOV | MOVs | PCB Mount | Radial | 17 VAC | 22 VDC | 27 V | 53 V | 20 mm | 8 kA | 35 J | 18.75 nF | - 40 C | + 85 C | Bulk | ||||||
0In Stock | ZA | MOVs | PCB Mount | Radial | 14 VAC | 18 VDC | 18.7 V to 26 V | 51 V | 5 mm | 400 A | 200 mJ | 400 pF | - 55 C | + 85 C | Bulk | ||||||
0In Stock | LA | MOVs | PCB Mount | Radial | 480 VAC | 640 VDC | 825 V | 1.24 kV | 20 mm | 4.5 kA | 105 J | 270 pF | - 55 C | + 85 C | Reel | ||||||
Not Available Online | LA | MOVs | PCB Mount | Radial | 150 VAC | 200 VDC | 264 V | 395 V | 14 mm | 4.5 kA | 45 J | 800 pF | - 55 C | + 85 C | Reel |
